5
Riley Ruis
Share this player
Share this link to view this player's stats:
Batting Summary
101
29
33.7
108.6
Ball-by-Ball Analysis
55.8%
7
3
86
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3 | LDCC U14/15 Warne | 2 | 21 | 14 | 2 | 1 | 150.0 | 6 | 43% | 0 | 0 | 1 | retired not out |
| R8 | LDCC U14/15 Warne | 5 | 29 | 13 | 2 | 3 | 223.1 | 4 | 33% | 1 | 0 | 0 | c: A Sivapalan b: G Smalberger |
| R9 | LDCC U17 Warne | 1 | 26 | 44 | 2 | 0 | 59.1 | 24 | 63% | 5 | 1 | 1 | c: L Byrne b: D McConville-Hill |
| R15 | LDCC U14/15 Warne | 7 | 4 | 7 | 1 | 0 | 57.1 | 6 | 86% | 0 | 0 | 0 | c: A Sivapalan b: A Veerasingam |
| GF | LDCC U14/15 Warne | 1 | 21 | 15 | 3 | 1 | 140.0 | 8 | 53% | 0 | 0 | 1 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 47 | 26 | 47.0 | 79.7 | 60% | *** |
| 2 | 1 | 21 | 21 | - | 150.0 | 43% | |
| 5 | 1 | 29 | 29 | 29.0 | 223.1 | 33% | |
| 7 | 1 | 4 | 4 | 4.0 | 57.1 | 86% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R3 | 2 | Yes |
| R8 | 5 | No |
| R9 | 1 | Yes |
| R15 | 7 | No |
| GF | 1 | Yes |
Bowling Summary
7.0
5
37
7.4
5.3
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 5 matches with ball-by-ball data.
31
6
0
1
37
5.29
7.4
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R8 | Caught | G Smalberger | A Sivapalan | 9.5 | - |
| R9 | Caught | D McConville-Hill | L Byrne | 20.2 | - |
| R15 | Caught | A Veerasingam | A Sivapalan | 22.7 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R9 | A Sinha | LBW | - | 19.0 | Developing |
| R9 | A Pal | LBW | - | 14.9 | Developing |
| R15 | S Renshaw | Caught | T Rigg | 15.5 | Developing |
| R15 | T Jegatheeswaran | Caught | P Cummings | 11.9 | Developing |
| R15 | A Sivapalan | Caught | T Rigg | 23.5 | Developing |
Fielding Summary
5
1
0
1
Competition Stats
Season stats from the grade-level competition data.
Mosman Cricket Club
10 inn, 186 runs, avg 46.5, HS 31, SR 172.2
9 wkt, avg 7.9, econ 4.7, best 3-9
1 catches
Mosman Cricket Club
6 inn, 138 runs, avg 34.5, HS 33, SR 85.2
4 wkt, avg 18.0, econ 4.4, best 2-4