4
Usman Allahwala
Share this player
Share this link to view this player's stats:
Batting Summary
24
10
-
43.6
Ball-by-Ball Analysis
72.0%
5
9
50
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R4 | LDCC U10 Gilkes | 4 | 2 | 13 | 0 | 0 | 15.4 | 11 | 85% | 0 | 0 | 8 | retired not out |
| R5 | LDCC U10 Hughes* | 1 | 10 | 15 | 1 | 0 | 66.7 | 9 | 64% | 1 | 0 | 1 | retired not out |
| R6 | LDCC U10 Ponting | 5 | 9 | 14 | 1 | 0 | 64.3 | 7 | 58% | 0 | 2 | 0 | retired not out |
| R7 | LDCC U10 Smith | 4 | 3 | 13 | 0 | 0 | 23.1 | 9 | 82% | 0 | 2 | 0 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 10 | - | 66.7 | 64% | |
| 4 | 2 | 5 | 3 | - | 19.2 | 83% | |
| 5 | 1 | 9 | 9 | - | 64.3 | 58% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R4 | 4 | Yes |
| R5 | 1 | Yes |
| R6 | 5 | No |
| R7 | 4 | Yes |
Bowling Summary
10.0
3
41
13.7
4.1
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 4 matches with ball-by-ball data.
30
4
7
6
41
4.10
13.7
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | N Odze | Retired Not Out | - | - | Developing |
| R5 | N Curtis | Retired Not Out | J Philp | - | Developing |
| R6 | N Key | Retired Not Out | - | - | Developing |
| R6 | H Hanson | Retired Not Out | - | - | Developing |
Competition Stats
Season stats from the grade-level competition data.
North Sydney Juniors District Cricket Club
14 inn, 72 runs, HS 14, SR 34.5
10 wkt, avg 17.2, econ 4.9, best 2-8
1 catches