3
Ethan Dunn
Share this player
Share this link to view this player's stats:
Batting Summary
6
4
2.0
15.0
Ball-by-Ball Analysis
90.6%
8
0
32
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11 S2 Green | 7 | 2 | 19 | 0 | 0 | 10.5 | 13 | 87% | 0 | 4 | 0 | b: L Sabet |
| R2 | LDCC U11 S2 Murphy | 2 | 4 | 16 | 1 | 0 | 25.0 | 12 | 92% | 2 | 1 | 0 | b: G Thomlinson |
| R9 | LDCC U11 S2 Curran | 5 | 0 | 5 | 0 | 0 | - | 4 | 100% | 0 | 1 | 0 | st: b: H Burden |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 4 | 4.0 | 25.0 | 92% | |
| 5 | 1 | 0 | 0 | 0.0 | 0.0 | 100% | |
| 7 | 1 | 2 | 2 | 2.0 | 10.5 | 87% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 7 | No |
| R2 | 2 | Yes |
| R9 | 5 | No |
Bowling Summary
6.0
2
27
13.5
4.5
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
17
6
4
0
27
4.50
13.5
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R1 | Bowled | L Sabet | - | 7.3 | - |
| R2 | Bowled | G Thomlinson | - | 19.6 | - |
| R9 | Stumped | H Burden | - | 4.8 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | M Myers | Caught | H Spalding | 13.9 | Developing |
| R9 | H Rose | Caught | H Spalding | 22.8 | Developing |
Fielding Summary
3
1
0
1
Competition Stats
Season stats from the grade-level competition data.
North Sydney Juniors District Cricket Club
12 inn, 28 runs, avg 3.1, HS 9, SR 29.5
5 wkt, avg 30.2, econ 6.4, best 2-7
1 catches, 2 run outs