3
Hamish Baines
Share this player
Share this link to view this player's stats:
Batting Summary
7
5
2.3
25.9
Ball-by-Ball Analysis
70.8%
3
1
24
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R6 | LDCC U12 Inglis | 5 | 0 | 4 | 0 | 0 | - | 4 | 100% | 0 | 0 | 0 | b: O Roberts |
| R8 | LDCC U12 Marsh | 8 | 5 | 12 | 0 | 0 | 41.7 | 5 | 50% | 0 | 2 | 0 | b: I Lim |
| R9 | LDCC U12 Starc | 4 | 2 | 11 | 0 | 0 | 18.2 | 8 | 80% | 1 | 0 | 1 | b: T Lawrance |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 2.0 | 18.2 | 80% | |
| 5 | 1 | 0 | 0 | 0.0 | 0.0 | 100% | |
| 8 | 1 | 5 | 5 | 5.0 | 41.7 | 50% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R6 | 5 | No |
| R8 | 8 | No |
| R9 | 4 | Yes |
Bowling Summary
6.0
0
44
-
7.3
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
36
5
3
1
44
7.33
-
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R6 | Bowled | O Roberts | - | 13.8 | - |
| R8 | Bowled | I Lim | - | 6.9 | - |
| R9 | Bowled | T Lawrance | - | 13.3 | - |
Fielding Summary
3
0
1
0
1
Wicket Keeping
Detected as keeper in 1 match (1 innings). Typical overs: 1-10 (1x).
1
9
0
1
16
Keeping Assignments
| Round | Date | Overs | Detection |
|---|---|---|---|
| R9 | 2025-11-29 | Ov 1-10 | rotation_fielding (medium) |
Competition Stats
Season stats from the grade-level competition data.
Lane Cove Cricket Club
11 inn, 32 runs, avg 3.2, HS 13, SR 29.6
1 wkt, avg 188.0, econ 7.0, best 1-8
2 catches, 1 run outs