6
Oliver Hersey
Share this player
Share this link to view this player's stats:
Batting Summary
77
21
77.0
70.6
Ball-by-Ball Analysis
59.8%
7
6
102
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11 S2 Curran | 8 | 6 | 15 | 1 | 0 | 40.0 | 11 | 85% | 1 | 1 | 2 | retired not out |
| R2 | LDCC U11 S2 Green | 2 | 7 | 9 | 1 | 0 | 77.8 | 5 | 56% | 0 | 0 | 0 | c: A Bryant b: L Sabet |
| R3 | LDCC U11 S2 Murphy | 3 | 15 | 21 | 2 | 0 | 71.4 | 13 | 65% | 1 | 0 | 0 | retired not out |
| R11 | LDCC U11 S2 Green | 5 | 21 | 31 | 2 | 0 | 67.7 | 19 | 61% | 0 | 0 | 3 | not out |
| R12 | LDCC U11 S2 Murphy | 3 | 11 | 19 | 1 | 0 | 57.9 | 10 | 56% | 1 | 0 | 0 | not out |
| SF | LDCC U11 S2 Murphy | 10 | 17 | 14 | 2 | 0 | 121.4 | 3 | 27% | 2 | 1 | 1 | not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 7 | 7 | 7.0 | 77.8 | 56% | |
| 3 | 2 | 26 | 15 | - | 65.0 | 60% | |
| 5 | 1 | 21 | 21 | - | 67.7 | 61% | |
| 8 | 1 | 6 | 6 | - | 40.0 | 85% | |
| 10 | 1 | 17 | 17 | - | 121.4 | 27% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 8 | No |
| R2 | 2 | Yes |
| R3 | 3 | Yes |
| R11 | 5 | No |
| R12 | 3 | Yes |
| SF | 10 | No |
Bowling Summary
12.0
1
78
78.0
6.5
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 6 matches with ball-by-ball data.
56
11
10
1
77
6.42
77.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11 S2 Curran | 2.0 | 0 | 0 | 30 | 1 | 2 | 1 | 33 | 16.50 |
| R2 | LDCC U11 S2 Green | 2.0 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 5.00 |
| R3 | LDCC U11 S2 Murphy | 2.0 | 0 | 0 | 4 | 1 | 4 | 0 | 9 | 4.50 |
| R11 | LDCC U11 S2 Green | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2.00 |
| R12 | LDCC U11 S2 Murphy | 2.0 | 0 | 1 | 6 | 3 | 0 | 0 | 9 | 4.50 |
| SF | LDCC U11 S2 Murphy | 2.0 | 0 | 0 | 7 | 3 | 2 | 0 | 12 | 6.00 |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R2 | Caught | L Sabet | A Bryant | 7.3 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R12 | L Marquez | Run Out | - | 8.4 | Developing |
Fielding Summary
6
0
2
2
Competition Stats
Season stats from the grade-level competition data.
Mosman Cricket Club
15 inn, 137 runs, avg 17.1, HS 21, SR 60.1
3 wkt, avg 61.7, econ 5.8, best 1-10