4
Elliot Carrick
Share this player
Share this link to view this player's stats:
Batting Summary
15
7
-
25.0
Ball-by-Ball Analysis
84.6%
9
3
39
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U10 Gilkes | 2 | 2 | 15 | 0 | 0 | 13.3 | 14 | 100% | 0 | 1 | 3 | retired not out |
| R2 | LDCC U10 Ponting | 5 | 7 | 18 | 0 | 0 | 38.9 | 7 | 64% | 3 | 4 | 0 | retired not out |
| R3 | LDCC U10 Ponting | - | 3 | 12 | 0 | 0 | 25.0 | - | - | - | - | - | retired not out |
| R4 | LDCC U10 Smith | 6 | 3 | 15 | 0 | 0 | 20.0 | 12 | 86% | 0 | 1 | 0 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | - | 13.3 | 100% | |
| 5 | 1 | 7 | 7 | - | 38.9 | 64% | |
| 6 | 1 | 3 | 3 | - | 20.0 | 86% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 2 | Yes |
| R2 | 5 | No |
| R4 | 6 | No |
Bowling Summary
9.0
0
66
-
7.3
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 3 matches with ball-by-ball data.
33
3
14
0
50
5.56
-
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | H Cikes | Retired Not Out | A McEvoy | - | Developing |
Competition Stats
Season stats from the grade-level competition data.
Mosman Cricket Club
14 inn, 51 runs, HS 10, SR 24.4
1 wkt, avg 186.0, econ 6.4, best 1-12