4
Arjun Gupta
Share this player
Share this link to view this player's stats:
Batting Summary
10
3
-
16.1
Ball-by-Ball Analysis
81.1%
9
7
53
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R11 | LDCC U10 Gilkes | 4 | 3 | 15 | 0 | 0 | 20.0 | 11 | 79% | 0 | 1 | 3 | retired not out |
| R12 | LDCC U10 Hughes* | 5 | 2 | 18 | 0 | 0 | 11.1 | 14 | 88% | 0 | 2 | 0 | retired not out |
| R13 | LDCC U10 Ponting | 5 | 2 | 12 | 0 | 0 | 16.7 | 7 | 78% | 1 | 2 | 2 | retired not out |
| R14 | LDCC U10 Smith | 3 | 3 | 17 | 0 | 0 | 17.6 | 11 | 79% | 1 | 2 | 2 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 3 | - | 17.6 | 79% | |
| 4 | 1 | 3 | 3 | - | 20.0 | 79% | |
| 5 | 2 | 4 | 2 | - | 13.3 | 84% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R11 | 4 | Yes |
| R12 | 5 | No |
| R13 | 5 | No |
| R14 | 3 | Yes |
Bowling Summary
10.0
4
60
15.0
6.0
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 4 matches with ball-by-ball data.
49
9
2
2
60
6.00
15.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R13 | A Tamana | Not Out | - | - | Developing |
| R14 | O Dietrich | Retired Not Out | - | - | Developing |
| R14 | H James | Retired Not Out | - | - | Developing |
Wicket Keeping
Detected as keeper in 2 matches (2 innings). Typical overs: 11-20 (2x).
2
43
2
0
4
Keeping Assignments
| Round | Date | Overs | Detection |
|---|---|---|---|
| R11 | 2025-12-13 | Ov 11-20 | rotation (medium) |
| R12 | 2026-01-31 | Ov 11-20 | rotation (medium) |
Competition Stats
Season stats from the grade-level competition data.
Gordon Junior Cricket Club
14 inn, 52 runs, HS 9, SR 22.9
6 wkt, avg 41.0, econ 6.0, best 2-14
Gordon Junior Cricket Club
14 inn, 30 runs, HS 7, SR 14.3
7 wkt, avg 17.6, econ 4.0, best 3-5