4
Henry Gardner
Share this player
Share this link to view this player's stats:
Batting Summary
49
27
12.2
70.0
Ball-by-Ball Analysis
64.2%
3
1
67
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 | LDCC U15 Hazlewood | 1 | 27 | 28 | 5 | 0 | 96.4 | 16 | 57% | 0 | 0 | 0 | b: X Sinclair |
| R3 | LDCC U15 Smith | 1 | 0 | 6 | 0 | 0 | - | 6 | 100% | 0 | 0 | 0 | c: N Weatherall b: H Holmes |
| R7 | LDCC U15 Hazlewood | 7 | 8 | 14 | 1 | 0 | 57.1 | 9 | 69% | 1 | 0 | 0 | lbw: E Stott |
| SF | LDCC U15 Smith | 3 | 14 | 22 | 2 | 0 | 63.6 | 12 | 60% | 1 | 1 | 1 | c: M Archer b: S Jones |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 27 | 13.5 | 79.4 | 65% | *** |
| 3 | 1 | 14 | 14 | 14.0 | 63.6 | 60% | |
| 7 | 1 | 8 | 8 | 8.0 | 57.1 | 69% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R2 | 1 | Yes |
| R3 | 1 | Yes |
| R7 | 7 | No |
| SF | 3 | Yes |
Bowling Summary
2.0
1
10
10.0
5.0
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 1 match with ball-by-ball data.
10
0
0
0
10
5.00
10.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | LDCC U15 Smith | 2.0 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 5.00 |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R2 | Bowled | X Sinclair | - | 48.0 | - |
| R3 | Caught | H Holmes | N Weatherall | 13.4 | - |
| R7 | LBW | E Stott | - | 60.0 | - |
| SF | Caught | S Jones | M Archer | 48.2 | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| SF | H Hetherington | LBW | - | 27.2 | Developing |
Fielding Summary
4
0
4
3
1
8
Wicket Keeping
Detected as keeper in 3 matches (3 innings). Typical overs: Full innings.
3
11
8
4
6
Keeping Assignments
| Round | Date | Overs | Detection |
|---|---|---|---|
| R2 | 2025-10-12 | Full | non_bowler (medium) |
| R3 | 2025-10-19 | Full | non_bowler (medium) |
| R7 | 2025-11-16 | Full | non_bowler (medium) |
Competition Stats
Season stats from the grade-level competition data.
St Ives Junior Cricket Club Inc
1 inn, 34 runs, HS 34, SR 212.5
St Ives Junior Cricket Club Inc
12 inn, 281 runs, avg 56.2, HS 41, SR 80.1
7 wkt, avg 8.6, econ 3.8, best 5-13
13 catches, 2 stumpings, 7 run outs