2025/26 LDCC U10 Abbott - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Merewether | 16 | 16 | 250 | 31 | 250.0 | 103.73 | 241 | 32 | 1 | 39% | 1 | - |
| O Pickford | 16 | 16 | 218 | 24 | - | 81.95 | 266 | 22 | 0 | 48% | 0 | - |
| R McLaren | 13 | 13 | 169 | 28 | 169.0 | 91.85 | 184 | 22 | 1 | 51% | 1 | - |
| C Roberts | 13 | 13 | 134 | 31 | - | 63.21 | 212 | 18 | 0 | 64% | 0 | - |
| M Mcelhone | 14 | 14 | 78 | 16 | - | 35.62 | 219 | 3 | 0 | 71% | 0 | - |
| E Kraus | 16 | 16 | 72 | 11 | - | 28.13 | 256 | 3 | 0 | 75% | 0 | - |
| Z Shoaib | 15 | 15 | 51 | 11 | - | 20.9 | 244 | 3 | 0 | 83% | 0 | - |
| A Maharaj | 13 | 13 | 48 | 12 | - | 23.88 | 201 | 2 | 0 | 78% | 0 | - |
| I Vinoth | 6 | 6 | 14 | 5 | 14.0 | 16.47 | 85 | 2 | 0 | 90% | 1 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O Pickford | 16 | 53.0 | 3 | 23 | 9.78 | 207 | 6 | 14 | 35 | 227 | 4.28 |
| L Merewether | 16 | 49.0 | 2 | 10 | 22.5 | 162 | 29 | 33 | 17 | 224 | 4.57 |
| R McLaren | 12 | 33.0 | 0 | 4 | 38.0 | 112 | 15 | 17 | 15 | 144 | 4.36 |
| C Roberts | 12 | 30.0 | 1 | 4 | 36.0 | 108 | 9 | 32 | 7 | 149 | 4.97 |
| E Kraus | 15 | 39.0 | 0 | 4 | 55.0 | 151 | 14 | 54 | 4 | 219 | 5.62 |
| A Maharaj | 13 | 29.0 | 0 | 3 | 45.33 | 100 | 10 | 26 | 0 | 136 | 4.69 |
| I Vinoth | 5 | 15.0 | 3 | 3 | 17.33 | 42 | 3 | 7 | 4 | 52 | 3.47 |
| M Mcelhone | 14 | 34.0 | 0 | 3 | 61.67 | 118 | 28 | 38 | 9 | 184 | 5.41 |
| Z Shoaib | 15 | 36.0 | 0 | 2 | 109.0 | 107 | 20 | 88 | 3 | 215 | 5.97 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| M Mcelhone | 8 | 8 | 160 | 1-10 (6x), 11-20 (2x) | 37 | 9 | 22 | 0 | 0 | 0 |
| A Maharaj | 4 | 4 | 78 | 1-10 (2x), 11-18 (1x), 11-20 (1x) | 16 | 7 | 6 | 0 | 0 | 0 |
| C Roberts | 4 | 4 | 80 | 11-20 (3x), 1-10 (1x) | 16 | 4 | 9 | 0 | 1 | 0 |
| L Merewether | 3 | 3 | 60 | 1-10 (2x), 11-20 (1x) | 13 | 2 | 0 | 0 | 0 | 0 |
| O Pickford | 3 | 3 | 58 | 1-10 (2x), 11-20 (1x) | 26 | 1 | 0 | 0 | 0 | 1 |
| Z Shoaib | 3 | 3 | 60 | 11-20 (3x) | 29 | 4 | 7 | 0 | 0 | 0 |
| E Kraus | 2 | 2 | 40 | 1-10 (1x), 11-20 (1x) | 6 | 0 | 0 | 0 | 0 | 0 |
| I Vinoth | 2 | 2 | 40 | 1-10 (2x) | 11 | 1 | 0 | 0 | 0 | 0 |
| R McLaren | 2 | 2 | 40 | 11-20 (2x) | 6 | 0 | 0 | 0 | 0 | 0 |