2025/26 LDCC U13G Litchfield - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Kraus | 15 | 15 | 217 | 21 | - | 88.93 | 244 | 30 | 1 | 55% | 0 | - |
| M Stafford | 14 | 14 | 165 | 27 | - | 73.66 | 224 | 16 | 0 | 56% | 0 | - |
| N Zhu | 12 | 12 | 153 | 17 | - | 83.61 | 183 | 16 | 0 | 47% | 0 | - |
| G de Meyrick | 10 | 10 | 146 | 26 | - | 97.33 | 150 | 15 | 0 | 39% | 0 | - |
| G Abbott | 13 | 13 | 130 | 17 | - | 63.73 | 204 | 15 | 1 | 64% | 0 | - |
| I Sanz-Chafardet | 9 | 9 | 72 | 13 | - | 55.81 | 129 | 3 | 1 | 61% | 0 | - |
| I Das | 13 | 13 | 65 | 9 | - | 31.55 | 206 | 4 | 0 | 76% | 0 | - |
| C McCredie | 14 | 14 | 44 | 11 | - | 19.73 | 223 | 2 | 0 | 82% | 0 | - |
| C Wang | 14 | 14 | 42 | 6 | - | 19.09 | 220 | 0 | 0 | 81% | 0 | - |
| A Harris | 1 | 1 | 5 | 5 | - | 29.41 | 17 | 0 | 0 | 69% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L Kraus | 15 | 51.0 | 0 | 11 | 17.0 | 145 | 18 | 24 | 47 | 187 | 3.67 |
| C McCredie | 14 | 42.0 | 2 | 10 | 16.1 | 142 | 7 | 11 | 8 | 160 | 3.81 |
| C Wang | 14 | 41.0 | 0 | 9 | 20.78 | 156 | 8 | 23 | 6 | 187 | 4.56 |
| G de Meyrick | 10 | 24.1 | 0 | 7 | 14.57 | 84 | 4 | 14 | 1 | 102 | 4.22 |
| N Zhu | 12 | 32.0 | 2 | 6 | 23.33 | 135 | 2 | 3 | 10 | 140 | 4.38 |
| M Stafford | 14 | 28.0 | 2 | 6 | 16.83 | 51 | 19 | 31 | 33 | 101 | 3.61 |
| G Abbott | 13 | 27.5 | 1 | 5 | 25.6 | 98 | 12 | 17 | 17 | 127 | 4.56 |
| I Das | 13 | 30.0 | 0 | 3 | 58.67 | 119 | 12 | 42 | 1 | 173 | 5.77 |
| I Sanz-Chafardet | 9 | 21.0 | 0 | 0 | - | 60 | 7 | 25 | 13 | 92 | 4.38 |
| A Harris | 1 | 3.0 | 0 | 0 | - | 11 | 1 | 3 | 0 | 15 | 5.00 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| M Stafford | 12 | 12 | 240 | 11-20 (7x), 1-10 (5x) | 101 | 7 | 32 | 0 | 4 | 0 |
| G Abbott | 8 | 8 | 160 | 1-10 (6x), 11-20 (2x) | 63 | 4 | 20 | 0 | 0 | 1 |
| G de Meyrick | 4 | 4 | 80 | 1-10 (2x), 11-20 (2x) | 36 | 4 | 4 | 0 | 1 | 0 |
| I Das | 3 | 3 | 60 | 11-20 (2x), 1-10 (1x) | 38 | 2 | 14 | 0 | 0 | 0 |
| I Sanz-Chafardet | 3 | 3 | 60 | 11-20 (2x), 1-10 (1x) | 16 | 1 | 2 | 0 | 0 | 0 |