2025/26 LDCC U14 Labuschagne - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
J Venter 12 12 296 50 37.0 91.93 322 43 1 58% 8 2
O Macri 14 14 254 61 23.09 88.5 287 42 0 56% 11 1
H Gosby 11 11 244 41 48.8 87.14 280 33 2 56% 5 5
R Jain 8 8 169 47 42.25 126.12 134 21 3 42% 4 -
K Hall 13 13 128 27 9.85 51.2 250 10 0 66% 13 6
L Pennington 13 13 127 49 18.14 86.39 147 18 1 60% 7 6
G Smalberger 12 12 106 35 11.78 62.35 170 14 0 65% 9 8
S Baillie 10 10 92 24 11.5 49.73 185 13 1 74% 8 3
J Vandeleur 12 12 73 31 7.3 48.67 150 9 0 69% 10 9
S Renshaw 8 8 69 30 8.63 76.67 90 8 2 61% 8 2
K Kannan 12 12 65 26 7.22 61.32 106 9 0 66% 9 3
H Falconer 10 10 64 18 9.14 80.0 80 7 0 56% 7 10
E Stott 1 1 33 33 33.0 78.57 42 4 0 60% 1 -
D Snyman 8 8 21 11 3.5 63.64 33 2 0 64% 6 -
Z McConville-Hill 4 4 18 11 4.5 38.3 47 2 0 78% 4 -
A Salunkhe 1 1 0 0 - - 1 0 0 100% 1 -
P Graham 1 1 0 0 - - 2 0 0 100% 1 -
******** 1 1 0 0 - - 0 0 0 - 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
K Hall 13 44.4 5 18 8.67 121 17 8 8 146 3.27
R Jain 7 18.0 7 17 2.18 18 9 3 3 30 1.67
G Smalberger 11 33.0 3 13 8.92 91 17 8 7 116 3.52
K Kannan 12 33.0 5 12 8.83 78 22 4 3 104 3.15
L Pennington 12 24.7 3 9 12.67 92 18 4 5 114 4.59
D Snyman 7 24.0 1 9 9.44 81 3 1 0 85 3.54
O Macri 9 21.1 2 8 9.63 58 14 5 2 77 3.64
J Venter 12 36.0 2 7 21.29 128 5 2 11 135 3.75
J Vandeleur 12 24.0 1 5 23.0 101 10 4 5 115 4.79
S Baillie 9 23.0 7 4 23.5 90 4 0 4 94 4.09
H Falconer 9 25.0 1 4 22.25 80 5 4 12 89 3.56
H Gosby 11 24.0 1 4 35.5 118 19 5 1 142 5.92
Z McConville-Hill 4 11.0 2 4 11.5 45 1 0 6 46 4.18
S Renshaw 8 20.0 0 3 25.0 62 12 1 0 75 3.75
A Salunkhe 1 1.0 0 0 - 4 1 0 0 5 5.00
E Stott 1 6.0 0 0 - 19 2 0 0 21 3.50
P Graham 1 2.0 0 0 - 6 1 0 0 7 3.50

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
S Renshaw 2 4 55.7 1-10 (2x), 21-28 (1x), 21-26 (1x) 0 0 4 0 1 2
O Macri 4 4 121.3 Full innings 4 4 7 0 3 1
L Pennington 1 3 32 1-10 (1x), 21-30 (1x), 31-32 (1x) 12 0 6 0 1 0
H Gosby 1 2 22.2 1-10 (1x), 21-23 (1x) 7 1 2 0 1 0
J Venter 1 1 20.1 Full innings 8 0 0 0 0 0
G Smalberger 1 1 24.5 21-25 (1x) 0 1 0 0 0 1
D Snyman 1 1 27 Full innings 6 0 4 0 0 0

Back to Season

Send Feedback