2025/26 LDCC U15 Smith - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
H Hetherington 15 15 354 45 32.18 82.9 427 48 7 64% 11 5
H Holmes 14 14 234 43 26.0 75.24 311 29 5 65% 9 6
S Jones 13 13 226 47 28.25 55.67 406 24 0 67% 8 1
J Key 10 10 178 40 29.67 68.99 258 15 1 56% 6 6
N Weatherall 13 13 157 43 15.7 92.35 170 22 2 56% 10 1
T Gregory 13 13 155 41 14.09 52.54 295 14 2 74% 11 4
M Archer 13 13 148 40 16.44 71.84 206 21 0 62% 9 1
M Holmes 14 14 143 41 11.92 81.25 176 20 1 59% 12 3
K Lander 13 13 123 34 10.25 93.18 132 16 1 55% 12 8
M Stone 14 14 57 18 4.38 74.03 77 10 0 70% 13 10
E Scroope 13 13 49 18 4.45 44.55 110 6 0 74% 11 10
J Conlon 8 8 33 17 4.71 42.31 78 6 0 81% 7 7
A Desai 13 13 29 16 2.23 31.52 92 2 1 82% 13 -
E Paleologos 1 1 5 5 5.0 41.67 12 0 0 73% 1 -
C Wilson 1 1 0 0 - - 4 0 0 100% 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
M Holmes 14 34.4 1 17 9.12 126 6 17 6 149 4.30
N Weatherall 13 42.2 7 15 9.67 144 2 0 4 146 3.45
T Gregory 13 43.0 8 13 13.23 160 9 3 8 172 4.00
M Stone 14 39.0 4 12 13.83 141 14 12 6 167 4.28
M Archer 13 44.0 5 12 12.58 132 15 4 22 151 3.43
H Holmes 14 37.0 5 8 13.38 101 8 3 11 112 3.03
H Hetherington 14 47.0 4 7 27.29 177 10 4 9 191 4.06
A Desai 13 42.2 5 7 24.0 146 17 5 9 168 3.97
K Lander 13 28.5 3 7 23.57 153 4 4 2 161 5.58
S Jones 13 35.0 1 4 48.25 179 10 3 6 192 5.49
J Conlon 8 18.4 3 4 21.75 80 6 1 4 87 4.66
E Scroope 10 19.0 1 3 37.33 99 6 7 3 112 5.89
J Key 5 10.0 0 3 13.67 40 1 0 0 41 4.10
C Wilson 1 3.0 0 0 - 9 0 0 1 9 3.00
E Paleologos 1 1.0 0 0 - 6 0 0 0 6 6.00

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
J Key 6 9 162.6 11-20 (1x), 21-26 (1x), 1-10 (1x) 14 4 13 0 3 3
H Holmes 2 5 63.4 21-30 (2x), 31-32 (2x), 1-10 (1x) 13 6 2 0 1 2
M Archer 1 1 32 21-30 (1x) 6 1 0 0 0 0
S Jones 1 1 31.4 1-10 (1x) 8 4 2 0 1 0

Back to Season

Send Feedback