2025/26 LDCC U11/12 Burns - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Collinson | 13 | 13 | 185 | 31 | 26.43 | 61.46 | 301 | 11 | 0 | 57% | 7 | 3 |
| H Campbell | 13 | 13 | 173 | 36 | 17.3 | 60.28 | 287 | 20 | 0 | 66% | 10 | 8 |
| H Leonard | 14 | 14 | 150 | 34 | 16.67 | 61.22 | 245 | 16 | 0 | 63% | 9 | 1 |
| N Kapoor | 15 | 15 | 136 | 23 | 11.33 | 45.03 | 302 | 9 | 0 | 67% | 12 | 4 |
| A Khandwala | 13 | 13 | 125 | 32 | 12.5 | 44.48 | 281 | 7 | 0 | 69% | 10 | 5 |
| S Brown | 5 | 5 | 122 | 35 | 61.0 | 111.93 | 109 | 18 | 0 | 46% | 2 | - |
| B Hurley | 11 | 11 | 110 | 30 | 13.75 | 55.28 | 199 | 6 | 0 | 60% | 8 | 7 |
| M Lacy | 14 | 14 | 107 | 25 | 8.23 | 59.12 | 181 | 12 | 0 | 63% | 13 | 4 |
| V Jadhav | 6 | 6 | 79 | 50 | 19.75 | 62.2 | 127 | 6 | 0 | 57% | 4 | 6 |
| Y Mahla | 4 | 4 | 77 | 35 | 77.0 | 85.56 | 90 | 11 | 1 | 61% | 1 | - |
| Z Chan | 13 | 13 | 74 | 25 | 8.22 | 51.03 | 145 | 9 | 0 | 67% | 9 | 9 |
| A Ahmed | 2 | 2 | 54 | 40 | 27.0 | 80.6 | 67 | 5 | 0 | 51% | 2 | - |
| M Trouncer | 5 | 5 | 43 | 17 | 14.33 | 43.43 | 99 | 4 | 0 | 71% | 3 | 1 |
| J Pickford | 2 | 2 | 19 | 10 | 9.5 | 51.35 | 37 | 0 | 0 | 50% | 2 | 4 |
| R Edmonds | 1 | 1 | 15 | 15 | - | 62.5 | 24 | 2 | 0 | 68% | 0 | - |
| W Mansfield | 6 | 6 | 14 | 7 | 2.33 | 41.18 | 34 | 1 | 0 | 74% | 6 | 9 |
| C McColl | 1 | 1 | 7 | 7 | - | 43.75 | 16 | 1 | 0 | 73% | 0 | - |
| S Desai | 3 | 3 | 7 | 6 | 3.5 | 22.58 | 31 | 0 | 0 | 80% | 2 | - |
| J Fletcher | 1 | 1 | 5 | 5 | 5.0 | 38.46 | 13 | 0 | 0 | 77% | 1 | - |
| B Ferrier | 1 | 1 | 4 | 4 | - | 33.33 | 12 | 0 | 0 | 75% | 0 | - |
| H Rogers | 1 | 1 | 3 | 3 | 3.0 | 21.43 | 14 | 0 | 0 | 79% | 1 | - |
| H Johnston | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | - | 1 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N Kapoor | 15 | 43.0 | 0 | 11 | 18.0 | 162 | 18 | 3 | 6 | 183 | 4.26 |
| H Leonard | 13 | 40.6 | 3 | 11 | 12.27 | 116 | 5 | 4 | 22 | 125 | 3.06 |
| B Hurley | 11 | 36.2 | 0 | 9 | 19.33 | 162 | 3 | 9 | 8 | 174 | 4.79 |
| M Lacy | 13 | 43.0 | 2 | 8 | 23.88 | 169 | 11 | 16 | 11 | 196 | 4.56 |
| M Collinson | 13 | 40.7 | 2 | 7 | 25.0 | 147 | 19 | 6 | 15 | 172 | 4.21 |
| Z Chan | 12 | 36.0 | 1 | 6 | 29.0 | 136 | 9 | 18 | 11 | 163 | 4.53 |
| M Trouncer | 5 | 14.0 | 0 | 6 | 9.0 | 49 | 4 | 1 | 6 | 54 | 3.86 |
| A Khandwala | 11 | 32.0 | 0 | 4 | 36.25 | 131 | 3 | 10 | 7 | 144 | 4.50 |
| S Brown | 5 | 11.4 | 1 | 4 | 12.0 | 43 | 1 | 1 | 3 | 45 | 3.86 |
| S Desai | 3 | 8.0 | 0 | 3 | 11.0 | 17 | 8 | 1 | 1 | 26 | 3.25 |
| W Mansfield | 5 | 14.4 | 0 | 3 | 23.0 | 56 | 5 | 4 | 0 | 65 | 4.43 |
| H Campbell | 13 | 40.2 | 1 | 3 | 64.0 | 156 | 21 | 10 | 29 | 187 | 4.64 |
| R Edmonds | 1 | 4.0 | 0 | 2 | 7.5 | 15 | 0 | 0 | 0 | 15 | 3.75 |
| H Johnston | 1 | 2.0 | 0 | 2 | 2.0 | 4 | 0 | 0 | 0 | 4 | 2.00 |
| V Jadhav | 6 | 19.0 | 0 | 2 | 42.0 | 73 | 5 | 0 | 5 | 78 | 4.11 |
| Y Mahla | 4 | 13.1 | 0 | 1 | 63.0 | 47 | 1 | 1 | 3 | 49 | 3.72 |
| A Ahmed | 2 | 7.0 | 1 | 1 | 20.0 | 16 | 2 | 2 | 5 | 20 | 2.86 |
| C McColl | 1 | 2.0 | 1 | 0 | - | 2 | 2 | 0 | 0 | 4 | 2.00 |
| B Ferrier | 1 | 4.0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 11 | 2.75 |
| H Rogers | 1 | 3.0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 11 | 3.67 |
| J Fletcher | 1 | 1.0 | 0 | 0 | - | 11 | 4 | 0 | 0 | 15 | 15.00 |
| J Pickford | 2 | 6.0 | 0 | 0 | - | 23 | 3 | 4 | 3 | 30 | 5.00 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| N Kapoor | 3 | 4 | 86.3 | 11-20 (2x), 21-30 (1x), 21-27 (1x) | 31 | 6 | 22 | 0 | 0 | 0 |
| H Campbell | 3 | 3 | 89 | 21-29 (1x), 21-30 (1x), 1-10 (1x) | 29 | 4 | 15 | 0 | 2 | 0 |
| H Leonard | 2 | 2 | 60 | 21-30 (1x) | 5 | 1 | 6 | 0 | 0 | 0 |
| M Lacy | 2 | 2 | 60 | 11-20 (1x), 1-10 (1x) | 35 | 3 | 4 | 0 | 1 | 0 |
| S Brown | 1 | 1 | 14.5 | 1-10 (1x) | 1 | 0 | 2 | 0 | 0 | 0 |
| S Desai | 1 | 1 | 30 | 11-20 (1x) | 10 | 1 | 12 | 0 | 0 | 0 |
| A Khandwala | 1 | 1 | 30 | 21-30 (1x) | 15 | 3 | 2 | 0 | 0 | 0 |
| W Mansfield | 1 | 1 | 28.2 | Full innings | 5 | 1 | 0 | 0 | 0 | 0 |