U11
LDCC U11/12 Khawaja
LDCC Lindfield Cricket - JUNIORS
1st of 6
14
won
3
lost
1
abn
18
played
14
won
78% win rate
1st
ladder position
of 6 teams
1.30
net run rate
75 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| H Havens | 314 | 59 | 34.9 |
| G Mahesh | 188 | 26 | 18.8 |
| O Roberts | 187 | 36 | 31.2 |
| J Barry | 177 | 21 | 22.1 |
| A Haynes | 144 | 35 | 36.0 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| H Havens | 14 | 142 | 10.1 |
| J Barry | 13 | 159 | 12.2 |
| M Myers | 13 | 170 | 13.1 |
| G Mahesh | 11 | 144 | 13.1 |
| A Bhargav | 11 | 153 | 13.9 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-21 | Gordon U11/12 Strikers | 1-98 | 8-97 | Won |
| R2 | 2025-09-28 | LDCC U11/12 Connolly | 191 | 85 | Won |
| R3 | 2025-10-19 | LDCC U11/12 Burns | 8-119 | 7-153 | Lost |
| R4 | 2025-10-26 | St Ives Ellis | 71 | 8-109 | Lost |
| R5 | 2025-11-02 | NS U12 Maxwell | 3-91 | 89 | Won |
| R6 | 2025-11-09 | Gordon U11/12 Strikers | 3-50 | 49 | Won |
| R7 | 2025-11-16 | LDCC U11/12 Connolly | 5-86 | 85 | Won |
| R8 | 2025-11-23 | LDCC U11/12 Burns | - | - | Abn |
| R9 | 2025-11-30 | St Ives Ellis | 3-92 | 89 | Won |
| R10 | 2025-12-07 | NS U12 Maxwell | 6-156 | 106 | Won |
| R11 | 2025-12-14 | Gordon U11/12 Strikers | 5-148 | 7-137 | Won |
| R12 | 2026-02-01 | LDCC U11/12 Connolly | 3-113 | 112 | Won |
| R13 | 2026-02-08 | LDCC U11/12 Burns | 6-138 | 5-109 | Won |
| R14 | 2026-02-15 | St Ives Ellis | 6-179 | 8-120 | Won |
| R15 | 2026-02-22 | NS U12 Maxwell | 8-113 | 7-124 | Lost |
| R16 | 2026-03-01 | Gordon U11/12 Strikers | 6-100 | 8-99 | Won |
| SF | 2026-03-08 | NS U12 Maxwell | 5-148 | 65 | Won |
| GF | 2026-03-15 | St Ives Ellis | 6-129 | 8-59 | Won |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Sabet | 3 | 1 | 2 | 1 | · | 2 | 1 | · | 1 | · | · | 11 |
| A Bhargav | 2 | 3 | 2 | 1 | · | 2 | 1 | 2 | · | · | · | 13 |
| O Thurlow | 3 | · | · | 1 | · | · | · | 1 | · | 1 | · | 6 |
| G Mahesh | 3 | 4 | 2 | 1 | 1 | · | · | · | 2 | 2 | · | 15 |
| J Barry | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | · | 16 |
| R Goluguri | 1 | 1 | 3 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | 12 |
| M Myers | · | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | · | · | 15 |
| A Haynes | · | 2 | 2 | · | 1 | 2 | 1 | 1 | 1 | · | · | 10 |
| O Roberts | · | 2 | · | 2 | 2 | 1 | · | 3 | · | · | · | 10 |
| C Nguyen | · | · | · | · | 1 | 1 | · | · | · | · | · | 2 |
| H Roberts | 1 | · | · | 3 | · | 3 | 2 | 2 | 1 | · | · | 12 |
| H Havens | 1 | · | 2 | 2 | 2 | 3 | 1 | 2 | 2 | · | 1 | 16 |
| H Savage | · | 1 | 1 | 1 | 2 | · | 2 | · | 1 | 2 | · | 10 |
| M Trouncer | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDCC U11/12 Khawaja | 16 | 75 | 1.596 | 1.297 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1745 | 358.5 | 79 | 1563 | 438.2 | 113 |
| 2 | LDCC U11/12 Burns | 16 | 54 | 0.968 | -0.146 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1797 | 409.4 | 88 | 1897 | 418.3 | 90 |
| 3 | St Ives Ellis | 16 | 51 | 1.041 | 0.277 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1823 | 401.2 | 101 | 1785 | 418.3 | 103 |
| 4 | NS U12 Maxwell | 16 | 45 | 0.815 | -0.422 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1837 | 444 | 106 | 1786 | 391.4 | 84 |
| 5 | LDCC U11/12 Connolly | 16 | 33 | 0.949 | -0.671 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1753 | 432.1 | 84 | 1803 | 381.2 | 82 |
| 6 | Gordon U11/12 Strikers | 16 | 30 | 0.794 | -0.334 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1742 | 395.1 | 93 | 1863 | 392.5 | 79 |