18
2025/26 LDCC U11/12 Khawaja
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
14
3
1
Competition Standing
North Shore Junior Cricket Association — One Day
1st
75
12 – 3
1.297
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Sabet | 3 | 1 | 2 | 1 | - | 2 | 1 | - | 1 | - | - | 11 |
| A Bhargav | 2 | 3 | 2 | 1 | - | 2 | 1 | 2 | - | - | - | 13 |
| O Thurlow | 3 | - | - | 1 | - | - | - | 1 | - | 1 | - | 6 |
| G Mahesh | 3 | 4 | 2 | 1 | 1 | - | - | - | 2 | 2 | - | 15 |
| J Barry | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | - | 16 |
| R Goluguri | 1 | 1 | 3 | 1 | 2 | - | 1 | 1 | 1 | 1 | - | 12 |
| M Myers | - | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | - | - | 15 |
| A Haynes | - | 2 | 2 | - | 1 | 2 | 1 | 1 | 1 | - | - | 10 |
| O Roberts | - | 2 | - | 2 | 2 | 1 | - | 3 | - | - | - | 10 |
| C Nguyen | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| H Roberts | 1 | - | - | 3 | - | 3 | 2 | 2 | 1 | - | - | 12 |
| H Havens | 1 | - | 2 | 2 | 2 | 3 | 1 | 2 | 2 | - | 1 | 16 |
| H Savage | - | 1 | 1 | 1 | 2 | - | 2 | - | 1 | 2 | - | 10 |
| M Trouncer | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Savage | 5 | 1 | 2 | 1 | - | 2 | - | - | 1 | - | - | 12 |
| C Nguyen | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
| M Myers | 3 | 3 | 1 | 2 | 3 | - | - | 1 | 3 | 1 | - | 17 |
| A Haynes | 2 | 1 | 2 | - | 1 | 1 | - | 1 | 1 | 1 | - | 10 |
| H Havens | 2 | 1 | 2 | 2 | 4 | 2 | - | 1 | 1 | 1 | - | 16 |
| O Thurlow | 1 | - | - | 2 | - | 2 | - | 1 | - | - | - | 6 |
| J Barry | 2 | 2 | 2 | 4 | 1 | 1 | - | 1 | 1 | 2 | 1 | 17 |
| R Goluguri | - | 2 | - | 4 | 3 | 1 | 2 | 2 | - | 2 | - | 16 |
| H Roberts | 1 | - | 3 | 1 | 2 | - | 1 | 2 | 2 | 1 | - | 13 |
| G Mahesh | 1 | 1 | 3 | - | 1 | 1 | 4 | 4 | 1 | 1 | - | 17 |
| O Roberts | - | 2 | - | - | 1 | 1 | 4 | - | 2 | - | - | 10 |
| L Sabet | - | 3 | 1 | - | - | 1 | 3 | - | 3 | - | 1 | 12 |
| A Bhargav | - | 1 | - | 1 | - | 5 | 2 | 3 | 1 | 1 | - | 14 |
| M Trouncer | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Wicket Keeping
Shared keeping across 8 players. Detected in 10/17 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| J Barry | 4 | 4 | 1-10 (1x), 21-30 (1x), 21-27 (1x) | rotation, rotation_fielding |
| O Roberts | 2 | 3 | 21-30 (1x), 1-10 (1x), 21-21 (1x) | rotation, rotation_fielding |
| M Myers | 2 | 2 | 21-28 (1x), 21-30 (1x) | rotation, rotation_fielding |
| H Roberts | 2 | 2 | 1-10 (2x) | rotation_fielding |
| H Havens | 1 | 1 | 21-27 (1x) | rotation_fielding |
| A Haynes | 1 | 1 | 1-10 (1x) | rotation_fielding |
| R Goluguri | 1 | 1 | 1-10 (1x) | rotation |
| L Sabet | 1 | 1 | 21-30 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-21 | J Barry | Ov 1-10 | rotation_fielding |
| H Havens | Ov 21-27 | rotation_fielding | ||
| R2 | 2025-09-28 | Unknown | ||
| R3 | 2025-10-19 | J Barry | Ov 21-30 | rotation |
| R4 | 2025-10-26 | A Haynes | Ov 1-10 | rotation_fielding |
| M Myers | Ov 21-28 | rotation_fielding | ||
| R5 | 2025-11-02 | J Barry | Ov 21-27 | rotation_fielding |
| R6 | 2025-11-09 | R Goluguri | Ov 1-10 | rotation |
| R7 | 2025-11-16 | J Barry | Ov 21-24 | rotation_fielding |
| R9 | 2025-11-30 | Unknown | ||
| R10 | 2025-12-07 | Unknown | ||
| R11 | 2025-12-14 | H Roberts | Ov 1-10 | rotation_fielding |
| M Myers | Ov 21-30 | rotation | ||
| R12 | 2026-02-01 | Unknown | ||
| R13 | 2026-02-08 | O Roberts | Ov 21-30 | rotation |
| R14 | 2026-02-15 | Unknown | ||
| R15 | 2026-02-22 | H Roberts | Ov 1-10 | rotation_fielding |
| L Sabet | Ov 21-30 | rotation | ||
| R16 | 2026-03-01 | Unknown | ||
| SF | 2026-03-08 | Unknown | ||
| GF | 2026-03-15 | O Roberts | Ov 1-10 | rotation_fielding |
| O Roberts | Ov 21-21 | rotation_fielding | ||
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-21 | Gordon U11/12 Strikers | 1-98 | 8-97 | Won |
| R2 | 2025-09-28 | LDCC U11/12 Connolly | 191 | 85 | Won |
| R3 | 2025-10-19 | LDCC U11/12 Burns | 8-119 | 7-153 | Lost |
| R4 | 2025-10-26 | St Ives Ellis | 71 | 8-109 | Lost |
| R5 | 2025-11-02 | NS U12 Maxwell | 3-91 | 89 | Won |
| R6 | 2025-11-09 | Gordon U11/12 Strikers | 3-50 | 49 | Won |
| R7 | 2025-11-16 | LDCC U11/12 Connolly | 5-86 | 85 | Won |
| R8 | 2025-11-23 | LDCC U11/12 Burns | - | - | Abandoned |
| R9 | 2025-11-30 | St Ives Ellis | 3-92 | 89 | Won |
| R10 | 2025-12-07 | NS U12 Maxwell | 6-156 | 106 | Won |
| R11 | 2025-12-14 | Gordon U11/12 Strikers | 5-148 | 7-137 | Won |
| R12 | 2026-02-01 | LDCC U11/12 Connolly | 3-113 | 112 | Won |
| R13 | 2026-02-08 | LDCC U11/12 Burns | 6-138 | 5-109 | Won |
| R14 | 2026-02-15 | St Ives Ellis | 6-179 | 8-120 | Won |
| R15 | 2026-02-22 | NS U12 Maxwell | 8-113 | 7-124 | Lost |
| R16 | 2026-03-01 | Gordon U11/12 Strikers | 6-100 | 8-99 | Won |
| SF | 2026-03-08 | NS U12 Maxwell | 5-148 | 65 | Won |
| GF | 2026-03-15 | St Ives Ellis | 6-129 | 8-59 | Won |
Competition Ladder
North Shore Junior Cricket Association — One Day
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDCC U11/12 Khawaja | 16 | 75 | 1.596 | 1.297 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1745 | 358.5 | 79 | 1563 | 438.2 | 113 |
| 2 | LDCC U11/12 Burns | 16 | 54 | 0.968 | -0.146 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1797 | 409.4 | 88 | 1897 | 418.3 | 90 |
| 3 | St Ives Ellis | 16 | 51 | 1.041 | 0.277 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1823 | 401.2 | 101 | 1785 | 418.3 | 103 |
| 4 | NS U12 Maxwell | 16 | 45 | 0.815 | -0.422 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1837 | 444 | 106 | 1786 | 391.4 | 84 |
| 5 | LDCC U11/12 Connolly | 16 | 33 | 0.949 | -0.671 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1753 | 432.1 | 84 | 1803 | 381.2 | 82 |
| 6 | Gordon U11/12 Strikers | 16 | 30 | 0.794 | -0.334 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1742 | 395.1 | 93 | 1863 | 392.5 | 79 |