Round 7

LDCC U15 Hazlewood vs St Ives Harris at Killara Park - 2025-11-16

St Ives Harris won by 20 runs

1st Innings - St Ives Harris 160/6 (32.0 ov)

Batting - St Ives Harris

# Batter Dismissal R B 4s 6s SR
1 C Hole c: R Muthusamy b: B Niraula 2 10 0 0 20.0
2 T Hagger retired not out 33 50 4 0 66.0
3 N Matheson c: B Niraula b: P Hooda 28 31 5 0 90.3
4 A Cheever lbw: P Cummings 7 10 1 0 70.0
5 S Pandey c: R Muthusamy b: P Cummings 7 17 0 0 41.2
6 P Stromsoe not out 32 40 3 0 80.0
7 H Gardner lbw: E Stott 8 14 1 0 57.1
8 J de Kock b: P Cummings 17 28 2 0 60.7
9 L Stromsoe not out 2 2 0 0 100.0
10 M Ayer did not bat 0 0 0 0 -
11 N IYER did not bat 0 0 0 0 -
Extras (b 11, lb 3, w 4, nb 6, p 0) 24
Total (Compulsory Close) 160 6 wkts, 32.0 ov
Fall of Wickets

1-4 (C Hole), 2-73 (N Matheson), 3-87 (A Cheever), 4-92 (S Pandey), 5-108 (H Gardner), 6-158 (J de Kock)

Bowling - LDCC U15 Hazlewood

Bowler O M R W Wd NB Econ
L HAMMOND 6.0 0 20 0 0 0 3.33
B Niraula 2.0 0 6 1 1 0 3.00
M Sidebottom 2.0 0 13 0 0 1 6.50
E Stott 6.0 0 25 1 1 0 4.16
Z Shelton 2.0 0 10 0 0 0 5.00
P Hooda 3.0 0 13 1 0 1 4.33
K IYER 2.0 0 8 0 0 0 4.00
P Cummings 5.0 0 17 3 2 0 3.40
N Biju Nair 2.0 0 12 0 0 1 6.00
X Sinclair 2.0 0 22 0 0 3 11.00
Fielding
PlayerCtROSt
B Niraula 1 0 0
R Muthusamy 2 0 0

1st Innings - LDCC U15 Hazlewood 140/10 (29.5 ov)

Batting - LDCC U15 Hazlewood

# Batter Dismissal R B 4s 6s SR
1 E Stott lbw: L Stromsoe 7 22 0 0 31.8
2 X Sinclair c: H Gardner b: N IYER 18 39 2 0 46.1
3 M Sidebottom b: S Pandey 21 37 3 0 56.8
4 B Niraula c: H Gardner b: J de Kock 14 13 2 0 107.7
5 L HAMMOND c&b: J de Kock 10 11 2 0 90.9
6 R Muthusamy c: T Hagger b: J de Kock 0 4 0 0 -
7 K IYER b: M Ayer 7 12 0 0 58.3
8 P Hooda run out (H Gardner) 34 20 6 0 170.0
9 N Biju Nair b: A Cheever 2 6 0 0 33.3
10 P Cummings not out 6 12 0 0 50.0
11 Z Shelton b: L Stromsoe 4 12 0 0 33.3
Extras (b 4, lb 2, w 8, nb 3, p 0) 17
Total (All Out) 140 10 wkts, 29.5 ov
Fall of Wickets

1-21 (E Stott), 2-44 (X Sinclair), 3-66 (B Niraula), 4-78 (L HAMMOND), 5-82 (M Sidebottom), 6-86 (R Muthusamy), 7-114 (K IYER), 8-119 (N Biju Nair), 9-131 (P Hooda), 10-140 (Z Shelton)

Bowling - St Ives Harris

Bowler O M R W Wd NB Econ
A Cheever 6.0 0 18 1 0 0 3.00
N Matheson 3.0 0 6 0 1 0 2.00
L Stromsoe 4.5 0 22 2 1 1 4.55
P Stromsoe 2.0 0 3 0 0 0 1.50
C Hole 3.0 0 16 0 1 0 5.33
N IYER 2.0 0 10 1 4 0 5.00
T Hagger 2.0 0 16 0 0 1 8.00
J de Kock 3.0 0 9 3 0 0 3.00
S Pandey 2.0 0 14 1 0 0 7.00
M Ayer 2.0 0 20 1 1 1 10.00
Fielding
PlayerCtROSt
J de Kock 1 0 0
T Hagger 1 0 0
H Gardner 2 1 0

Home

Send Feedback