Round 12
Mosman U11 Bradman vs LDCC U11 S2 Murphy at Forsyth - 2026-01-31
Mosman U11 Bradman won by 28 runs
1st Innings - Mosman U11 Bradman 92/4 (20.0 ov)
Batting - Mosman U11 Bradman
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | H Healy-Smith | retired not out | 27 | 25 | 4 | 0 | 108.0 |
| 2 | H Howitt | b: F Finn | 0 | 4 | 0 | 0 | - |
| 3 | O Hersey | not out | 11 | 19 | 1 | 0 | 57.9 |
| 4 | A Mumm | retired not out | 12 | 23 | 1 | 0 | 52.2 |
| 5 | E Tait | not out | 8 | 18 | 0 | 0 | 44.4 |
| 6 | B Jones | c: K Nagarajan b: D Gallimore | 1 | 4 | 0 | 0 | 25.0 |
| 7 | L Hyde | retired not out | 8 | 16 | 1 | 0 | 50.0 |
| 8 | O Gordon | run out (G Thomlinson, J Kantharajah) | 2 | 8 | 0 | 0 | 25.0 |
| 9 | O Moberley | b: G Thomlinson | 1 | 5 | 0 | 0 | 20.0 |
| Extras (b 1, lb 0, w 7, nb 14, p 0) | 22 | ||||||
| Total (Compulsory Close) | 92 | 4 wkts, 20.0 ov | |||||
Fall of Wickets
1-2 (H Howitt), 2-61 (B Jones), 3-90 (O Gordon), 4-90 (O Moberley)
Bowling - LDCC U11 S2 Murphy
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| F Finn | 2.0 | 0 | 9 | 1 | 0 | 1 | 4.50 |
| A Aggarwal | 2.0 | 0 | 15 | 0 | 1 | 0 | 7.50 |
| L Marquez | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| E Liu | 2.0 | 0 | 10 | 0 | 1 | 0 | 5.00 |
| K Nagarajan | 2.0 | 0 | 4 | 0 | 0 | 1 | 2.00 |
| H Loomes | 2.0 | 0 | 11 | 0 | 2 | 4 | 5.50 |
| J Kantharajah | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| D Gallimore | 2.0 | 0 | 10 | 1 | 0 | 2 | 5.00 |
| K Kandathil | 2.0 | 0 | 8 | 0 | 0 | 3 | 4.00 |
| G Thomlinson | 2.0 | 0 | 9 | 1 | 3 | 3 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| G Thomlinson | 0 | 1 | 0 |
| J Kantharajah | 0 | 1 | 0 |
| K Nagarajan | 1 | 0 | 0 |
1st Innings - LDCC U11 S2 Murphy 64/8 (20.0 ov)
Batting - LDCC U11 S2 Murphy
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | K Nagarajan | run out (H Healy-Smith) | 2 | 16 | 0 | 0 | 12.5 |
| 2 | A Aggarwal | b: O Moberley | 4 | 13 | 1 | 0 | 30.8 |
| 3 | D Gallimore | not out | 6 | 17 | 0 | 0 | 35.3 |
| 4 | E Liu | not out | 3 | 16 | 0 | 0 | 18.8 |
| 5 | J Kantharajah | b: A Mumm | 1 | 2 | 0 | 0 | 50.0 |
| 6 | K Kandathil | run out (H Healy-Smith) | 5 | 28 | 0 | 0 | 17.9 |
| 7 | H Loomes | c: O Moberley b: A Mumm | 0 | 2 | 0 | 0 | - |
| 8 | G Thomlinson | b: A Mumm | 20 | 23 | 4 | 0 | 87.0 |
| 9 | L Marquez | run out (O Moberley, H Healy-Smith) | 0 | 3 | 0 | 0 | - |
| 10 | F Finn | run out (A Mumm, H Healy-Smith) | 0 | 1 | 0 | 0 | - |
| Extras (b 4, lb 0, w 11, nb 8, p 0) | 23 | ||||||
| Total (End of Match) | 64 | 8 wkts, 20.0 ov | |||||
Fall of Wickets
1-8 (A Aggarwal), 2-24 (J Kantharajah), 3-29 (H Loomes), 4-47 (L Marquez), 5-47 (F Finn), 6-62 (G Thomlinson), 7-62 (K Nagarajan), 8-64 (K Kandathil)
Bowling - Mosman U11 Bradman
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| H Healy-Smith | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
| E Tait | 4.0 | 2 | 3 | 0 | 1 | 0 | 0.75 |
| O Moberley | 2.0 | 0 | 6 | 1 | 0 | 2 | 3.00 |
| O Gordon | 2.0 | 0 | 6 | 0 | 2 | 0 | 3.00 |
| L Hyde | 2.0 | 0 | 6 | 0 | 2 | 1 | 3.00 |
| B Jones | 2.0 | 0 | 5 | 0 | 0 | 2 | 2.50 |
| A Mumm | 4.0 | 0 | 15 | 3 | 2 | 2 | 3.75 |
| O Hersey | 2.0 | 0 | 10 | 1 | 3 | 0 | 5.00 |
| H Howitt | 2.0 | 0 | 9 | 1 | 1 | 1 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| H Healy-Smith | 0 | 2 | 0 |
| O Moberley | 1 | 0 | 0 |