Round 9

LDCC U12 Starc vs LCCC U12 Boys Waugh Div2 at Burns Bay Reserve - 2025-11-29

LDCC U12 Starc won by 121 runs

1st Innings - LDCC U12 Starc 170/4 (20.0 ov)

Batting - LDCC U12 Starc

# Batter Dismissal R B 4s 6s SR
1 K Mehta not out 14 17 2 0 82.3
2 T Lawrance retired not out 33 13 6 1 253.8
3 R van Zyl not out 7 20 0 0 35.0
4 P Margan Sachs c: H Baines b: M Pennings 14 12 2 0 116.7
5 W Kaley retired not out 23 15 4 0 153.3
6 H Omair retired not out 13 15 2 0 86.7
7 A Popat b: M Pennings 10 13 1 0 76.9
8 M Myers run out (M Bourne) 9 6 2 0 150.0
9 K Yong b: M Bourne 11 9 1 0 122.2
Extras (b 9, lb 0, w 23, nb 4, p 0) 36
Total (Compulsory Close) 170 4 wkts, 20.0 ov
Fall of Wickets

1-80 (P Margan Sachs), 2-153 (A Popat), 3-154 (M Myers), 4-168 (K Yong)

Bowling - LCCC U12 Boys Waugh Div2

Bowler O M R W Wd NB Econ
M Bourne 3.0 0 36 1 0 0 12.00
T Pennings 2.0 0 14 0 1 1 7.00
G Gardner 2.0 0 14 0 8 0 7.00
M Pennings 3.0 0 30 2 2 0 10.00
F Lollback 2.0 0 8 0 1 0 4.00
E Corte 2.0 0 12 0 2 2 6.00
H Baines 2.0 0 17 0 5 0 8.50
S Moody (S.A.M.) 2.0 0 15 0 4 1 7.50
S Malik 2.0 0 15 0 0 0 7.50
Fielding
PlayerCtROSt
M Bourne 0 1 0
H Baines 1 0 0

1st Innings - LCCC U12 Boys Waugh Div2 49/8 (12.2 ov)

Batting - LCCC U12 Boys Waugh Div2

# Batter Dismissal R B 4s 6s SR
1 S Moody (S.A.M.) c: H Omair b: R van Zyl 7 8 1 0 87.5
2 F Lollback b: P Margan Sachs 23 25 2 0 92.0
3 G Gardner b: A Popat 5 4 1 0 125.0
4 H Baines b: T Lawrance 2 11 0 0 18.2
5 T Pennings b: P Margan Sachs 0 1 0 0 -
6 M Pennings b: T Lawrance 2 10 0 0 20.0
7 M Bourne c: R van Zyl b: W Kaley 1 5 0 0 20.0
8 E Corte not out 0 6 0 0 -
9 S Malik b: K Mehta 1 4 0 0 25.0
Extras (b 3, lb 0, w 5, nb 0, p 0) 8
Total (All Out) 49 8 wkts, 12.2 ov
Fall of Wickets

1-11 (S Moody (S.A.M.)), 2-30 (G Gardner), 3-41 (F Lollback), 4-41 (T Pennings), 5-43 (H Baines), 6-48 (M Bourne), 7-48 (M Pennings), 8-49 (S Malik)

Bowling - LDCC U12 Starc

Bowler O M R W Wd NB Econ
H Omair 2.0 0 17 0 0 0 8.50
R van Zyl 2.0 0 12 1 0 0 6.00
A Popat 2.0 1 4 1 0 0 2.00
P Margan Sachs 2.0 0 6 2 1 0 3.00
T Lawrance 2.0 1 2 2 0 0 1.00
W Kaley 2.0 0 5 1 4 0 2.50
K Mehta 0.2 0 0 1 0 0 -
Fielding
PlayerCtROSt
R van Zyl 1 0 0
H Omair 1 0 0

Home

Send Feedback