Round 7
LDCC U13 Lyon vs Gordon U13 Thunder at Naremburn - 2025-11-16
LDCC U13 Lyon won by 3 wickets
1st Innings - Gordon U13 Thunder 125/8 (26.2 ov)
Batting - Gordon U13 Thunder
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | D yadav | run out (R McClellan) | 0 | 3 | 0 | 0 | - |
| 2 | A KHURANA | not out | 44 | 38 | 8 | 0 | 115.8 |
| 3 | A Brine | c: C Finn b: X Valtwies | 1 | 8 | 0 | 0 | 12.5 |
| 4 | W Strefner | run out (C Finn, P Graham) | 0 | 4 | 0 | 0 | - |
| 5 | A Nikola | c: F Dyson b: J Storey | 15 | 15 | 3 | 0 | 100.0 |
| 6 | R Mann | b: R McClellan | 21 | 48 | 3 | 0 | 43.8 |
| 7 | J Mason-Jones | c: C Finn b: J Prischl | 9 | 29 | 1 | 0 | 31.0 |
| 8 | R Rahman | b: C Finn | 2 | 4 | 0 | 0 | 50.0 |
| 9 | G Dorney | b: P Graham | 6 | 19 | 1 | 0 | 31.6 |
| Extras (b 15, lb 1, w 7, nb 4, p 0) | 27 | ||||||
| Total (All Out) | 125 | 8 wkts, 26.2 ov | |||||
Fall of Wickets
1-2 (D yadav), 2-7 (A Brine), 3-8 (W Strefner), 4-36 (A Nikola), 5-102 (J Mason-Jones), 6-105 (R Rahman), 7-117 (R Mann), 8-125 (G Dorney)
Bowling - LDCC U13 Lyon
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| X Valtwies | 4.0 | 1 | 7 | 1 | 0 | 1 | 1.75 |
| R McClellan | 3.0 | 0 | 13 | 1 | 0 | 2 | 4.33 |
| B Mamo | 2.0 | 1 | 13 | 0 | 0 | 0 | 6.50 |
| J Storey | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| P Graham | 3.2 | 1 | 11 | 1 | 0 | 0 | 3.30 |
| F Dyson | 2.0 | 0 | 10 | 0 | 4 | 0 | 5.00 |
| H Hutchinson | 2.0 | 0 | 9 | 0 | 0 | 1 | 4.50 |
| B Lloyd | 2.0 | 0 | 5 | 0 | 3 | 0 | 2.50 |
| J Prischl | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| C Finn | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| R Ayer | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| P Graham | 0 | 1 | 0 |
| F Dyson | 1 | 0 | 0 |
| R McClellan | 0 | 1 | 0 |
| C Finn | 2 | 1 | 0 |
1st Innings - LDCC U13 Lyon 127/7 (15.4 ov)
Batting - LDCC U13 Lyon
| # | Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | C Finn | c&b: R Rahman | 0 | 2 | 0 | 0 | - |
| 2 | F Dyson | c: R Rahman b: J Mason-Jones | 24 | 13 | 5 | 0 | 184.6 |
| 3 | P Graham | c: b: A KHURANA | 19 | 26 | 4 | 0 | 73.1 |
| 4 | R McClellan | b: A KHURANA | 27 | 13 | 6 | 0 | 207.7 |
| 5 | J Storey | c: G Dorney b: D yadav | 1 | 4 | 0 | 0 | 25.0 |
| 6 | B Mamo | not out | 11 | 8 | 2 | 0 | 137.5 |
| 7 | J Prischl | b: A KHURANA | 0 | 2 | 0 | 0 | - |
| 8 | X Valtwies | not out | 1 | 1 | 0 | 0 | 100.0 |
| 1 | R Ayer | c: R Rahman b: A Brine | 30 | 30 | 5 | 0 | 100.0 |
| 11 | H Hutchinson | did not bat | 0 | 0 | 0 | 0 | - |
| 12 | B Lloyd | did not bat | 0 | 0 | 0 | 0 | - |
| Extras (b 9, lb 0, w 3, nb 2, p 0) | 14 | ||||||
| Total (End of Match) | 127 | 7 wkts, 15.4 ov | |||||
Fall of Wickets
1-0 (C Finn), 2-50 (F Dyson), 3-73 (R Ayer), 4-109 (R McClellan), 5-112 (J Storey), 6-116 (P Graham), 7-116 (J Prischl)
Bowling - Gordon U13 Thunder
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| R Rahman | 2.0 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| G Dorney | 2.0 | 0 | 23 | 0 | 1 | 0 | 11.50 |
| J Mason-Jones | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
| R Mann | 2.0 | 0 | 12 | 0 | 2 | 0 | 6.00 |
| W Strefner | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| A Brine | 2.0 | 0 | 24 | 1 | 0 | 1 | 12.00 |
| A KHURANA | 2.0 | 0 | 5 | 3 | 0 | 0 | 2.50 |
| D yadav | 1.4 | 0 | 13 | 1 | 0 | 1 | 7.80 |
Fielding
| Player | Ct | RO | St |
|---|---|---|---|
| G Dorney | 1 | 0 | 0 |
| R Rahman | 3 | 0 | 0 |