13
Joshua Prischl
Share this player
Share this link to view this player's stats:
Batting Summary
57
13
8.1
41.6
Ball-by-Ball Analysis
74.6%
11
4
126
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | U13 Gordon Silver | 5 | 9 | 12 | 2 | 0 | 75.0 | 8 | 73% | 0 | 1 | 0 | c: A Flintoft b: F Ghali |
| R2 | St Ives Smith | 4 | 2 | 8 | 0 | 0 | 25.0 | 6 | 75% | 0 | 0 | 1 | b: A Bandyala |
| R3 | LDCC U13 Maxwell | 6 | 6 | 13 | 1 | 0 | 46.1 | 7 | 70% | 3 | 0 | 1 | c: H Hawkins b: C Thiru |
| R4 | NS U13 Riseborough | 7 | 12 | 10 | 3 | 0 | 120.0 | 5 | 62% | 1 | 1 | 0 | not out |
| R5 | LCCC U13 Boys Gilchrist (30 over) | 7 | 4 | 21 | 0 | 0 | 19.0 | 16 | 80% | 0 | 1 | 1 | not out |
| R6 | Mosman U13 Boland | 8 | 1 | 2 | 0 | 0 | 50.0 | 1 | 50% | 0 | 0 | 1 | not out |
| R7 | Gordon U13 Thunder | 7 | 0 | 2 | 0 | 0 | - | 2 | 100% | 0 | 0 | 0 | b: A KHURANA |
| R9 | Kissing Point U13 Khawaja | 6 | 2 | 4 | 0 | 0 | 50.0 | 2 | 50% | 0 | 0 | 0 | c: S Kemper b: H Gastineau-Hills |
| R11 | NS U13 McNamara | 7 | 6 | 16 | 0 | 0 | 37.5 | 11 | 79% | 1 | 1 | 0 | run out (A Pokharel) |
| R13 | NS U13 McNamara | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | retired not out |
| R15 | Mosman U13 Border | 7 | 1 | 11 | 0 | 0 | 9.1 | 9 | 90% | 1 | 0 | 0 | not out |
| SF | St Ives Smith | 5 | 1 | 8 | 0 | 0 | 12.5 | 7 | 88% | 0 | 0 | 0 | b: A Padhi |
| GF | LDCC U13 Maxwell | 9 | 13 | 30 | 0 | 0 | 43.3 | 20 | 69% | 1 | 0 | 0 | not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 2.0 | 25.0 | 75% | |
| 5 | 2 | 10 | 9 | 5.0 | 50.0 | 79% | |
| 6 | 2 | 8 | 6 | 4.0 | 47.1 | 64% | |
| 7 | 5 | 23 | 12 | 11.5 | 38.3 | 80% | *** |
| 8 | 1 | 1 | 1 | - | 50.0 | 50% | |
| 9 | 1 | 13 | 13 | - | 43.3 | 69% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 5 | No |
| R2 | 4 | Yes |
| R3 | 6 | No |
| R4 | 7 | No |
| R5 | 7 | No |
| R6 | 8 | No |
| R7 | 7 | No |
| R9 | 6 | No |
| R11 | 7 | No |
| R15 | 7 | No |
| SF | 5 | No |
| GF | 9 | No |
Bowling Summary
13.1
1
102
102.0
7.7
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 7 matches with ball-by-ball data.
84
11
8
10
103
7.82
103.0
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | U13 Gordon Silver | 2.0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3.50 |
| R3 | LDCC U13 Maxwell | 2.0 | 0 | 0 | 23 | 2 | 1 | 0 | 26 | 13.00 |
| R4 | NS U13 Riseborough | 3.0 | 0 | 0 | 15 | 3 | 0 | 4 | 18 | 6.00 |
| R5 | LCCC U13 Boys Gilchrist (30 over) | 2.0 | 0 | 0 | 13 | 0 | 6 | 1 | 19 | 9.50 |
| R6 | Mosman U13 Boland | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12.00 |
| R7 | Gordon U13 Thunder | 2.0 | 0 | 1 | 11 | 0 | 0 | 5 | 11 | 5.50 |
| R11 | NS U13 McNamara | 2.0 | 0 | 0 | 14 | 6 | 0 | 0 | 20 | 10.00 |
| SF | St Ives Smith | 0.0 | 0 | 0 | - | - | - | - | - | - |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R1 | Caught | F Ghali | A Flintoft | 15.4 | Good (avg 15.4, #53/144 in comp) |
| R2 | Bowled | A Bandyala | - | 0.0 | Developing |
| R3 | Caught | C Thiru | H Hawkins | 15.3 | Good (avg 15.3, #52/144 in comp) |
| R7 | Bowled | A KHURANA | - | 1.7 | Elite (avg 1.7, #1/144 in comp) |
| R9 | Caught | H Gastineau-Hills | S Kemper | 16.0 | Good (avg 16.0, #58/144 in comp) |
| R11 | Run Out | S Yates | A Pokharel | 22.0 | Average (avg 22.0, #94/144 in comp) |
| SF | Bowled | A Padhi | - | 28.7 | Developing (avg 28.7, #120/144 in comp) |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | E Hughes | Run Out | F Dyson | 24.6 | Good (avg 24.6, #43/169 in comp) |
| R7 | J Mason-Jones | Caught | C Finn | 4.5 | Developing |
Fielding Summary
13
3
0
3
Wicket Keeping
Detected as keeper in 3 matches (4 innings). Typical overs: 1-10 (1x), 11-20 (1x).
3
18
1
0
2
Keeping Assignments
| Round | Date | Overs | Detection |
|---|---|---|---|
| R2 | 2025-09-28 | Ov 1-10 | non_bowler (medium) |
| R2 | 2025-09-28 | Ov 11-20 | non_bowler (medium) |
| SF | 2026-03-08 | Full | non_bowler (medium) |
| GF | 2026-03-15 | Full | non_bowler (medium) |
Competition Stats
Season stats from the grade-level competition data.
LDCC Lindfield Cricket - JUNIORS
13 inn, 57 runs, avg 8.1, HS 13, SR 41.6
1 wkt, avg 102.0, econ 7.8, best 1-11
3 catches