17
2025/26 LDCC U13 Lyon
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
7
8
2
Competition Standing
North Shore Junior Cricket Association — One Day
8th
48
5 – 8
-0.534
Top Performers
Batting
| Player | Runs | HS | Avg |
|---|---|---|---|
| C Finn | 165 | 38 | 13.8 |
| B Mamo | 163 | 35 | 18.1 |
| R Ayer | 155 | 31 | 11.1 |
| A Srikantha | 142 | 38 | 35.5 |
| R McClellan | 130 | 27 | 10.8 |
Bowling
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| R Ayer | 14 | 147 | 10.5 |
| X Valtwies | 10 | 89 | 8.9 |
| J Storey | 10 | 167 | 16.7 |
| R McClellan | 9 | 163 | 18.1 |
| C Finn | 9 | 119 | 13.2 |
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Finn | 7 | 3 | 1 | - | 1 | 1 | 1 | - | - | - | 14 |
| P Graham | - | - | 1 | - | - | - | - | - | - | - | 1 |
| B Mamo | - | 5 | 3 | 2 | - | 1 | 1 | - | - | - | 12 |
| F Dyson | 3 | 3 | - | - | - | - | 3 | - | - | 1 | 10 |
| R Ayer | 2 | 1 | 2 | 3 | 1 | 2 | 1 | - | 1 | - | 13 |
| B Lloyd | - | 2 | 3 | 2 | - | - | - | - | 2 | - | 9 |
| R McClellan | - | 1 | 1 | 4 | 5 | - | 1 | - | - | - | 12 |
| A Srikantha | 3 | - | - | - | 1 | 1 | 2 | 1 | - | - | 8 |
| H Leonard | - | - | 1 | - | - | 2 | - | - | - | - | 3 |
| J Storey | - | - | - | 2 | 4 | 5 | 1 | - | - | - | 12 |
| X Valtwies | - | - | 3 | - | - | - | - | 6 | - | - | 9 |
| J Prischl | - | - | - | 1 | 2 | 2 | 5 | 1 | 1 | - | 12 |
| H Hutchinson | - | - | - | 1 | 1 | 1 | - | 5 | 2 | - | 10 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X Valtwies | 8 | 2 | - | - | - | - | - | - | - | - | 10 |
| H Leonard | - | 1 | 2 | - | - | - | - | - | - | - | 3 |
| F Dyson | 4 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | 11 |
| J Storey | - | 2 | 3 | 3 | 4 | - | - | - | - | - | 12 |
| R Ayer | 2 | 4 | 1 | 1 | - | 3 | 1 | 1 | - | - | 13 |
| R McClellan | 1 | 3 | 2 | 1 | 1 | 1 | 3 | - | - | - | 12 |
| A Srikantha | - | - | 2 | 2 | 2 | 1 | 1 | - | - | - | 8 |
| P Graham | - | - | - | - | 1 | - | - | - | - | - | 1 |
| C Finn | - | 1 | 1 | 2 | 2 | - | - | 2 | 1 | 1 | 10 |
| B Lloyd | - | - | 1 | - | 2 | 3 | - | 2 | - | - | 8 |
| B Mamo | - | 1 | 1 | 3 | 1 | - | - | 2 | 2 | 1 | 11 |
| H Hutchinson | - | - | - | - | - | 4 | 5 | 2 | 1 | - | 12 |
| J Prischl | - | - | - | 1 | - | 1 | 2 | 1 | 2 | - | 7 |
| A van Hemert | - | - | - | - | - | - | - | - | - | 1 | 1 |
Wicket Keeping
Shared keeping across 5 players. Detected in 11/15 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| C Finn | 4 | 5 | 1-10 (2x), 11-20 (1x), 21-30 (1x) | rotation_fielding |
| J Prischl | 3 | 4 | 1-10 (1x), 11-20 (1x) | non_bowler |
| B Mamo | 3 | 3 | 1-10 (2x), 21-30 (1x) | rotation_fielding |
| J Storey | 1 | 1 | 11-20 (1x) | rotation |
| R McClellan | 1 | 1 | 1-10 (1x) | rotation |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-21 | B Mamo | Ov 1-10 | rotation_fielding |
| R2 | 2025-09-28 | J Prischl | Ov 1-10 | non_bowler |
| J Prischl | Ov 11-20 | non_bowler | ||
| R3 | 2025-10-19 | C Finn | Ov 1-10 | rotation_fielding |
| J Storey | Ov 11-20 | rotation | ||
| R4 | 2025-10-26 | Unknown | ||
| R5 | 2025-11-02 | B Mamo | Ov 1-10 | rotation_fielding |
| R6 | 2025-11-09 | Unknown | ||
| R7 | 2025-11-16 | C Finn | Ov 1-10 | rotation_fielding |
| C Finn | Ov 11-20 | rotation_fielding | ||
| R9 | 2025-11-30 | Unknown | ||
| R11 | 2025-12-14 | B Mamo | Ov 21-30 | rotation_fielding |
| R12 | 2026-02-01 | Unknown | ||
| R13 | 2026-02-08 | C Finn | Ov 21-30 | rotation_fielding |
| R14 | 2026-02-15 | R McClellan | Ov 1-10 | rotation |
| R15 | 2026-02-22 | C Finn | Ov 1-7 | rotation_fielding |
| SF | 2026-03-08 | J Prischl | Full | non_bowler |
| GF | 2026-03-15 | J Prischl | Full | non_bowler |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R10 | - | Unknown | - | - | Draw |
| R1 | 2025-09-21 | U13 Gordon Silver | 8-141 | 3-188 | Lost |
| R2 | 2025-09-28 | St Ives Smith | 5-130 | 4-131 | Lost |
| R3 | 2025-10-19 | LDCC U13 Maxwell | 7-145 | 8-151 | Lost |
| R4 | 2025-10-26 | NS U13 Riseborough | 2-162 | 7-158 | Won |
| R5 | 2025-11-02 | LCCC U13 Boys Gilchrist (30 over) | 109 | 5-152 | Lost |
| R6 | 2025-11-09 | Mosman U13 Boland | 6-87 | 8-86 | Won |
| R7 | 2025-11-16 | Gordon U13 Thunder | 7-127 | 125 | Won |
| R8 | 2025-11-23 | St Ives Vince | - | - | Abandoned |
| R9 | 2025-11-30 | Kissing Point U13 Khawaja | 130 | 8-44 | Won |
| R11 | 2025-12-14 | NS U13 McNamara | 7-66 | 6-154 | Lost |
| R12 | 2026-02-01 | Kissing Point U13 Khawaja | 8-95 | 8-49 | Won |
| R13 | 2026-02-08 | NS U13 McNamara | 8-119 | 8-204 | Lost |
| R14 | 2026-02-15 | U13 Gordon Renegades | 68 | 3-70 | Lost |
| R15 | 2026-02-22 | Mosman U13 Border | 7-36 | 1-39 | Lost |
| R16 | 2026-03-01 | LCCC U13 Boys Gilchrist (30 over) | - | - | Abandoned |
| SF | 2026-03-08 | St Ives Smith | 107 | 60 | Won |
| GF | 2026-03-15 | LDCC U13 Maxwell | 6-98 | 8-97 | Won |
Competition Ladder
North Shore Junior Cricket Association — One Day
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS U13 McNamara | 15 | 84 | 2.111 | 1.928 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1991 | 343.1 | 66 | 1443 | 372.3 | 101 |
| 2 | U13 Gordon Silver | 15 | 84 | 2.06 | 1.862 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1887 | 339.3 | 77 | 1225 | 331.3 | 103 |
| 3 | Mosman U13 Boland | 14 | 84 | 1.96 | 2.182 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1968 | 326 | 75 | 1419 | 368.1 | 106 |
| 4 | Mosman U13 Border | 14 | 78 | 1.506 | 1.063 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 2049 | 361.4 | 87 | 1563 | 339.4 | 100 |
| 5 | St Ives Smith | 14 | 72 | 1.026 | -0.570 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1349 | 282.4 | 65 | 1780 | 333.1 | 88 |
| 6 | LCCC U13 Boys Gilchrist (30 over) | 15 | 51 | 0.809 | -0.683 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1793 | 384.4 | 95 | 1982 | 370.5 | 85 |
| 7 | LDCC U13 Maxwell | 15 | 48 | 0.808 | -0.204 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 6 | 1708 | 345.3 | 90 | 1783 | 346.2 | 76 |
| 8 | LDCC U13 Lyon | 15 | 48 | 0.798 | -0.534 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 6 | 1415 | 298.5 | 88 | 1551 | 294.2 | 77 |
| 9 | NS U13 Riseborough | 16 | 45 | 0.757 | -0.586 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 1717 | 394 | 98 | 1827 | 369.3 | 79 |
| 10 | St Ives Vince | 15 | 36 | 0.355 | -3.077 | 2 | 11 | 0 | 2 | 1 | 0 | 0 | 12 | 1264 | 380.3 | 105 | 2305 | 360.1 | 68 |
| 11 | Gordon U13 Thunder | 15 | 30 | 0.842 | -1.520 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1946 | 417.1 | 106 | 2070 | 334.4 | 95 |
| 12 | U13 Gordon Renegades | 7 | 29 | 2.651 | 2.444 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 887 | 153.1 | 26 | 579 | 173 | 45 |
| 13 | NSJCA U13 XI Abbott | 7 | 29 | 1.56 | 2.149 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | 835 | 151.3 | 35 | 474 | 141 | 31 |
| 14 | RJCC U13 Roseville Racers | 14 | 27 | 0.693 | -0.647 | 2 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 1542 | 343.4 | 101 | 1892 | 368.3 | 86 |
| 15 | Kissing Point U13 Khawaja | 15 | 18 | 0.529 | -1.218 | 1 | 12 | 0 | 0 | 1 | 2 | 0 | 6 | 1183 | 295.5 | 98 | 1641 | 314.3 | 72 |