Home/All teams/LDCC U13 Lyon
U13
LDCC U13 Lyon
LDCC Lindfield Cricket - JUNIORS
8th of 15
7
won
8
lost
2
abn
17
played
7
won
41% win rate
8th
ladder position
of 15 teams
-0.53
net run rate
48 points
Top run scorers
PlayerRunsHSAvg
C Finn 165 38 13.8
B Mamo 163 35 18.1
R Ayer 155 31 11.1
A Srikantha 142 38 35.5
R McClellan 130 27 10.8
Top wicket takers
PlayerWktsRunsAvg
R Ayer 14 147 10.5
X Valtwies 10 89 8.9
J Storey 10 167 16.7
R McClellan 9 163 18.1
C Finn 9 119 13.2
Matches
RoundDateOpponentUsThemResult
R10 - Unknown - - Draw
R1 2025-09-21 U13 Gordon Silver 8-141 3-188 Lost
R2 2025-09-28 St Ives Smith 5-130 4-131 Lost
R3 2025-10-19 LDCC U13 Maxwell 7-145 8-151 Lost
R4 2025-10-26 NS U13 Riseborough 2-162 7-158 Won
R5 2025-11-02 LCCC U13 Boys Gilchrist (30 over) 109 5-152 Lost
R6 2025-11-09 Mosman U13 Boland 6-87 8-86 Won
R7 2025-11-16 Gordon U13 Thunder 7-127 125 Won
R8 2025-11-23 St Ives Vince - - Abn
R9 2025-11-30 Kissing Point U13 Khawaja 130 8-44 Won
R11 2025-12-14 NS U13 McNamara 7-66 6-154 Lost
R12 2026-02-01 Kissing Point U13 Khawaja 8-95 8-49 Won
R13 2026-02-08 NS U13 McNamara 8-119 8-204 Lost
R14 2026-02-15 U13 Gordon Renegades 68 3-70 Lost
R15 2026-02-22 Mosman U13 Border 7-36 1-39 Lost
R16 2026-03-01 LCCC U13 Boys Gilchrist (30 over) - - Abn
SF 2026-03-08 St Ives Smith 107 60 Won
GF 2026-03-15 LDCC U13 Maxwell 6-98 8-97 Won
Batting position matrix
Player12345678910Inn
C Finn 731·111··· 14
P Graham ··1······· 1
B Mamo ·532·11··· 12
F Dyson 33····3··1 10
R Ayer 2123121·1· 13
B Lloyd ·232····2· 9
R McClellan ·1145·1··· 12
A Srikantha 3···1121·· 8
H Leonard ··1··2···· 3
J Storey ···2451··· 12
X Valtwies ··3····6·· 9
J Prischl ···122511· 12
H Hutchinson ···111·52· 10
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 NS U13 McNamara 15842.1111.9281320010001991343.1661443372.3101
2 U13 Gordon Silver 15842.061.8621230010061887339.3771225331.3103
3 Mosman U13 Boland 14841.962.1821220020001968326751419368.1106
4 Mosman U13 Border 14781.5061.0631040020062049361.4871563339.4100
5 St Ives Smith 14721.026-0.570840220061349282.4651780333.188
6 LCCC U13 Boys Gilchrist (30 over) 15510.809-0.683770110001793384.4951982370.585
7 LDCC U13 Maxwell 15480.808-0.204580210061708345.3901783346.276
8 LDCC U13 Lyon 15480.798-0.534580210061415298.5881551294.277
9 NS U13 Riseborough 16450.757-0.586690100061717394981827369.379
10 St Ives Vince 15360.355-3.07721102100121264380.31052305360.168
11 Gordon U13 Thunder 15300.842-1.5204110010001946417.11062070334.495
12 U13 Gordon Renegades 7292.6512.4445101000-4887153.12657917345
13 NSJCA U13 XI Abbott 7291.562.1494102000-1835151.33547414131
14 RJCC U13 Roseville Racers 14270.693-0.6472110120001542343.41011892368.386
15 Kissing Point U13 Khawaja 15180.529-1.2181120012061183295.5981641314.372

Send Feedback