2025/26 LDCC U13 Lyon - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| R Ayer | 14 | 8 | 4 | 2 | 0 |
| X Valtwies | 10 | 5 | 5 | 0 | 0 |
| J Storey | 10 | 4 | 6 | 0 | 0 |
| R McClellan | 9 | 4 | 5 | 0 | 0 |
| C Finn | 9 | 3 | 6 | 0 | 0 |
| B Mamo | 8 | 3 | 5 | 0 | 0 |
| F Dyson | 7 | 4 | 3 | 0 | 0 |
| B Lloyd | 6 | 0 | 6 | 0 | 0 |
| H Hutchinson | 3 | 1 | 2 | 0 | 0 |
| H Leonard | 2 | 1 | 1 | 0 | 0 |
| A Srikantha | 2 | 1 | 1 | 0 | 0 |
| P Graham | 1 | 1 | 0 | 0 | 0 |
| J Prischl | 1 | 0 | 1 | 0 | 0 |
A Srikantha - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R12 | J Grove | Bowled | - | 7.8 | Developing (#127/169) |
| SF | S Thambipillay | Caught | A Srikantha | 19.3 | Good (#61/169) |
B Lloyd - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | S Agnew | Caught | B Lloyd | 1.7 | Developing (#166/169) |
| R13 | S Yates | Caught | R McClellan | 15.7 | Good (#80/169) |
| R13 | J Butler | Caught | C Finn | 0.3 | Developing (#169/169) |
| R14 | A Gupta | Caught | H Hutchinson | 11.5 | Average (#102/169) |
| SF | J Visione | Caught | F Dyson | 9.4 | Average (#114/169) |
| GF | Z Holst | Caught | C Finn | 5.7 | Developing (#141/169) |
B Mamo - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | B Christofi | Caught | B Mamo | 6.3 | Developing (#139/169) |
| R5 | E Roberts | Caught | J Prischl | 8.9 | Average (#117/169) |
| R5 | S Sestito | Run Out | C Finn | 13.5 | Average (#92/169) |
| R6 | T Norris | Caught | B Mamo | 9.4 | Average (#115/169) |
| R9 | E Crowden | Bowled | - | 19.2 | Good (#62/169) |
| R9 | S Webb | Run Out | X Valtwies | 3.2 | Developing (#157/169) |
| R9 | R McInney | Bowled | - | 15.4 | Good (#82/169) |
| R11 | L Pardini | Caught | A Srikantha | 24.2 | Good (#45/169) |
| R13 | A Carnegie | Caught | F Dyson | 8.8 | Average (#119/169) |
| R14 | R Shah | Bowled | - | 40.0 | Strong (#20/169) |
C Finn - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | A Hodges | Bowled | - | 3.1 | Developing (#158/169) |
| R4 | L West | Caught | X Valtwies | 26.6 | Strong (#35/169) |
| R4 | T Blackman-Greenaway | Bowled | - | 1.6 | Developing (#167/169) |
| R5 | O Maple-Brown | Caught | B Mamo | 30.0 | Strong (#31/169) |
| R7 | R Rahman | Bowled | - | 11.6 | Average (#98/169) |
| R11 | S Tomes | Caught | B Mamo | 18.3 | Good (#68/169) |
| R12 | S Kemper | Caught | R McClellan | 38.2 | Strong (#21/169) |
| GF | H Hawkins | Caught | B Lloyd | 16.8 | Good (#74/169) |
| GF | V Kapoor | Caught | H Hutchinson | 6.5 | Developing (#135/169) |
F Dyson - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | H Sanders | Bowled | - | 14.0 | Average (#89/169) |
| R1 | C Kernaghan | Bowled | - | 49.6 | Elite (#9/169) |
| R2 | A Padhi | Caught | J Storey | 6.6 | Developing (#134/169) |
| R4 | L White | Bowled | - | 3.3 | Developing (#155/169) |
| SF | B Murugasu | Caught | J Prischl | 22.9 | Good (#48/169) |
| GF | O McArthur | Run Out | R Ayer | 49.3 | Elite (#10/169) |
| GF | H Druce | Caught | B Mamo | 20.4 | Good (#56/169) |
| GF | A Salunkhe | Bowled | - | 11.8 | Average (#96/169) |
H Hutchinson - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | O Ferguson | Bowled | - | 14.9 | Average (#85/169) |
| R12 | S Webb | Caught | B Lloyd | 3.2 | Developing (#157/169) |
| SF | Z Mellody | Caught | C Finn | 41.2 | Elite (#14/169) |
H Leonard - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | T Decker | Run Out | B Mamo | 3.3 | Developing (#156/169) |
| R11 | J Butler | Caught | A Srikantha | 0.3 | Developing (#169/169) |
| R11 | K Van Wyk | Bowled | - | 17.2 | Good (#72/169) |
J Prischl - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | E Hughes | Run Out | F Dyson | 24.6 | Good (#43/169) |
| R7 | J Mason-Jones | Caught | C Finn | 4.5 | Developing |
J Storey - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | C Thiru | Caught | C Finn | 28.3 | Strong (#34/169) |
| R3 | O McArthur | Bowled | - | 49.3 | Elite (#10/169) |
| R3 | H Hawkins | Bowled | - | 16.8 | Good (#74/169) |
| R3 | A Salunkhe | Run Out | R McClellan | 11.8 | Average (#96/169) |
| R3 | O Roberts | Caught | R Ayer | 18.8 | Good (#65/169) |
| R5 | A Allan | Bowled | - | 16.1 | Good (#77/169) |
| R6 | A ILAUG | Caught | X Valtwies | 41.1 | Elite (#16/169) |
| R7 | A Nikola | Caught | F Dyson | 30.7 | Strong (#29/169) |
| R9 | S Kemper | Bowled | - | 38.2 | Strong (#21/169) |
| R12 | R McInney | Caught | H Hutchinson | 15.4 | Good (#82/169) |
| R15 | B Rich | Caught | C Finn | 23.6 | Good (#46/169) |
R Ayer - 16 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Bandyala | Bowled | - | 30.0 | Developing |
| R2 | B le Roux | Caught | F Dyson | 25.7 | Strong (#40/169) |
| R3 | V Kapoor | Caught | F Dyson | 6.5 | Developing (#135/169) |
| R4 | J White | LBW | - | 30.3 | Strong (#30/169) |
| R6 | S Brice | LBW | - | 40.9 | Strong (#19/169) |
| R6 | E Sharp | Bowled | - | 36.7 | Strong (#24/169) |
| R9 | W Duck | Bowled | - | 2.6 | Developing (#163/169) |
| R9 | J Grove | Caught | B Mamo | 7.8 | Developing (#127/169) |
| R12 | B Mathieson | Caught | R Ayer | 6.5 | Developing (#136/169) |
| R12 | J Strydom | Bowled | - | 2.0 | Developing (#165/169) |
| R12 | W Duck | Bowled | - | 2.6 | Developing (#163/169) |
| R13 | A Lansdown | Bowled | - | 47.0 | Elite (#12/169) |
| R13 | K Van Wyk | Run Out | C Finn | 17.2 | Good (#72/169) |
| R13 | L Pardini | Bowled | - | 24.2 | Good (#45/169) |
| R14 | E Ravishankar | Bowled | - | 41.0 | Strong (#18/169) |
| GF | D Audichya | Run Out | F Dyson | 20.1 | Good (#57/169) |
R McClellan - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | J Chapple | Caught | B Mamo | 7.1 | Developing (#130/169) |
| R3 | Z Holst | Bowled | - | 5.7 | Developing (#141/169) |
| R5 | C Vitalis | Bowled | - | 5.5 | Developing (#143/169) |
| R6 | T Sheridan | Bowled | - | 8.8 | Average (#118/169) |
| R7 | W Strefner | Run Out | C Finn | 14.6 | Average (#86/169) |
| R7 | R Mann | Bowled | - | 6.4 | Developing (#137/169) |
| R9 | M Kesby | Caught | X Valtwies | 10.1 | Average (#111/169) |
| R11 | A Lansdown | Caught | R McClellan | 47.0 | Elite (#12/169) |
| R11 | S Yates | Caught | B Mamo | 15.7 | Good (#80/169) |
| R13 | B Hanley | Caught | B Lloyd | 21.8 | Good (#50/169) |
| R13 | J Dutschke | Run Out | B Mamo | 57.5 | Elite (#7/169) |
X Valtwies - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | J Lennan | Bowled | - | 4.7 | Developing (#147/169) |
| R6 | W Alderson | Caught | B Mamo | 25.0 | Strong (#41/169) |
| R7 | D yadav | Run Out | R McClellan | 19.1 | Good (#64/169) |
| R7 | A Brine | Caught | C Finn | 2.8 | Developing (#161/169) |
| R9 | H Gastineau-Hills | Bowled | - | 10.8 | Average (#105/169) |
| R12 | M Kesby | Caught | C Finn | 10.1 | Average (#111/169) |
| SF | L Boa | Caught | J Prischl | 11.6 | Average (#100/169) |
| SF | S Agnew | Bowled | - | 1.7 | Developing (#166/169) |
| SF | R Kapoor | Caught | F Dyson | 23.6 | Good (#47/169) |
| SF | B le Roux | Bowled | - | 25.7 | Strong (#40/169) |
| GF | L Burgmann | Bowled | - | 14.5 | Average (#87/169) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| B Mamo | 12 | 5 | 4 | 3 | 2 | 0 | 14 |
| C Finn | 14 | 4 | 4 | 3 | 1 | 0 | 12 |
| F Dyson | 11 | 6 | 0 | 2 | 0 | 0 | 8 |
| X Valtwies | 12 | 3 | 0 | 2 | 2 | 0 | 7 |
| R McClellan | 12 | 3 | 0 | 2 | 0 | 0 | 5 |
| B Lloyd | 10 | 4 | 0 | 0 | 0 | 0 | 4 |
| A Srikantha | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| H Hutchinson | 15 | 3 | 0 | 0 | 0 | 0 | 3 |
| J Prischl | 13 | 3 | 0 | 0 | 0 | 0 | 3 |
| R Ayer | 14 | 2 | 0 | 1 | 0 | 0 | 3 |
| P Graham | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| J Storey | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
A Srikantha - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 3 | D Milostic | Run Out | C Kernaghan | 17.4 | Good (#66/144) |
| R11 | 17 | J Butler | Caught | D Craw | 12.5 | Strong (#32/144) |
| R12 | 18 | J Weidner | Bowled | - | 22.9 | Average (#99/144) |
| R15 | 2 | G Ekstein | Run Out | M Pik | 20.6 | Average (#85/144) |
A van Hemert - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 0 | - | Did Not Bat | - | - | Developing |
B Lloyd - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 12 | S Agnew | Bowled | - | 30.0 | Developing (#125/144) |
| R7 | 0 | - | Did Not Bat | - | - | Developing |
| R9 | 7 | M Kesby | Caught | H Gastineau-Hills | 23.4 | Average (#103/144) |
| R12 | 1 | M Kesby | Bowled | - | 23.4 | Average (#103/144) |
| R13 | 9 | B Hanley | Bowled | - | 11.1 | Strong (#22/144) |
| R14 | 0 | I Gupta | Caught | Y Bhandari | 6.5 | Elite (#4/144) |
| R15 | 0 | E Leeds | LBW | - | 13.0 | Strong (#34/144) |
| SF | 31 | J Visione | Bowled | - | 20.8 | Average (#87/144) |
B Mamo - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | D Milostic | LBW | - | 17.4 | Good (#66/144) |
| R3 | 23 | O McArthur | Caught | A Salunkhe | 63.0 | Developing (#143/144) |
| R5 | 20 | O Maple-Brown | Run Out | O Maple-Brown | 11.4 | Strong (#25/144) |
| R9 | 24 | W Duck | Caught | S Kemper | 27.8 | Developing (#117/144) |
| R11 | 2 | J Butler | Caught | J Dutschke | 12.5 | Strong (#32/144) |
| R12 | 2 | R McInney | Bowled | - | 16.4 | Good (#60/144) |
| R13 | 20 | B Hanley | Bowled | - | 11.1 | Strong (#22/144) |
| R14 | 16 | V Bisht | Caught | E Ravishankar | 13.4 | Good (#40/144) |
| GF | 4 | Z Holst | Caught | - | 15.6 | Good (#54/144) |
C Finn - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 8 | J Chapple | Caught | A Flintoft | 15.2 | Good (#51/144) |
| R5 | 32 | E Roberts | Bowled | - | 20.0 | Average (#78/144) |
| R6 | 9 | O Ferguson | Caught | T Sheridan | 25.3 | Developing (#110/144) |
| R7 | 0 | R Rahman | Caught | R Rahman | 15.0 | Good (#49/144) |
| R9 | 6 | S Kemper | Caught | J Strydom | 25.9 | Developing (#112/144) |
| R11 | 2 | S Tomes | Caught | D Craw | 22.3 | Average (#96/144) |
| R12 | 11 | J Strydom | LBW | - | 40.6 | Developing (#134/144) |
| R13 | 0 | B Hanley | Bowled | - | 11.1 | Strong (#22/144) |
| R14 | 8 | V Bisht | Caught | R Shah | 13.4 | Good (#40/144) |
| R15 | 6 | E Leeds | Bowled | - | 13.0 | Strong (#34/144) |
| SF | 11 | S Agnew | Run Out | A Padhi | 30.0 | Developing (#125/144) |
| GF | 0 | C Thiru | Bowled | - | 15.3 | Good (#52/144) |
F Dyson - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 13 | A Flintoft | Caught | M Burge | 24.6 | Average (#107/144) |
| R2 | 0 | B le Roux | Bowled | - | 7.9 | Elite (#8/144) |
| R3 | 0 | V Kapoor | Caught | H Hawkins | 15.1 | Good (#50/144) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 31 | F Goldsworthy | Caught | A Allan | 52.0 | Developing (#137/144) |
| R6 | 19 | S Brice | Caught | M Dalziel | 14.3 | Good (#44/144) |
| R7 | 24 | J Mason-Jones | Caught | R Rahman | 25.0 | Developing |
| R12 | 5 | A Jaiswal | Bowled | - | 10.4 | Strong (#17/144) |
| R13 | 5 | A Pokharel | Caught | A Pokharel | 7.2 | Elite (#5/144) |
| SF | 0 | A Padhi | Bowled | - | 28.7 | Developing (#120/144) |
| GF | 2 | D Audichya | Bowled | - | 20.1 | Average (#79/144) |
H Hutchinson - dismissed 13 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 6 | Z Mellody | Bowled | - | 21.9 | Average (#93/144) |
| R3 | 5 | C Thiru | Bowled | - | 15.3 | Good (#52/144) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 0 | J AZAR | Caught | C Pitt | 11.8 | Strong (#27/144) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 0 | - | Did Not Bat | - | - | Developing |
| R9 | 5 | E Crowden | Caught | R McInney | 35.5 | Developing |
| R13 | 4 | S Yates | LBW | - | 22.0 | Average (#94/144) |
| R14 | 0 | A Gupta | Bowled | - | 5.2 | Elite (#3/144) |
| R15 | 0 | B Rich | Bowled | - | 13.9 | Good (#43/144) |
| SF | 0 | J Visione | Bowled | - | 20.8 | Average (#87/144) |
| GF | 0 | D Audichya | Bowled | - | 20.1 | Average (#79/144) |
H Leonard - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R11 | 0 | D Craw | Bowled | - | 22.6 | Average (#97/144) |
J Prischl - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 9 | F Ghali | Caught | A Flintoft | 15.4 | Good (#53/144) |
| R2 | 2 | A Bandyala | Bowled | - | - | Developing |
| R3 | 6 | C Thiru | Caught | H Hawkins | 15.3 | Good (#52/144) |
| R7 | 0 | A KHURANA | Bowled | - | 1.7 | Elite (#1/144) |
| R9 | 2 | H Gastineau-Hills | Caught | S Kemper | 16.0 | Good (#58/144) |
| R11 | 6 | S Yates | Run Out | A Pokharel | 22.0 | Average (#94/144) |
| SF | 1 | A Padhi | Bowled | - | 28.7 | Developing (#120/144) |
J Storey - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 12 | H Sanders | Bowled | - | 10.8 | Strong (#21/144) |
| R3 | 0 | O McArthur | Run Out | O McArthur | 63.0 | Developing (#143/144) |
| R5 | 2 | J AZAR | Bowled | - | 11.8 | Strong (#27/144) |
| R6 | 11 | W Alderson | Caught | E Sharp | 13.4 | Good (#41/144) |
| R7 | 1 | D yadav | Caught | G Dorney | 18.6 | Good (#71/144) |
| R9 | 3 | H Gastineau-Hills | Caught | J Grove | 16.0 | Good (#58/144) |
| R12 | 0 | R McInney | Bowled | - | 16.4 | Good (#60/144) |
| R13 | 14 | B Hanley | Caught | D Craw | 11.1 | Strong (#22/144) |
| R14 | 6 | A Gupta | Bowled | - | 5.2 | Elite (#3/144) |
| R15 | 1 | B Rich | Bowled | - | 13.9 | Good (#43/144) |
P Graham - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 19 | A KHURANA | Caught | - | 1.7 | Elite (#1/144) |
R Ayer - dismissed 14 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 17 | H Sanders | Bowled | - | 10.8 | Strong (#21/144) |
| R2 | 2 | A Padhi | Caught | B le Roux | 28.7 | Developing (#120/144) |
| R3 | 31 | C Thiru | Bowled | - | 15.3 | Good (#52/144) |
| R4 | 2 | H Stuart | Bowled | - | 14.5 | Good (#46/144) |
| R6 | 6 | S Brice | Caught | W Alderson | 14.3 | Good (#44/144) |
| R7 | 30 | - | Caught | - | - | Developing |
| R9 | 16 | S Webb | Stumped | B Mathieson | 26.4 | Developing (#114/144) |
| R11 | 4 | J Butler | Stumped | L Pardini | 12.5 | Strong (#32/144) |
| R12 | 11 | J Grove | Caught | R McInney | 42.2 | Developing (#135/144) |
| R13 | 4 | K Van Wyk | Caught | S Tomes | 12.7 | Strong (#33/144) |
| R14 | 3 | A Chawla | Caught | R Shah | 19.2 | Average (#75/144) |
| R15 | 0 | J Dean | Caught | B Rich | 13.1 | Strong (#35/144) |
| SF | 29 | B le Roux | Bowled | - | 7.9 | Elite (#8/144) |
| GF | 0 | L Burgmann | Bowled | - | 18.7 | Average (#73/144) |
R McClellan - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 8 | F Ghali | Bowled | - | 15.4 | Good (#53/144) |
| R3 | 9 | A Salunkhe | Caught | C Thiru | 21.6 | Average (#92/144) |
| R5 | 6 | J AZAR | Bowled | - | 11.8 | Strong (#27/144) |
| R6 | 11 | A ILAUG | Caught | A ILAUG | 9.0 | Elite (#13/144) |
| R7 | 27 | A KHURANA | Bowled | - | 1.7 | Elite (#1/144) |
| R9 | 23 | J Strydom | Caught | J Strydom | 40.6 | Developing (#134/144) |
| R11 | 16 | K Van Wyk | Caught | A Pokharel | 12.7 | Strong (#33/144) |
| R12 | 3 | R McInney | Caught | B Mathieson | 16.4 | Good (#60/144) |
| R13 | 0 | K Van Wyk | Caught | A Carnegie | 12.7 | Strong (#33/144) |
| R14 | 9 | E Ravishankar | Bowled | - | 7.8 | Elite (#7/144) |
| R15 | 10 | B Rich | Caught | G Ekstein | 13.9 | Good (#43/144) |
| GF | 8 | C Thiru | Bowled | - | 15.3 | Good (#52/144) |
X Valtwies - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 9 | G Cook | Run Out | B Christofi | 25.3 | Developing (#109/144) |
| R5 | 5 | C Vitalis | Stumped | C Pitt | 21.6 | Average (#91/144) |
| R6 | 8 | S Brice | Bowled | - | 14.3 | Good (#44/144) |
| R14 | 0 | A Gupta | Bowled | - | 5.2 | Elite (#3/144) |
| SF | 2 | Z Mellody | Bowled | - | 21.9 | Average (#93/144) |
| GF | 0 | - | Did Not Bat | - | - | Developing |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| J Prischl | 1 | R McClellan (R11) | 2 | J Storey (R3), B Mamo (R5) | 3 |
| R McClellan | 0 | - | 3 | A Srikantha (R1), J Prischl (R11), A Srikantha (R15) | 3 |
| A Srikantha | 2 | R McClellan (R1), R McClellan (R15) | 0 | - | 2 |
| C Finn | 1 | R Ayer (SF) | 1 | X Valtwies (R4) | 2 |
| B Mamo | 1 | J Prischl (R5) | 0 | - | 1 |
| J Storey | 1 | J Prischl (R3) | 0 | - | 1 |
| R Ayer | 0 | - | 1 | C Finn (SF) | 1 |
| X Valtwies | 1 | C Finn (R4) | 0 | - | 1 |
Run Out Events (7)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R1 | 2.1 | A Srikantha | R McClellan | C Kernaghan | 2-6 | D Milostic to A Srikantha : A Srikantha dismissed |
| R3 | 14.5 | J Storey | J Prischl | O McArthur | 3-119 | O McArthur to J Storey : J Storey dismissed |
| R4 | 3.6 | X Valtwies | C Finn | B Christofi | 2-21 | G Cook to X Valtwies : X Valtwies dismissed |
| R5 | 18.5 | B Mamo | J Prischl | O Maple-Brown | 6-108 | O Maple-Brown to B Mamo : B Mamo dismissed |
| R11 | 15.7 | J Prischl | R McClellan | A Pokharel | 6-64 | S Yates to J Prischl : 1nb, J Prischl dismissed |
| R15 | 5.2 | A Srikantha | R McClellan | M Pik | 4-13 | G Ekstein to R McClellan : A Srikantha dismissed |
| SF | 5.3 | C Finn | R Ayer | A Padhi | 2-23 | S Agnew to C Finn : 1 run, C Finn dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | U13 Gordon Silver | 188/3 (30.0 ov) | 14 | 0 | 8 | 15 | 37 | 2 | 0 |
| R2 | St Ives Smith | 131/4 (23.3 ov) | 13 | 0 | 1 | 7 | 21 | 0 | 0 |
| R3 | LDCC U13 Maxwell | 151/8 (27.5 ov) | 4 | 0 | 18 | 4 | 26 | 4 | 0 |
| R4 | NS U13 Riseborough | 158/7 (30.0 ov) | 25 | 1 | 9 | 3 | 38 | 0 | 0 |
| R5 | LCCC U13 Boys Gilchrist (30 over) | 152/5 (30.0 ov) | 6 | 1 | 8 | 14 | 29 | 0 | 0 |
| R6 | Mosman U13 Boland | 86/8 (20.1 ov) | 4 | 4 | 9 | 7 | 24 | 2 | 0 |
| R7 | Gordon U13 Thunder | 125/8 (26.2 ov) | 15 | 1 | 7 | 4 | 27 | 0 | 0 |
| R9 | Kissing Point U13 Khawaja | 44/8 (9.5 ov) | 0 | 0 | 11 | 0 | 11 | 5 | 0 |
| R11 | NS U13 McNamara | 154/6 (30.0 ov) | 3 | 2 | 10 | 5 | 20 | 6 | 0 |
| R12 | Kissing Point U13 Khawaja | 49/8 (14.5 ov) | 6 | 3 | 2 | 1 | 12 | 0 | 0 |
| R13 | NS U13 McNamara | 204/8 (30.0 ov) | 15 | 0 | 5 | 3 | 23 | 2 | 0 |
| R14 | U13 Gordon Renegades | 70/3 (11.3 ov) | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| R15 | Mosman U13 Border | 39/1 (6.4 ov) | 8 | 2 | 0 | 1 | 11 | 0 | 0 |
| SF | St Ives Smith | 60/8 (15.5 ov) | 2 | 0 | 7 | 4 | 13 | 2 | 0 |
| GF | LDCC U13 Maxwell | 97/8 (26.2 ov) | 3 | 1 | 6 | 9 | 19 | 0 | 0 |
| Season Total | 118 | 15 | 104 | 79 | 316 | 23 | 0 | ||