Round 6

Mosman U13 Boland vs LDCC U13 Lyon at Forsyth - 2025-11-09

LDCC U13 Lyon won by 4 wickets

1st Innings - Mosman U13 Boland 86/8 (20.1 ov)

Batting - Mosman U13 Boland

# Batter Dismissal R B 4s 6s SR
1 R Monopoli retired not out 10 22 0 0 45.5
2 T Sheridan b: R McClellan 11 17 0 0 64.7
3 A ILAUG c: X Valtwies b: J Storey 1 6 0 0 16.7
4 S Brice lbw: R Ayer 5 12 0 0 41.7
5 E Hughes run out (F Dyson) 17 37 0 0 45.9
6 E Sharp b: R Ayer 1 5 0 0 20.0
7 O Ferguson b: H Hutchinson 8 16 0 0 50.0
8 T Norris c&b: B Mamo 2 3 0 0 66.7
9 W Alderson c: B Mamo b: X Valtwies 5 12 0 0 41.7
10 M Dalziel not out 2 4 0 0 50.0
Extras (b 4, lb 4, w 9, nb 7, p 0) 24
Total (Compulsory Close) 86 8 wkts, 20.1 ov
Fall of Wickets

1-25 (T Sheridan), 2-25 (A ILAUG), 3-36 (S Brice), 4-45 (E Sharp), 5-66 (O Ferguson), 6-69 (T Norris), 7-81 (W Alderson), 8-86 (E Hughes)

Bowling - LDCC U13 Lyon

Bowler O M R W Wd NB Econ
X Valtwies 4.0 1 11 1 0 0 2.75
C Finn 4.0 0 17 0 2 0 4.25
R McClellan 2.0 0 6 1 0 1 3.00
J Storey 2.0 0 8 1 0 1 4.00
F Dyson 2.0 0 8 0 1 2 4.00
R Ayer 2.0 0 7 2 1 0 3.50
H Hutchinson 2.0 0 11 1 5 1 5.50
B Mamo 2.0 0 8 1 0 1 4.00
J Prischl 0.1 0 2 0 0 1 12.04
Fielding
PlayerCtROSt
B Mamo 2 0 0
X Valtwies 1 0 0
F Dyson 0 1 0

1st Innings - LDCC U13 Lyon 87/6 (26.5 ov)

Batting - LDCC U13 Lyon

# Batter Dismissal R B 4s 6s SR
1 F Dyson c: M Dalziel b: S Brice 19 30 2 0 63.3
2 C Finn c: T Sheridan b: O Ferguson 9 16 1 0 56.2
3 X Valtwies b: S Brice 8 13 1 0 61.5
4 R Ayer c: W Alderson b: S Brice 6 25 0 0 24.0
5 R McClellan c&b: A ILAUG 11 36 0 0 30.6
6 J Storey c: E Sharp b: W Alderson 11 42 0 0 26.2
7 B Mamo not out 6 3 1 0 200.0
8 J Prischl not out 1 2 0 0 50.0
9 H Hutchinson did not bat 0 0 0 0 -
Extras (b 6, lb 2, w 6, nb 2, p 0) 16
Total (End of Match) 87 6 wkts, 26.5 ov
Fall of Wickets

1-32 (C Finn), 2-42 (F Dyson), 3-51 (X Valtwies), 4-55 (R Ayer), 5-78 (J Storey), 6-85 (R McClellan)

Bowling - Mosman U13 Boland

Bowler O M R W Wd NB Econ
W Alderson 6.0 0 14 1 0 0 2.33
M Dalziel 2.0 0 13 0 4 0 6.50
T Norris 2.0 0 13 0 0 2 6.50
O Ferguson 2.0 0 9 1 1 0 4.50
S Brice 6.0 1 15 3 0 0 2.50
E Hughes 2.0 2 0 0 0 0 -
A ILAUG 3.5 1 9 1 1 0 2.34
T Sheridan 2.0 1 5 0 0 0 2.50
R Monopoli 1.0 0 1 0 0 0 1.00
Fielding
PlayerCtROSt
E Sharp 1 0 0
W Alderson 1 0 0
M Dalziel 1 0 0
T Sheridan 1 0 0
A ILAUG 1 0 0

Home

Send Feedback