2025/26 LDCC U13 Lyon - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
C Finn 14 14 165 38 13.75 63.71 259 17 0 61% 12 2
B Mamo 12 12 163 35 18.11 82.74 197 24 1 60% 9 4
R Ayer 14 14 155 31 11.07 60.78 255 18 0 66% 14 3
A Srikantha 8 8 142 38 35.5 86.59 164 13 3 58% 4 1
R McClellan 12 12 130 27 10.83 67.01 194 18 0 63% 12 4
J Storey 12 12 126 41 12.6 57.01 221 10 0 65% 10 6
X Valtwies 12 12 107 37 17.83 84.92 126 14 0 51% 6 8
F Dyson 11 11 99 31 9.0 91.67 108 16 0 55% 11 2
B Lloyd 10 10 92 31 11.5 45.77 201 5 0 65% 8 4
H Leonard 3 3 57 37 57.0 49.14 116 6 0 70% 1 6
J Prischl 13 13 57 13 8.14 41.61 137 6 0 75% 7 7
H Hutchinson 15 15 20 6 1.54 28.99 69 4 0 88% 13 9
P Graham 2 2 19 19 19.0 73.08 26 4 0 75% 1 -
A van Hemert 1 1 0 0 - - 0 0 0 - 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
R Ayer 14 37.0 4 14 10.5 117 11 10 25 138 3.73
X Valtwies 10 33.0 5 10 8.9 78 8 3 15 89 2.70
J Storey 12 32.5 2 10 16.7 156 7 4 14 167 5.09
R McClellan 12 34.4 0 9 18.11 146 8 10 7 164 4.73
C Finn 10 33.0 2 9 13.22 111 8 0 13 119 3.61
B Mamo 11 31.0 3 8 19.88 142 11 4 12 157 5.06
F Dyson 11 36.0 0 7 27.86 168 8 18 8 194 5.39
B Lloyd 8 20.5 0 6 17.33 84 12 6 3 102 4.90
H Hutchinson 12 22.0 0 3 58.67 140 17 15 12 172 7.82
H Leonard 3 13.3 0 2 35.5 71 0 0 6 71 5.26
A Srikantha 8 19.5 1 2 32.0 63 1 0 2 64 3.23
P Graham 1 3.2 1 1 11.0 11 0 0 5 11 3.30
J Prischl 8 13.1 0 1 102.0 84 11 8 10 103 7.82
A van Hemert 1 2.0 0 0 - 6 1 1 0 8 4.00

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
C Finn 4 5 90.1 1-10 (2x), 11-20 (1x), 21-30 (1x) 42 3 6 0 4 0
J Prischl 3 4 65 1-10 (1x), 11-20 (1x) 18 1 2 0 0 0
B Mamo 3 3 90 1-10 (2x), 21-30 (1x) 23 3 8 0 4 0
J Storey 1 1 27.5 11-20 (1x) 4 0 4 0 0 0
R McClellan 1 1 11.3 1-10 (1x) 0 0 0 0 0 0

Back to Season

Send Feedback