Semi Finals

Mosman U11 Bradman vs LDCC U11 S2 Murphy at Primrose Park - 2026-03-07

Mosman U11 Bradman won by 51 runs

1st Innings - Mosman U11 Bradman 110/7 (20.0 ov)

Batting - Mosman U11 Bradman

# Batter Dismissal R B 4s 6s SR
1 O Moberley not out 6 20 0 0 30.0
2 H Healy-Smith run out (J Kantharajah, G Thomlinson) 1 1 0 0 100.0
3 W Mansfield b: J Kantharajah 13 9 3 0 144.4
4 O Gordon c: L Marquez b: J Kantharajah 4 4 1 0 100.0
5 E Tait lbw: A Aggarwal 0 2 0 0 -
6 H Howitt b: K Nagarajan 9 15 1 0 60.0
7 A Mumm retired not out 23 30 4 0 76.7
8 L Hyde c: E Liu b: H Loomes 6 16 1 0 37.5
9 B Jones c: T Dhanpal b: F Finn 5 10 1 0 50.0
10 O Hersey not out 17 14 2 0 121.4
Extras (b 5, lb 1, w 5, nb 15, p 0) 26
Total (Compulsory Close) 110 7 wkts, 20.0 ov
Fall of Wickets

1-2 (H Healy-Smith), 2-17 (W Mansfield), 3-21 (O Gordon), 4-22 (E Tait), 5-39 (H Howitt), 6-49 (L Hyde), 7-66 (B Jones)

Bowling - LDCC U11 S2 Murphy

Bowler O M R W Wd NB Econ
L Marquez 2.0 0 7 0 0 0 3.50
J Kantharajah 2.0 0 13 2 0 0 6.50
A Aggarwal 2.0 0 9 1 1 0 4.50
T Dhanpal 2.0 0 7 0 0 4 3.50
K Nagarajan 2.0 0 5 1 0 0 2.50
H Loomes 2.0 0 6 1 2 2 3.00
F Finn 2.0 0 10 1 0 0 5.00
D Gallimore 2.0 0 11 0 2 4 5.50
G Thomlinson 1.0 0 8 0 0 1 8.00
E Liu 2.0 0 14 0 0 1 7.00
K Kandathil 1.0 0 14 0 0 3 14.00
Fielding
PlayerCtROSt
E Liu 1 0 0
L Marquez 1 0 0
J Kantharajah 0 1 0
G Thomlinson 0 1 0
T Dhanpal 1 0 0

1st Innings - LDCC U11 S2 Murphy 59/9 (16.4 ov)

Batting - LDCC U11 S2 Murphy

# Batter Dismissal R B 4s 6s SR
1 E Liu c: A Mumm b: E Tait 0 3 0 0 -
2 J Kantharajah run out (O Moberley, H Healy-Smith) 2 4 0 0 50.0
3 T Dhanpal c: B Jones b: A Mumm 4 5 1 0 80.0
4 K Nagarajan c: O Moberley b: A Mumm 0 1 0 0 -
5 K Kandathil b: B Jones 1 15 0 0 6.7
6 G Thomlinson retired not out 22 30 4 0 73.3
7 F Finn b: O Gordon 2 15 0 0 13.3
8 H Loomes run out (W Mansfield) 5 12 0 0 41.7
9 A Aggarwal run out (W Mansfield) 3 11 0 0 27.3
10 D Gallimore not out 0 4 0 0 -
11 L Marquez run out (H Healy-Smith) 0 0 0 0 -
Extras (b 7, lb 0, w 6, nb 7, p 0) 20
Total (End of Match) 59 9 wkts, 16.4 ov
Fall of Wickets

1-0 (E Liu), 2-6 (T Dhanpal), 3-6 (K Nagarajan), 4-8 (J Kantharajah), 5-19 (K Kandathil), 6-37 (F Finn), 7-59 (A Aggarwal), 8-59 (H Loomes), 9-59 (L Marquez)

Bowling - Mosman U11 Bradman

Bowler O M R W Wd NB Econ
E Tait 2.0 1 2 1 0 0 1.00
A Mumm 2.4 1 5 2 0 0 1.87
B Jones 2.0 1 6 1 0 0 3.00
L Hyde 2.0 0 10 0 0 1 5.00
H Howitt 1.0 1 0 0 0 0 -
O Hersey 2.0 0 12 0 3 2 6.00
O Gordon 2.0 0 6 1 1 1 3.00
O Moberley 2.0 0 8 0 0 3 4.00
H Healy-Smith 1.0 0 3 0 2 0 3.00
Fielding
PlayerCtROSt
A Mumm 1 0 0
B Jones 1 0 0
H Healy-Smith 0 2 0
O Moberley 1 1 0
W Mansfield 0 2 0

Home

Send Feedback