36
********
Share this player
Share this link to view this player's stats:
Batting Summary
416
45
23.1
85.2
Ball-by-Ball Analysis
57.5%
37
27
431
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11 S1 Gilchrist | 7 | 5 | 18 | 0 | 0 | 27.8 | 12 | 75% | 0 | 2 | 1 | not out |
| R1 | LDCC U12 Starc | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R1 | St Ives Inglis | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R1 | LDCC U11/12 Khawaja | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R2 | NS U11 Warner * | 7 | 26 | 17 | 5 | 0 | 152.9 | 6 | 40% | 2 | 0 | 0 | not out |
| R2 | Mosman U10 Cummins | - | 21 | 20 | 2 | 0 | 105.0 | - | - | - | - | - | retired not out |
| R2 | LDCC U15G Gardner | 3 | 0 | 1 | 0 | 0 | - | 1 | 100% | 0 | 0 | 4 | not out |
| R2 | NS U15 Aitken | 3 | 38 | 11 | 6 | 2 | 345.4 | 0 | 0% | 0 | 1 | 0 | retired not out |
| R2 | LDCC U11/12 Burns | 9 | 1 | 1 | 0 | 0 | 100.0 | 0 | 0% | 0 | 0 | 0 | not out |
| R2 | LDCC U15 Smith | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R3 | St Ives Boland | 3 | 19 | 18 | 2 | 0 | 105.5 | 6 | 40% | 0 | 3 | 8 | retired not out |
| R3 | LDCC U17 Gilchrist | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | b: W Fitzsimmons |
| R4 | LDCC U12 Inglis | 8 | 2 | 4 | 0 | 0 | 50.0 | 1 | 33% | 0 | 1 | 1 | not out |
| R4 | LCCC U15 Turf Hazlewood | 9 | 5 | 9 | 1 | 0 | 55.5 | 7 | 78% | 0 | 0 | 0 | c: X Katich b: Z Yates |
| R4 | Mosman U17 McCabe | 5 | 0 | 14 | 0 | 0 | - | 14 | 100% | 0 | 0 | 0 | b: C Bailey |
| R5 | LDCC U12 Inglis | 1 | 5 | 20 | 0 | 0 | 25.0 | 14 | 74% | 1 | 0 | 0 | c&b: C Dietrich |
| R5 | NS U15 Jenkins | 11 | 2 | 3 | 0 | 0 | 66.7 | 1 | 33% | 0 | 0 | 0 | c: O Luffman b: A Lynam |
| R5 | LDCC U15 Smith | 5 | 44 | 30 | 8 | 1 | 146.7 | 14 | 50% | 0 | 2 | 1 | retired not out |
| R6 | St Ives Abbott | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R6 | LDCC U17 Gilchrist | 10 | 1 | 1 | 0 | 0 | 100.0 | 0 | 0% | 0 | 0 | 0 | not out |
| R6 | LDCC U13 T20 Webster | 1 | 1 | 7 | 0 | 0 | 14.3 | 6 | 86% | 0 | 0 | 1 | b: A Xue |
| R7 | LDCC U11/12 Burns | 4 | 30 | 30 | 3 | 0 | 100.0 | 11 | 42% | 3 | 1 | 2 | retired not out |
| R9 | LDCC U17 Gilchrist | 6 | 19 | 18 | 3 | 0 | 105.5 | 7 | 41% | 1 | 0 | 0 | c: t venter b: W Derbyshire |
| R10 | LDCC U14 T20 Bird | 6 | 14 | 26 | 3 | 0 | 53.8 | 21 | 84% | 0 | 1 | 2 | c: L Mills b: C Beaman |
| R10 | St Ives Marsh | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R11 | LDCC U14 Labuschagne | 4 | 45 | 30 | 6 | 1 | 150.0 | 11 | 38% | 1 | 0 | 0 | run out (J Venter) |
| R12 | LDCC U11 S1 Gilchrist | 7 | 32 | 18 | 3 | 1 | 177.8 | 3 | 19% | 2 | 0 | 0 | not out |
| R12 | LDCC U15G Gardner | 8 | 18 | 27 | 2 | 0 | 66.7 | 11 | 50% | 3 | 2 | 2 | not out |
| R12 | LDCC U11/12 Burns | 8 | 9 | 28 | 0 | 0 | 32.1 | 19 | 70% | 1 | 0 | 0 | not out |
| R13 | LDCC/RJCC U9 Carey | 8 | 8 | 13 | 1 | 0 | 61.5 | 7 | 64% | 2 | 0 | 0 | not out |
| R14 | LDCC U12 Marsh | 7 | 13 | 11 | 2 | 0 | 118.2 | 4 | 40% | 0 | 1 | 0 | b: I Lim |
| R15 | LDCC U15 Hazlewood | 4 | 0 | 1 | 0 | 0 | - | 1 | 100% | 0 | 0 | 0 | c: A Rouse b: M Banning |
| R15 | LDCC U11/12 Connolly | 1 | 38 | 56 | 5 | 0 | 67.8 | 34 | 65% | 3 | 1 | 2 | not out |
| R16 | LCCC U10 Boys Fraser-McGurk | 2 | 8 | 17 | 1 | 0 | 47.0 | 10 | 71% | 1 | 2 | 1 | retired not out |
| R16 | LDCC U14/15 Warne | 6 | 1 | 3 | 0 | 0 | 33.3 | 2 | 67% | 0 | 0 | 0 | c: S Renshaw b: A Sivapalan |
| R16 | LDCC U11/12 Khawaja | 2 | 11 | 36 | 0 | 0 | 30.6 | 25 | 69% | 0 | 0 | 2 | not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 44 | 38 | 22.0 | 53.0 | 69% | |
| 2 | 2 | 19 | 11 | - | 35.9 | 70% | |
| 3 | 3 | 57 | 38 | - | 190.0 | 27% | |
| 4 | 3 | 75 | 45 | 37.5 | 123.0 | 41% | |
| 5 | 2 | 44 | 44 | 44.0 | 100.0 | 67% | |
| 6 | 3 | 34 | 19 | 11.3 | 72.3 | 67% | |
| 7 | 4 | 76 | 32 | 76.0 | 118.8 | 44% | *** |
| 8 | 4 | 37 | 18 | - | 51.4 | 60% | |
| 9 | 2 | 6 | 5 | 6.0 | 60.0 | 70% | |
| 10 | 1 | 1 | 1 | - | 100.0 | 0% | |
| 11 | 1 | 2 | 2 | 2.0 | 66.7 | 33% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 7 | No |
| R2 | 7 | No |
| R2 | 3 | Yes |
| R2 | 3 | Yes |
| R2 | 9 | No |
| R3 | 3 | Yes |
| R4 | 8 | No |
| R4 | 9 | No |
| R4 | 5 | No |
| R5 | 1 | Yes |
| R5 | 11 | No |
| R5 | 5 | No |
| R6 | 10 | No |
| R6 | 1 | Yes |
| R7 | 4 | Yes |
| R9 | 6 | No |
| R10 | 6 | No |
| R11 | 4 | Yes |
| R12 | 7 | No |
| R12 | 8 | No |
| R12 | 8 | No |
| R13 | 8 | No |
| R14 | 7 | No |
| R15 | 4 | Yes |
| R15 | 1 | Yes |
| R16 | 2 | Yes |
| R16 | 6 | No |
| R16 | 2 | Yes |
Bowling Summary
82.6
15
391
26.1
4.7
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 30 matches with ball-by-ball data.
349
21
14
25
384
4.64
25.6
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11 S1 Gilchrist | 3.0 | 0 | 0 | 11 | 2 | 2 | 0 | 15 | 5.00 |
| R1 | LDCC U12 Starc | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1.33 |
| R2 | NS U11 Warner * | 1.0 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| R2 | Mosman U10 Cummins | 2.0 | 0 | 0 | - | - | - | - | - | - |
| R2 | LDCC U15G Gardner | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R2 | NS U15 Aitken | 2.0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 2.00 |
| R2 | LDCC U11/12 Burns | 4.4 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | 7.93 |
| R2 | LDCC U15 Smith | 2.0 | 0 | 0 | 14 | 0 | 0 | 4 | 14 | 7.00 |
| R3 | St Ives Boland | 2.2 | 0 | 0 | 5 | 1 | 1 | 4 | 7 | 3.00 |
| R4 | LDCC U12 Inglis | 2.0 | 0 | 0 | 11 | 0 | 1 | 0 | 12 | 6.00 |
| R4 | LCCC U15 Turf Hazlewood | 2.0 | 0 | 0 | 17 | 0 | 1 | 0 | 18 | 9.00 |
| R4 | Mosman U17 McCabe | 3.0 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | 4.00 |
| R5 | LDCC U12 Inglis | 2.0 | 1 | 2 | 7 | 0 | 0 | 0 | 7 | 3.50 |
| R5 | NS U15 Jenkins | 2.0 | 0 | 0 | 22 | 0 | 2 | 0 | 24 | 12.00 |
| R5 | LDCC U15 Smith | 2.0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3.50 |
| R6 | St Ives Abbott | 3.0 | 0 | 0 | 21 | 0 | 0 | 1 | 21 | 7.00 |
| R6 | LDCC U17 Gilchrist | 2.0 | 0 | 0 | 9 | 3 | 1 | 0 | 13 | 6.50 |
| R7 | LDCC U11/12 Burns | 6.0 | 0 | 1 | 25 | 0 | 0 | 0 | 25 | 4.17 |
| R9 | LDCC U17 Gilchrist | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1.33 |
| R10 | LDCC U14 T20 Bird | 2.0 | 0 | 0 | 20 | 5 | 0 | 1 | 25 | 12.50 |
| R11 | LDCC U14 Labuschagne | 4.0 | 0 | 2 | 20 | 0 | 0 | 0 | 20 | 5.00 |
| R12 | LDCC U11 S1 Gilchrist | 4.0 | 0 | 1 | 7 | 0 | 1 | 3 | 8 | 2.00 |
| R12 | LDCC U15G Gardner | 2.0 | 0 | 1 | 8 | 0 | 1 | 1 | 9 | 4.50 |
| R12 | LDCC U11/12 Burns | 3.0 | 0 | 0 | 15 | 0 | 0 | 4 | 15 | 5.00 |
| R13 | LDCC/RJCC U9 Carey | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.50 |
| R14 | LDCC U12 Marsh | 2.0 | 0 | 0 | 15 | 2 | 0 | 4 | 17 | 8.50 |
| R15 | LDCC U15 Hazlewood | 3.0 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 2.67 |
| R15 | LDCC U11/12 Connolly | 3.0 | 0 | 0 | 14 | 0 | 0 | 1 | 14 | 4.67 |
| R16 | LCCC U10 Boys Fraser-McGurk | 4.0 | 0 | 0 | 13 | 4 | 0 | 0 | 17 | 4.25 |
| R16 | LDCC U14/15 Warne | 3.0 | 1 | 1 | 6 | 1 | 1 | 0 | 8 | 2.67 |
| R16 | LDCC U11/12 Khawaja | 3.0 | 0 | 1 | 9 | 0 | 1 | 0 | 10 | 3.33 |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R1 | Did Not Bat | - | - | - | - |
| R1 | Did Not Bat | - | - | - | - |
| R1 | Did Not Bat | - | - | - | - |
| R2 | Did Not Bat | - | - | - | - |
| R3 | Bowled | - | - | - | - |
| R4 | Caught | Z Yates | X Katich | 22.4 | Developing (avg 22.4, #61/80 in comp) |
| R4 | Bowled | C Bailey | - | - | - |
| R5 | Caught | C Dietrich | C Dietrich | - | - |
| R5 | Caught | A Lynam | O Luffman | 24.9 | Developing (avg 24.9, #65/80 in comp) |
| R6 | Did Not Bat | - | - | - | - |
| R6 | Bowled | A Xue | - | - | - |
| R9 | Caught | W Derbyshire | t venter | - | - |
| R10 | Caught | C Beaman | L Mills | - | - |
| R10 | Did Not Bat | - | - | - | - |
| R11 | Run Out | D Snyman | J Venter | - | - |
| R14 | Bowled | I Lim | - | - | - |
| R15 | Caught | M Banning | A Rouse | 45.5 | Developing |
| R16 | Caught | A Sivapalan | S Renshaw | 16.0 | Developing |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | H Omair | Stumped | B Mitchell | - | - |
| R1 | K Mehta | Run Out | M Leong | - | - |
| R2 | S Desai | Bowled | - | - | - |
| R2 | E Holst | Bowled | - | - | - |
| R5 | H Druce | Caught | H Lees | - | - |
| R5 | O Roberts | Caught | C Rose | - | - |
| R7 | M Lacy | Caught | ******** | - | - |
| R7 | Z Chan | Run Out | ******** | - | - |
| R9 | O Hall | Stumped | N Maini | - | - |
| R11 | K Hall | Bowled | - | - | - |
| R11 | J Venter | Caught | J Pearson | - | - |
| R12 | A Wotherspoon | Retired Not Out | - | - | - |
| R12 | S Angadi | Hit Wicket | - | - | - |
| R12 | H Campbell | Run Out | A Rawat | - | - |
| R14 | O Kim | Run Out | ******** | - | - |
| R16 | B Frain | Retired Not Out | C Havens | - | - |
| R16 | S Renshaw | Caught | T Augustine | - | - |
| R16 | C Nguyen | Caught | A Khanna | - | - |
Fielding Summary
36
11
1
4
1
17