Home/All teams/LDCC U15 Hazlewood
U15
LDCC U15 Hazlewood
LDCC Lindfield Cricket - JUNIORS
7th of 10
0
won
12
lost
4
abn
16
played
0
won
0% win rate
7th
ladder position
of 10 teams
-1.84
net run rate
12 points
Top run scorers
PlayerRunsHSAvg
M Sidebottom 141 29 12.8
R Johnson 131 40 16.4
P Hooda 115 34 16.4
L HAMMOND 109 26 12.1
J Mitchell 85 31 17.0
Top wicket takers
PlayerWktsRunsAvg
Z Shelton 12 147 12.2
L HAMMOND 8 210 26.2
M Sidebottom 7 233 33.3
N Biju Nair 5 92 18.4
T Cunningham 4 59 14.8
Matches
RoundDateOpponentUsThemResult
R1 2025-09-28 LDCC U15 Smith 0-0 0-0 Abn
R2 2025-10-12 St Ives Harris 9-176 7-179 Lost
R3 2025-10-19 LCCC U15 Turf Cummins 118 1-119 Lost
R4 2025-10-26 LCCC U15 Turf Hazlewood 62 5-207 Lost
R5 2025-11-02 NS U15 Jenkins 7-136 1-137 Lost
R6 2025-11-09 LDCC U15 Smith 91 9-185 Lost
R7 2025-11-16 St Ives Harris 140 6-160 Lost
R8 2025-11-23 LCCC U15 Turf Cummins 0-0 0-0 Abn
R9 2025-11-30 LCCC U15 Turf Hazlewood 85 8-177 Lost
R10 2025-12-07 NS U15 Jenkins 9-110 8-165 Lost
R11 2025-12-14 LDCC U15 Smith 127 3-128 Lost
R12 2026-02-01 NS U15 Jenkins 10-62 7-126 Lost
R13 2026-02-08 U15 Maroon 2-8 4-168 Abn
R14 2026-02-15 LCCC U15 Turf Cummins 104 6-143 Lost
R15 2026-02-22 LCCC U15 Turf Hazlewood 101 4-103 Lost
R16 2026-03-01 NSJCA U14 XI Ellis 0-0 0-0 Abn
Batting position matrix
Player123456789101112Inn
E Stott 2··········· 2
******** ·11········· 2
A Rouse ··2········· 2
A Singh ··1········· 1
M Banning 11····1····· 3
J Alexander ··13········ 4
R Jain ···1········ 1
J Mitchell ··3·21······ 6
R Muthusamy 2··123······ 8
P Hooda 2·1··211···· 7
M Sidebottom 112·14·11··· 11
R Johnson ···43·2····· 9
N Biju Nair 21······2·1· 6
X Sinclair ·4··1·1212·· 11
L HAMMOND ···12123···· 9
B Niraula ·2·1·····21· 6
B Mitchell ······1····· 1
K IYER ·1····2·22·· 7
B Negus ·······1···· 1
T Cunningham ······1111·· 4
G Gosal ·······2·1·· 3
Z Shelton 1·······324· 10
******** ········1·1· 2
P Cummings ·········1·· 1
******** ···········1 1
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 LCCC U15 Turf Hazlewood 16751.9961.2541010500001705337.5641441380108
2 St Ives Harris 16661.4980.759930400001532346.372137737697
3 LDCC U15 Smith 16631.2020.777940300001920387.3941716410.5101
4 NS U15 Jenkins 16511.1830.329760300001529356.4831494377.396
5 LCCC U15 Turf Cummins 16390.925-0.310580300001529394.2941652394.394
6 NS U15 Inglis 5181.1170.5372102000034692.52129592.320
7 LDCC U15 Hazlewood 16120.4-1.8430120400001320374.3114199737269
8 U15 Maroon 590.8950.21913010000656151.336509123.525
9 NSJCA U14 XI Ellis 590.488-1.8011301000038612835497103.122
10 Mosman McCabe 560.541-1.660030200003521283529767.216

Send Feedback