U15
LDCC U15 Hazlewood
LDCC Lindfield Cricket - JUNIORS
7th of 10
0
won
12
lost
4
abn
16
played
0
won
0% win rate
7th
ladder position
of 10 teams
-1.84
net run rate
12 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| M Sidebottom | 141 | 29 | 12.8 |
| R Johnson | 131 | 40 | 16.4 |
| P Hooda | 115 | 34 | 16.4 |
| L HAMMOND | 109 | 26 | 12.1 |
| J Mitchell | 85 | 31 | 17.0 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| Z Shelton | 12 | 147 | 12.2 |
| L HAMMOND | 8 | 210 | 26.2 |
| M Sidebottom | 7 | 233 | 33.3 |
| N Biju Nair | 5 | 92 | 18.4 |
| T Cunningham | 4 | 59 | 14.8 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-28 | LDCC U15 Smith | 0-0 | 0-0 | Abn |
| R2 | 2025-10-12 | St Ives Harris | 9-176 | 7-179 | Lost |
| R3 | 2025-10-19 | LCCC U15 Turf Cummins | 118 | 1-119 | Lost |
| R4 | 2025-10-26 | LCCC U15 Turf Hazlewood | 62 | 5-207 | Lost |
| R5 | 2025-11-02 | NS U15 Jenkins | 7-136 | 1-137 | Lost |
| R6 | 2025-11-09 | LDCC U15 Smith | 91 | 9-185 | Lost |
| R7 | 2025-11-16 | St Ives Harris | 140 | 6-160 | Lost |
| R8 | 2025-11-23 | LCCC U15 Turf Cummins | 0-0 | 0-0 | Abn |
| R9 | 2025-11-30 | LCCC U15 Turf Hazlewood | 85 | 8-177 | Lost |
| R10 | 2025-12-07 | NS U15 Jenkins | 9-110 | 8-165 | Lost |
| R11 | 2025-12-14 | LDCC U15 Smith | 127 | 3-128 | Lost |
| R12 | 2026-02-01 | NS U15 Jenkins | 10-62 | 7-126 | Lost |
| R13 | 2026-02-08 | U15 Maroon | 2-8 | 4-168 | Abn |
| R14 | 2026-02-15 | LCCC U15 Turf Cummins | 104 | 6-143 | Lost |
| R15 | 2026-02-22 | LCCC U15 Turf Hazlewood | 101 | 4-103 | Lost |
| R16 | 2026-03-01 | NSJCA U14 XI Ellis | 0-0 | 0-0 | Abn |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Stott | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 |
| ******** | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 |
| A Rouse | · | · | 2 | · | · | · | · | · | · | · | · | · | 2 |
| A Singh | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
| M Banning | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 3 |
| J Alexander | · | · | 1 | 3 | · | · | · | · | · | · | · | · | 4 |
| R Jain | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| J Mitchell | · | · | 3 | · | 2 | 1 | · | · | · | · | · | · | 6 |
| R Muthusamy | 2 | · | · | 1 | 2 | 3 | · | · | · | · | · | · | 8 |
| P Hooda | 2 | · | 1 | · | · | 2 | 1 | 1 | · | · | · | · | 7 |
| M Sidebottom | 1 | 1 | 2 | · | 1 | 4 | · | 1 | 1 | · | · | · | 11 |
| R Johnson | · | · | · | 4 | 3 | · | 2 | · | · | · | · | · | 9 |
| N Biju Nair | 2 | 1 | · | · | · | · | · | · | 2 | · | 1 | · | 6 |
| X Sinclair | · | 4 | · | · | 1 | · | 1 | 2 | 1 | 2 | · | · | 11 |
| L HAMMOND | · | · | · | 1 | 2 | 1 | 2 | 3 | · | · | · | · | 9 |
| B Niraula | · | 2 | · | 1 | · | · | · | · | · | 2 | 1 | · | 6 |
| B Mitchell | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
| K IYER | · | 1 | · | · | · | · | 2 | · | 2 | 2 | · | · | 7 |
| B Negus | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| T Cunningham | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | 4 |
| G Gosal | · | · | · | · | · | · | · | 2 | · | 1 | · | · | 3 |
| Z Shelton | 1 | · | · | · | · | · | · | · | 3 | 2 | 4 | · | 10 |
| ******** | · | · | · | · | · | · | · | · | 1 | · | 1 | · | 2 |
| P Cummings | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 |
| ******** | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCCC U15 Turf Hazlewood | 16 | 75 | 1.996 | 1.254 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1705 | 337.5 | 64 | 1441 | 380 | 108 |
| 2 | St Ives Harris | 16 | 66 | 1.498 | 0.759 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1532 | 346.3 | 72 | 1377 | 376 | 97 |
| 3 | LDCC U15 Smith | 16 | 63 | 1.202 | 0.777 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1920 | 387.3 | 94 | 1716 | 410.5 | 101 |
| 4 | NS U15 Jenkins | 16 | 51 | 1.183 | 0.329 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1529 | 356.4 | 83 | 1494 | 377.3 | 96 |
| 5 | LCCC U15 Turf Cummins | 16 | 39 | 0.925 | -0.310 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1529 | 394.2 | 94 | 1652 | 394.3 | 94 |
| 6 | NS U15 Inglis | 5 | 18 | 1.117 | 0.537 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 346 | 92.5 | 21 | 295 | 92.3 | 20 |
| 7 | LDCC U15 Hazlewood | 16 | 12 | 0.4 | -1.843 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1320 | 374.3 | 114 | 1997 | 372 | 69 |
| 8 | U15 Maroon | 5 | 9 | 0.895 | 0.219 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 656 | 151.3 | 36 | 509 | 123.5 | 25 |
| 9 | NSJCA U14 XI Ellis | 5 | 9 | 0.488 | -1.801 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 386 | 128 | 35 | 497 | 103.1 | 22 |
| 10 | Mosman McCabe | 5 | 6 | 0.541 | -1.660 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 352 | 128 | 35 | 297 | 67.2 | 16 |