12
2025/26 LDCC U15 Hazlewood - NSJCA Blue Book Compliance
Competition: Stage 2 & 3 - 20 Overs
Season Summary
11
11
73
Top-4 Batting Rotation
Players who batted in the top 4 in their previous game may not bat in the top 4 in their next match (does not apply in finals).
| Player | Match | Position | Previous Match |
|---|---|---|---|
| R Muthusamy | Round 3 | 4 | Round 2 |
| J Mitchell | Round 3 | 3 | Round 2 |
| M Sidebottom | Round 3 | 1 | Round 2 |
| J Mitchell | Round 4 | 3 | Round 3 |
| R Johnson | Round 5 | 4 | Round 4 |
| B Niraula | Round 6 | 2 | Round 5 |
| B Niraula | Round 7 | 4 | Round 6 |
| J Alexander | Round 11 | 4 | Round 10 |
| J Alexander | Round 12 | 3 | Round 11 |
| X Sinclair | Round 12 | 2 | Round 11 |
| R Johnson | Round 14 | 4 | Round 12 |
| N Biju Nair | Round 15 | 2 | Round 14 |
| A Rouse | Round 15 | 3 | Round 14 |
| M Banning | Round 15 | 1 | Round 14 |
Per-Match Compliance
Round 2 6 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | R Johnson | batting.mandatory_retirement | R Johnson should have retired: 40 runs (limit: 30), 48 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | K IYER | bowling.maximum_overs | K IYER bowled 5.1 overs (maximum: 4) |
| Error | M Sidebottom | bowling.maximum_overs | M Sidebottom bowled 6 overs (maximum: 4) |
| Warning | L HAMMOND | bowling.third_over_rule | L HAMMOND started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | J Mitchell | bowling.third_over_rule | J Mitchell started 3rd over (over 6) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | M Sidebottom | bowling.third_over_rule | M Sidebottom started 3rd over (over 21) before 9 bowlers had completed 2 overs (only 8 had) |
Round 3 2 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Mitchell | batting.mandatory_retirement | J Mitchell should have retired: 31 runs (limit: 30), 61 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | R Johnson | bowling.maximum_overs | R Johnson bowled 5 overs (maximum: 4) |
Round 4 4 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | R Johnson | bowling.maximum_overs | R Johnson bowled 6 overs (maximum: 4) |
| Error | L HAMMOND | bowling.maximum_overs | L HAMMOND bowled 6 overs (maximum: 4) |
| Warning | L HAMMOND | bowling.third_over_rule | L HAMMOND started 3rd over (over 9) before 9 bowlers had completed 2 overs (only 4 had) |
| Warning | R Johnson | bowling.third_over_rule | R Johnson started 3rd over (over 10) before 9 bowlers had completed 2 overs (only 4 had) |
Round 5 5 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | B Niraula | batting.mandatory_retirement | B Niraula should have retired: 39 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | ******** | bowling.minimum_overs | ******** did not bowl (minimum: 2 overs) |
| Error | R Muthusamy | bowling.minimum_overs | R Muthusamy did not bowl (minimum: 2 overs) |
| Warning | L HAMMOND | bowling.third_over_rule | L HAMMOND started 3rd over (over 5) before 10 bowlers had completed 2 overs (only 2 had) |
| Warning | R Johnson | bowling.third_over_rule | R Johnson started 3rd over (over 6) before 10 bowlers had completed 2 overs (only 2 had) |
Round 6 5 violations
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | Z Shelton | bowling.maximum_overs | Z Shelton bowled 6 overs (maximum: 4) |
| Error | L HAMMOND | bowling.maximum_overs | L HAMMOND bowled 5 overs (maximum: 4) |
| Warning | L HAMMOND | bowling.third_over_rule | L HAMMOND started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | R Johnson | bowling.third_over_rule | R Johnson started 3rd over (over 6) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | Z Shelton | bowling.third_over_rule | Z Shelton started 3rd over (over 19) before 9 bowlers had completed 2 overs (only 8 had) |
Round 7 9 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | X Sinclair | batting.mandatory_retirement | X Sinclair should have retired: 37 balls (limit: 30) |
| Error | P Hooda | batting.mandatory_retirement | P Hooda should have retired: 34 runs (limit: 30) |
| Error | M Sidebottom | batting.mandatory_retirement | M Sidebottom should have retired: 33 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | P Cummings | bowling.maximum_overs | P Cummings bowled 6 overs (maximum: 4) |
| Error | E Stott | bowling.maximum_overs | E Stott bowled 6 overs (maximum: 4) |
| Error | L HAMMOND | bowling.maximum_overs | L HAMMOND bowled 6 overs (maximum: 4) |
| Warning | L HAMMOND | bowling.third_over_rule | L HAMMOND started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | E Stott | bowling.third_over_rule | E Stott started 3rd over (over 11) before 9 bowlers had completed 2 overs (only 4 had) |
| Warning | P Cummings | bowling.third_over_rule | P Cummings started 3rd over (over 20) before 9 bowlers had completed 2 overs (only 8 had) |
Round 9 (no ball-by-ball data)
No ball-by-ball data available for this match. Cannot check compliance.
Round 10 7 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Alexander | batting.mandatory_retirement | J Alexander should have retired: 38 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | G Gosal | bowling.maximum_overs | G Gosal bowled 5 overs (maximum: 4) |
| Error | J Alexander | bowling.maximum_overs | J Alexander bowled 5 overs (maximum: 4) |
| Error | M Sidebottom | bowling.maximum_overs | M Sidebottom bowled 5 overs (maximum: 4) |
| Warning | G Gosal | bowling.third_over_rule | G Gosal started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | J Alexander | bowling.third_over_rule | J Alexander started 3rd over (over 20) before 9 bowlers had completed 2 overs (only 8 had) |
| Warning | M Sidebottom | bowling.third_over_rule | M Sidebottom started 3rd over (over 10) before 9 bowlers had completed 2 overs (only 4 had) |
Round 11 6 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Alexander | batting.mandatory_retirement | J Alexander should have retired: 43 runs (limit: 30), 62 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | R Muthusamy | bowling.minimum_overs | R Muthusamy did not bowl (minimum: 2 overs) |
| Error | B Negus | bowling.minimum_overs | B Negus only bowled 1.5 overs (minimum: 2) |
| Warning | G Gosal | bowling.third_over_rule | G Gosal started 3rd over (over 5) before 9 bowlers had completed 2 overs (only 2 had) |
| Warning | M Sidebottom | bowling.third_over_rule | M Sidebottom started 3rd over (over 14) before 9 bowlers had completed 2 overs (only 6 had) |
| Warning | J Alexander | bowling.third_over_rule | J Alexander started 3rd over (over 16) before 9 bowlers had completed 2 overs (only 6 had) |
Round 12 4 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | E Stott | batting.mandatory_retirement | E Stott should have retired: 44 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | J Alexander | bowling.maximum_overs | J Alexander bowled 5 overs (maximum: 4) |
| Error | L HAMMOND | bowling.maximum_overs | L HAMMOND bowled 6 overs (maximum: 4) |
| Warning | L HAMMOND | bowling.third_over_rule | L HAMMOND started 3rd over (over 5) before 10 bowlers had completed 2 overs (only 2 had) |
Round 14 7 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | N Biju Nair | batting.mandatory_retirement | N Biju Nair should have retired: 39 balls (limit: 30) |
| Error | L HAMMOND | batting.mandatory_retirement | L HAMMOND should have retired: 35 balls (limit: 30) |
| Error | M Sidebottom | batting.mandatory_retirement | M Sidebottom should have retired: 42 balls (limit: 30) |
Bowling Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | Z Shelton | bowling.maximum_overs | Z Shelton bowled 5 overs (maximum: 4) |
| Error | L HAMMOND | bowling.maximum_overs | L HAMMOND bowled 6 overs (maximum: 4) |
| Warning | L HAMMOND | bowling.third_over_rule | L HAMMOND started 3rd over (over 5) before 8 bowlers had completed 2 overs (only 2 had) |
| Warning | T Cunningham | bowling.third_over_rule | T Cunningham started 3rd over (over 6) before 8 bowlers had completed 2 overs (only 2 had) |
Round 15 4 violations
Batting Violations
| Severity | Player | Rule | Details |
|---|---|---|---|
| Error | M Banning | batting.mandatory_retirement | M Banning should have retired: 48 balls (limit: 30) |
| Error | M Sidebottom | batting.mandatory_retirement | M Sidebottom should have retired: 34 balls (limit: 30) |
Bowling Violations
Rules Reference
Stage 2 & 3 - 20 Overs - Key Rules
Batting
- Mandatory retirement: 30 runs OR 30 balls
- Optional retirement after: 15 balls
- Top-4 rotation required (not in finals)
Bowling
- All except 2 must bowl minimum 2 overs
- Maximum 4 overs per innings
- No 3rd over until required bowlers have bowled 2