2025/26 LDCC U15 Hazlewood - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
M Sidebottom 12 12 141 29 12.82 58.75 240 15 2 66% 11 3
R Johnson 9 9 131 40 16.38 63.29 207 20 0 70% 8 5
P Hooda 8 8 115 34 16.43 86.47 133 14 0 55% 7 6
L HAMMOND 10 10 109 26 12.11 64.88 168 13 0 68% 9 8
J Mitchell 6 6 85 31 17.0 55.92 152 13 0 72% 5 3
J Alexander 5 5 83 43 20.75 54.97 151 9 0 67% 4 4
B Niraula 6 6 75 21 37.5 73.53 102 10 0 65% 2 2
X Sinclair 11 11 49 18 4.45 46.67 105 7 0 77% 11 2
A Rouse 3 3 40 18 13.33 59.7 67 4 0 59% 3 3
N Biju Nair 7 7 38 16 6.33 29.23 130 1 0 75% 6 1
M Banning 4 4 35 19 11.67 30.43 115 0 0 78% 3 -
K IYER 8 8 31 19 3.88 44.93 69 4 0 72% 8 7
R Muthusamy 10 10 30 7 3.0 27.78 108 1 0 76% 10 1
Z Shelton 12 12 29 13 2.64 33.72 86 3 0 77% 11 11
E Stott 2 2 26 19 13.0 39.39 66 2 0 72% 2 1
A Singh 2 2 15 15 7.5 42.86 35 1 0 100% 2 -
R Jain 1 1 15 15 15.0 53.57 28 3 0 74% 1 -
G Gosal 3 3 13 10 4.33 32.5 40 0 0 74% 3 8
T Cunningham 4 4 9 5 3.0 47.37 19 1 0 72% 3 -
******** 2 2 7 5 3.5 58.33 12 1 0 67% 2 -
P Cummings 1 1 6 6 - 50.0 12 0 0 50% 0 -
B Mitchell 1 1 5 5 5.0 27.78 18 0 0 71% 1 -
******** 2 2 4 3 4.0 8.33 48 0 0 93% 1 -
******** 1 1 3 3 - 150.0 2 0 0 0% 0 -
B Negus 1 1 0 0 - - 1 0 0 100% 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
Z Shelton 11 30.0 2 12 12.25 137 2 1 4 140 4.67
L HAMMOND 10 45.4 5 8 26.25 180 2 2 24 184 4.03
M Sidebottom 12 41.0 1 7 33.29 195 6 6 7 207 5.05
N Biju Nair 7 14.0 1 5 18.4 65 5 5 2 75 5.36
T Cunningham 4 13.0 2 4 14.75 55 2 2 3 59 4.54
R Johnson 9 29.0 2 4 36.5 141 7 1 5 149 5.14
J Alexander 5 19.0 4 4 15.0 39 5 0 2 44 2.32
B Niraula 6 15.4 0 3 29.67 79 10 0 2 89 5.68
X Sinclair 11 24.0 1 3 48.0 130 3 11 2 144 6.00
P Cummings 1 5.0 0 3 5.67 22 2 0 2 24 4.80
******** 2 4.0 0 2 16.0 28 2 2 2 32 8.00
M Banning 4 15.0 0 2 45.5 55 0 2 2 57 3.80
P Hooda 7 14.0 0 2 34.5 51 0 3 4 54 3.86
E Stott 2 9.0 0 1 39.0 38 1 0 1 39 4.33
J Mitchell 6 16.0 1 1 51.0 49 2 0 3 51 3.19
R Jain 1 2.0 1 1 3.0 0 3 0 4 3 1.50
K IYER 8 20.0 0 1 104.0 93 0 3 10 96 4.80
G Gosal 3 11.0 0 1 37.0 30 6 1 3 37 3.36
R Muthusamy 1 0.4 0 0 - 3 0 0 0 3 4.50
A Singh 2 4.0 0 0 - 6 3 0 0 9 2.25
B Negus 1 2.0 0 0 - 12 6 0 1 18 9.00
A Rouse 1 2.0 0 0 - - - - - - -
B Mitchell 1 2.0 0 0 - 14 0 0 0 14 7.00
******** 2 4.0 0 0 - 39 0 3 0 42 10.50

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
R Muthusamy 7 7 224 Full innings 48 5 11 0 3 1
A Rouse 2 2 54.4 Full innings 9 3 4 0 1 0
P Hooda 1 1 21.4 Full innings 5 0 2 0 0 0

Back to Season

Send Feedback