2025/26 LDCC U15 Hazlewood - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| Z Shelton | 11 | 3 | 8 | 0 | 0 |
| M Sidebottom | 6 | 0 | 3 | 2 | 1 |
| L HAMMOND | 6 | 5 | 0 | 1 | 0 |
| T Cunningham | 4 | 2 | 2 | 0 | 0 |
| R Johnson | 4 | 3 | 1 | 0 | 0 |
| N Biju Nair | 3 | 2 | 1 | 0 | 0 |
| B Niraula | 3 | 2 | 1 | 0 | 0 |
| X Sinclair | 3 | 2 | 0 | 1 | 0 |
| P Cummings | 3 | 1 | 1 | 1 | 0 |
| J Alexander | 3 | 1 | 2 | 0 | 0 |
| ******** | 2 | 0 | 2 | 0 | 0 |
| M Banning | 2 | 1 | 1 | 0 | 0 |
| E Stott | 1 | 0 | 0 | 1 | 0 |
| J Mitchell | 1 | 0 | 1 | 0 | 0 |
| R Jain | 1 | 1 | 0 | 0 | 0 |
| K IYER | 1 | 0 | 1 | 0 | 0 |
| P Hooda | 1 | 0 | 1 | 0 | 0 |
| G Gosal | 1 | 0 | 0 | 1 | 0 |
******** - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | Z Yates | Caught | B Niraula | 23.0 | Strong (#30/123) |
| R6 | T Gregory | Caught | P Hooda | 17.2 | Good (#41/123) |
B Niraula - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | N IYER | Bowled | - | 0.7 | Developing (#122/123) |
| R2 | M Ayer | Bowled | - | 4.2 | Developing (#108/123) |
| R7 | C Hole | Caught | R Muthusamy | 12.9 | Good (#59/123) |
G Gosal - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R11 | A Desai | LBW | - | 3.2 | Developing (#115/123) |
J Alexander - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R10 | ******** | Bowled | - | 0.4 | Developing (#123/123) |
| R10 | A Lynam | Caught | K IYER | 11.7 | Average (#71/123) |
| R10 | S Butler | Caught | N Biju Nair | 6.4 | Developing (#93/123) |
J Mitchell - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | H Leete | Caught | P Hooda | 12.1 | Average (#66/123) |
K IYER - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R10 | L Parker | Caught | G Gosal | 39.3 | Elite (#10/123) |
L HAMMOND - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | J Nell | Bowled | - | 8.5 | Average (#87/123) |
| R4 | J Rapsey | Bowled | - | 15.8 | Good (#47/123) |
| R5 | ******** | LBW | - | 0.4 | Developing (#123/123) |
| R12 | T Tahir | Bowled | - | 19.4 | Good (#37/123) |
| R12 | T Augustine | Bowled | - | 14.3 | Good (#53/123) |
| R12 | A Lynam | Bowled | - | 11.7 | Average (#71/123) |
M Banning - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R15 | B Kovacic | Bowled | - | 11.8 | Average (#70/123) |
| R15 | ******** | Caught | A Rouse | - | Developing |
M Sidebottom - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | J de Kock | Caught | L HAMMOND | 10.3 | Average (#78/123) |
| R2 | H Lloyd | Caught | R Jain | 8.4 | Average (#88/123) |
| R3 | J Wharton | LBW | - | 9.8 | Average (#82/123) |
| R6 | E Paleologos | Caught | R Muthusamy | 5.0 | Developing |
| R10 | W Tomes | Stumped | R Muthusamy | 32.6 | Strong (#21/123) |
| R15 | J Rapsey | LBW | - | 15.8 | Good (#47/123) |
N Biju Nair - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R11 | C Wilson | Caught | J Alexander | - | Developing |
| R12 | F McLean | Bowled | - | 34.3 | Strong (#18/123) |
| R15 | ******** | Bowled | - | - | Developing |
P Cummings - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R7 | A Cheever | LBW | - | 19.1 | Good (#38/123) |
| R7 | S Pandey | Caught | R Muthusamy | 7.0 | Developing |
| R7 | J de Kock | Bowled | - | 10.3 | Average (#78/123) |
P Hooda - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R7 | N Matheson | Caught | X Sinclair | 14.6 | Good (#50/123) |
R Jain - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | N Matheson | Bowled | - | 14.6 | Good (#50/123) |
R Johnson - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R11 | S Jones | Caught | J Alexander | 28.2 | Strong (#24/123) |
| R12 | O Luffman | Bowled | - | 27.0 | Strong (#27/123) |
| R12 | S Butler | Bowled | - | 6.4 | Developing (#93/123) |
| R14 | A McGregor | Bowled | - | 10.1 | Average (#79/123) |
T Cunningham - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R10 | W Johnston | Caught | N Biju Nair | 18.3 | Good (#39/123) |
| R10 | A Chevalier | Bowled | - | 5.6 | Developing (#99/123) |
| R10 | D Warusavitarne | Caught | M Sidebottom | 2.0 | Developing |
| R12 | L Parker | Bowled | - | 39.3 | Elite (#10/123) |
X Sinclair - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | H Gardner | Bowled | - | 56.2 | Elite (#2/123) |
| R4 | A Thackray | Bowled | - | 46.0 | Elite (#7/123) |
| R6 | M Holmes | LBW | - | 11.9 | Average (#69/123) |
| R6 | N Weatherall | Run Out | L HAMMOND | 17.4 | Good (#40/123) |
Z Shelton - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Cheever | Caught | M Sidebottom | 19.1 | Good (#38/123) |
| R6 | K Lander | Caught | R Johnson | 12.3 | Average (#65/123) |
| R6 | A Desai | Bowled | - | 3.2 | Developing (#115/123) |
| R6 | J Conlon | Bowled | - | 5.5 | Developing (#100/123) |
| R6 | H Hetherington | Caught | K IYER | 35.4 | Strong (#16/123) |
| R6 | E Scroope | Caught | L HAMMOND | 5.4 | Developing (#102/123) |
| R14 | A BOBBY | Caught | M Sidebottom | 15.8 | Good (#46/123) |
| R14 | A Lingard | Caught | T Cunningham | 4.8 | Developing (#104/123) |
| R14 | J Wiese | Bowled | - | 13.7 | Good (#56/123) |
| R14 | L O'Leary | Caught | Z Shelton | 20.8 | Good (#33/123) |
| R14 | H Hutton | Caught | - | 9.6 | Average (#83/123) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| M Sidebottom | 12 | 4 | 0 | 0 | 0 | 0 | 4 |
| R Muthusamy | 10 | 0 | 3 | 0 | 0 | 1 | 4 |
| J Alexander | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| K IYER | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| L HAMMOND | 10 | 2 | 0 | 1 | 0 | 0 | 3 |
| N Biju Nair | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
| A Rouse | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| B Niraula | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| G Gosal | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| P Hooda | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| R Jain | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| R Johnson | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| T Cunningham | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Z Shelton | 12 | 1 | 0 | 0 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
******** - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 1 | J Nell | Bowled | - | 6.2 | Elite (#7/80) |
******** - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 5 | Z Yates | Caught | X Katich | 22.4 | Developing (#61/80) |
| R5 | 2 | A Lynam | Caught | O Luffman | 24.9 | Developing (#65/80) |
A Rouse - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R9 | 8 | - | Bowled | - | - | Developing |
| R14 | 14 | A Lingard | Bowled | - | 15.0 | Average (#41/80) |
| R15 | 18 | ******** | Caught | Z Yates | - | Developing |
A Singh - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R9 | 15 | - | Run Out | - | - | Developing |
| R10 | 0 | O Luffman | Run Out | T Tahir | 16.6 | Average (#46/80) |
B Mitchell - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 5 | L O'Leary | Bowled | - | 14.6 | Good (#38/80) |
B Negus - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R11 | 0 | H Hetherington | LBW | - | 27.3 | Developing (#69/80) |
B Niraula - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R6 | 15 | A Desai | Caught | J Key | 24.0 | Developing (#64/80) |
| R7 | 14 | J de Kock | Caught | H Gardner | 11.1 | Strong (#20/80) |
E Stott - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 7 | L Stromsoe | LBW | - | 10.3 | Strong (#19/80) |
| R12 | 19 | A Lynam | LBW | - | 24.9 | Developing (#65/80) |
G Gosal - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R10 | 10 | O Luffman | Bowled | - | 16.6 | Average (#46/80) |
| R11 | 3 | J Conlon | Stumped | H Holmes | 21.8 | Average (#57/80) |
| R15 | 0 | X Katich | Stumped | Z Yates | 9.2 | Strong (#14/80) |
J Alexander - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R9 | 3 | - | Caught | - | - | Developing |
| R10 | 17 | T Tahir | Caught | W Tomes | 21.2 | Average (#56/80) |
| R12 | 4 | W Johnston | Caught | T Augustine | 16.1 | Average (#45/80) |
| R15 | 16 | X Katich | Caught | ******** | 9.2 | Strong (#14/80) |
J Mitchell - dismissed 5 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 21 | H Lloyd | Caught | H Gardner | 25.3 | Developing (#67/80) |
| R3 | 31 | J Wharton | Caught | W Rees-Woods | 23.8 | Developing (#63/80) |
| R4 | 0 | J Nell | Bowled | - | 6.2 | Elite (#7/80) |
| R6 | 11 | T Gregory | Run Out | H Hetherington | 13.2 | Good (#33/80) |
| R12 | 7 | T Tahir | Run Out | W Tomes | 21.2 | Average (#56/80) |
K IYER - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 19 | N IYER | Caught | J de Kock | 15.3 | Average (#44/80) |
| R5 | 1 | A Lynam | Caught | L Parker | 24.9 | Developing (#65/80) |
| R6 | 0 | M Holmes | Caught | H Holmes | 9.1 | Strong (#13/80) |
| R7 | 7 | M Ayer | Bowled | - | 28.2 | Developing (#70/80) |
| R9 | 0 | - | Run Out | - | - | Developing |
| R10 | 4 | D Warusavitarne | Bowled | - | 6.7 | Elite (#8/80) |
| R12 | 0 | T Augustine | Bowled | - | 4.5 | Elite (#2/80) |
| R14 | 0 | A Hood | Bowled | - | 12.4 | Good (#26/80) |
L HAMMOND - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 9 | C Creed | Run Out | H Gardner | 10.2 | Strong (#18/80) |
| R3 | 4 | A McGregor | Caught | A McGregor | 17.9 | Average (#50/80) |
| R4 | 6 | W Griffiths | Bowled | - | 17.2 | Average (#47/80) |
| R6 | 21 | K Lander | Caught | T Gregory | 23.6 | Developing (#62/80) |
| R7 | 10 | J de Kock | Caught | J de Kock | 11.1 | Strong (#20/80) |
| R9 | 2 | - | Caught | - | - | Developing |
| R12 | 7 | T Augustine | Caught | W Tomes | 4.5 | Elite (#2/80) |
| R14 | 26 | A Hood | Caught | L O'Leary | 12.4 | Good (#26/80) |
| R15 | 5 | H Leete | Caught | ******** | 33.5 | Developing (#74/80) |
M Banning - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R11 | 4 | H Hetherington | Run Out | S Jones | 27.3 | Developing (#69/80) |
| R14 | 0 | A McGregor | Caught | A Hood | 17.9 | Average (#50/80) |
| R15 | 19 | X Katich | Caught | Z Yates | 9.2 | Strong (#14/80) |
M Sidebottom - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 3 | N Matheson | LBW | - | 12.7 | Good (#30/80) |
| R3 | 2 | L O'Leary | Bowled | - | 14.6 | Good (#38/80) |
| R4 | 1 | A Thackray | Caught | Z Yates | 9.7 | Strong (#17/80) |
| R5 | 16 | W Johnston | Stumped | L Parker | 16.1 | Average (#45/80) |
| R6 | 0 | M Holmes | Run Out | H Hetherington | 9.1 | Strong (#13/80) |
| R7 | 21 | S Pandey | Bowled | - | 14.0 | Developing |
| R9 | 9 | - | Caught | - | - | Developing |
| R10 | 29 | T Tahir | Stumped | L Parker | 21.2 | Average (#56/80) |
| R11 | 7 | A Desai | Caught | H Holmes | 24.0 | Developing (#64/80) |
| R12 | 1 | A Lynam | Stumped | L Parker | 24.9 | Developing (#65/80) |
| R15 | 24 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
N Biju Nair - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 2 | A Cheever | Bowled | - | 13.0 | Good (#32/80) |
| R9 | 8 | - | Caught | - | - | Developing |
| R10 | 4 | W Tomes | Caught | T Tahir | 15.3 | Average (#43/80) |
| R11 | 1 | S Jones | Caught | S Jones | 48.2 | Developing (#78/80) |
| R14 | 16 | A Lingard | Run Out | A BOBBY | 15.0 | Average (#41/80) |
| R15 | 5 | A Thackray | Run Out | Z Yates | 9.7 | Strong (#17/80) |
P Hooda - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 13 | N IYER | Caught | C Creed | 15.3 | Average (#44/80) |
| R3 | 28 | A BOBBY | Caught | A McGregor | 18.0 | Average (#51/80) |
| R4 | 4 | K Hinduja | Bowled | - | 7.9 | Strong (#10/80) |
| R6 | 4 | H Holmes | LBW | - | 13.4 | Good (#34/80) |
| R7 | 34 | A Cheever | Run Out | H Gardner | 13.0 | Good (#32/80) |
| R9 | 3 | - | Caught | - | - | Developing |
| R11 | 16 | J Conlon | Caught | H Holmes | 21.8 | Average (#57/80) |
R Jain - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 15 | J de Kock | Caught | C Hole | 11.1 | Strong (#20/80) |
R Johnson - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 28 | J Wiese | LBW | - | 27.0 | Developing (#68/80) |
| R4 | 0 | K Hinduja | LBW | - | 7.9 | Strong (#10/80) |
| R5 | 25 | B Dutschke | Stumped | L Parker | 11.6 | Good (#22/80) |
| R6 | 0 | M Holmes | Caught | H Hetherington | 9.1 | Strong (#13/80) |
| R10 | 18 | W Johnston | Stumped | L Parker | 16.1 | Average (#45/80) |
| R11 | 7 | M Holmes | Caught | E Scroope | 9.1 | Strong (#13/80) |
| R12 | 13 | B Dutschke | Bowled | - | 11.6 | Good (#22/80) |
| R14 | 0 | J Wiese | Bowled | - | 27.0 | Developing (#68/80) |
R Muthusamy - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 7 | M Ayer | Caught | J de Kock | 28.2 | Developing (#70/80) |
| R3 | 0 | A McGregor | LBW | - | 17.9 | Average (#50/80) |
| R4 | 0 | K Hinduja | Caught | A Thackray | 7.9 | Strong (#10/80) |
| R5 | 6 | W Johnston | LBW | - | 16.1 | Average (#45/80) |
| R6 | 5 | M Holmes | Bowled | - | 9.1 | Strong (#13/80) |
| R7 | 0 | J de Kock | Caught | T Hagger | 11.1 | Strong (#20/80) |
| R9 | 3 | - | Caught | - | - | Developing |
| R10 | 2 | A Chevalier | Caught | L Parker | 12.3 | Good (#25/80) |
| R11 | 7 | H Holmes | Bowled | - | 13.4 | Good (#34/80) |
| R12 | 0 | - | Did Not Bat | - | - | Developing |
T Cunningham - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R12 | 0 | A Chevalier | Bowled | - | 12.3 | Good (#25/80) |
| R14 | 4 | A Hood | Bowled | - | 12.4 | Good (#26/80) |
| R15 | 0 | X Katich | LBW | - | 9.2 | Strong (#14/80) |
X Sinclair - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 7 | C Creed | Caught | A Cheever | 10.2 | Strong (#18/80) |
| R3 | 0 | A McGregor | Run Out | A Hood | 17.9 | Average (#50/80) |
| R4 | 11 | Z Yates | Caught | K Hinduja | 22.4 | Developing (#61/80) |
| R5 | 1 | S Butler | Run Out | O Luffman | 50.3 | Developing (#79/80) |
| R6 | 0 | N Weatherall | Stumped | E Paleologos | 9.7 | Strong (#16/80) |
| R7 | 18 | N IYER | Caught | H Gardner | 15.3 | Average (#44/80) |
| R10 | 4 | T Tahir | LBW | - | 21.2 | Average (#56/80) |
| R11 | 2 | M Stone | Caught | S Jones | 13.8 | Good (#36/80) |
| R12 | 0 | W Tomes | Caught | L Parker | 15.3 | Average (#43/80) |
| R14 | 6 | A Lingard | Bowled | - | 15.0 | Average (#41/80) |
| R15 | 0 | X Katich | Bowled | - | 9.2 | Strong (#14/80) |
Z Shelton - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 0 | C Creed | Run Out | H Gardner | 10.2 | Strong (#18/80) |
| R3 | 0 | A McGregor | Caught | W Rees-Woods | 17.9 | Average (#50/80) |
| R4 | 2 | A Thackray | Bowled | - | 9.7 | Strong (#17/80) |
| R5 | 0 | W Tomes | Bowled | - | 15.3 | Average (#43/80) |
| R6 | 13 | N Weatherall | Caught | H Holmes | 9.7 | Strong (#16/80) |
| R7 | 4 | L Stromsoe | Bowled | - | 10.3 | Strong (#19/80) |
| R9 | 0 | - | Run Out | - | - | Developing |
| R10 | 0 | - | Did Not Bat | - | - | Developing |
| R11 | 6 | J Conlon | LBW | - | 21.8 | Average (#57/80) |
| R12 | 2 | T Augustine | Bowled | - | 4.5 | Elite (#2/80) |
| R14 | 1 | A Lingard | Caught | J Wharton | 15.0 | Average (#41/80) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| L HAMMOND | 1 | B Niraula (R2) | 3 | X Sinclair (R5), J Mitchell (R6), J Mitchell (R12) | 4 |
| J Mitchell | 2 | L HAMMOND (R6), L HAMMOND (R12) | 1 | X Sinclair (R3) | 3 |
| B Niraula | 0 | - | 2 | L HAMMOND (R2), Z Shelton (R2) | 2 |
| M Banning | 1 | J Alexander (R11) | 1 | N Biju Nair (R15) | 2 |
| N Biju Nair | 2 | A Rouse (R14), M Banning (R15) | 0 | - | 2 |
| X Sinclair | 2 | J Mitchell (R3), L HAMMOND (R5) | 0 | - | 2 |
| Z Shelton | 1 | B Niraula (R2) | 1 | M Sidebottom (R6) | 2 |
| A Rouse | 0 | - | 1 | N Biju Nair (R14) | 1 |
| A Singh | 1 | K IYER (R10) | 0 | - | 1 |
| J Alexander | 0 | - | 1 | M Banning (R11) | 1 |
| K IYER | 0 | - | 1 | A Singh (R10) | 1 |
| M Sidebottom | 1 | Z Shelton (R6) | 0 | - | 1 |
| P Cummings | 0 | - | 1 | P Hooda (R7) | 1 |
| P Hooda | 1 | P Cummings (R7) | 0 | - | 1 |
Run Out Events (12)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R2 | 31.5 | L HAMMOND | B Niraula | H Gardner | 8-173 | C Creed to ******** : ******** dismissed |
| R2 | 31.7 | Z Shelton | B Niraula | H Gardner | 9-176 | C Creed to B Niraula : 1b, Z Shelton dismissed |
| R3 | 3.6 | X Sinclair | J Mitchell | A Hood | 2-6 | A McGregor to J Mitchell : X Sinclair dismissed |
| R5 | 30.4 | X Sinclair | L HAMMOND | O Luffman | 6-128 | S Butler to L HAMMOND : X Sinclair dismissed |
| R6 | 13.2 | J Mitchell | L HAMMOND | H Hetherington | 3-53 | T Gregory to J Mitchell : 1 run, J Mitchell dismissed |
| R6 | 20.2 | M Sidebottom | Z Shelton | H Hetherington | 9-70 | M Holmes to M Sidebottom : M Sidebottom dismissed |
| R7 | 26.2 | P Hooda | P Cummings | H Gardner | 9-131 | A Cheever to P Cummings : P Hooda dismissed |
| R10 | 3.6 | A Singh | K IYER | T Tahir | 2-8 | O Luffman to K IYER : A Singh dismissed |
| R11 | 23.2 | M Banning | J Alexander | S Jones | 6-99 | H Hetherington to M Banning : M Banning dismissed |
| R12 | 16.6 | J Mitchell | L HAMMOND | W Tomes | 6-47 | T Tahir to J Mitchell : 1 run, J Mitchell dismissed |
| R14 | 12.3 | N Biju Nair | A Rouse | A BOBBY | 2-31 | A Lingard to N Biju Nair : N Biju Nair dismissed |
| R15 | 8.4 | N Biju Nair | M Banning | Z Yates | 1-21 | A Thackray to N Biju Nair : N Biju Nair dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R2 | St Ives Harris | 179/7 (32.0 ov) | 12 | 0 | 14 | 3 | 29 | 7 | 0 |
| R3 | LCCC U15 Turf Cummins | 119/1 (21.4 ov) | 5 | 0 | 6 | 3 | 14 | 2 | 0 |
| R4 | LCCC U15 Turf Hazlewood | 207/5 (32.0 ov) | 10 | 0 | 2 | 2 | 14 | 0 | 0 |
| R5 | NS U15 Jenkins | 137/1 (19.4 ov) | 4 | 5 | 0 | 4 | 13 | 0 | 0 |
| R6 | LDCC U15 Smith | 185/9 (32.0 ov) | 4 | 0 | 8 | 6 | 18 | 2 | 0 |
| R7 | St Ives Harris | 160/6 (32.0 ov) | 11 | 3 | 4 | 6 | 24 | 0 | 0 |
| R9 | LCCC U15 Turf Hazlewood | 177/8 (32.0 ov) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R10 | NS U15 Jenkins | 165/8 (32.0 ov) | 6 | 2 | 10 | 1 | 19 | 2 | 0 |
| R11 | LDCC U15 Smith | 128/3 (22.0 ov) | 4 | 0 | 13 | 6 | 23 | 8 | 0 |
| R12 | NS U15 Jenkins | 126/7 (32.0 ov) | 5 | 0 | 3 | 2 | 10 | 0 | 0 |
| R14 | LCCC U15 Turf Cummins | 143/6 (32.0 ov) | 3 | 2 | 5 | 6 | 16 | 2 | 0 |
| R15 | LCCC U15 Turf Hazlewood | 103/4 (22.4 ov) | 6 | 1 | 2 | 2 | 11 | 2 | 0 |
| Season Total | 70 | 13 | 67 | 41 | 191 | 25 | 0 | ||