12
********
Share this player
Share this link to view this player's stats:
Batting Summary
123
43
20.5
104.2
Ball-by-Ball Analysis
52.8%
11
7
106
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | WP U11 Stars * | 1 | 18 | 17 | 3 | 0 | 105.9 | 7 | 47% | 1 | 1 | 0 | retired not out |
| R1 | LDCC U11/12 Khawaja | 2 | 3 | 9 | 0 | 0 | 33.3 | 5 | 62% | 1 | 0 | 0 | c: O Thurlow b: R Goluguri |
| R2 | LDCC U11 S1 Gilchrist | 1 | 20 | 17 | 3 | 0 | 117.6 | 5 | 33% | 1 | 0 | 0 | retired not out |
| R2 | NS U15 Aitken | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R3 | St Ives Boland | 4 | 43 | 17 | 9 | 1 | 252.9 | 6 | 35% | 0 | 0 | 1 | retired not out |
| R5 | LDCC U12 Inglis | 8 | 1 | 6 | 0 | 0 | 16.7 | 5 | 83% | 0 | 0 | 5 | b: O Press |
| R5 | NS U15 Jenkins | 12 | 3 | 2 | 0 | 0 | 150.0 | 0 | 0% | 0 | 0 | 0 | not out |
| R10 | LDCC U14 T20 Bird | 7 | 0 | 2 | 0 | 0 | - | 2 | 100% | 0 | 0 | 0 | lbw: B Negus |
| R13 | LDCC/RJCC U9 Carey | 9 | 7 | 16 | 1 | 0 | 43.8 | 9 | 69% | 3 | 0 | 0 | not out |
| R15 | LDCC U15 Hazlewood | 3 | 19 | 15 | 2 | 1 | 126.7 | 7 | 50% | 0 | 1 | 1 | b: N Biju Nair |
| R15 | LDCC U11/12 Connolly | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R16 | LCCC U10 Boys Fraser-McGurk | 4 | 9 | 17 | 1 | 0 | 52.9 | 10 | 71% | 0 | 3 | 0 | retired not out |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 20 | - | 111.8 | 40% | |
| 2 | 1 | 3 | 3 | 3.0 | 33.3 | 62% | |
| 3 | 1 | 19 | 19 | 19.0 | 126.7 | 50% | |
| 4 | 2 | 52 | 43 | - | 152.9 | 52% | |
| 7 | 1 | 0 | 0 | 0.0 | 0.0 | 100% | |
| 8 | 1 | 1 | 1 | 1.0 | 16.7 | 83% | |
| 9 | 1 | 7 | 7 | - | 43.8 | 69% | |
| 12 | 1 | 3 | 3 | - | 150.0 | 0% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 1 | Yes |
| R1 | 2 | Yes |
| R2 | 1 | Yes |
| R3 | 4 | Yes |
| R5 | 8 | No |
| R5 | 12 | No |
| R10 | 7 | No |
| R13 | 9 | No |
| R15 | 3 | Yes |
| R16 | 4 | Yes |
Bowling Summary
21.5
5
96
19.2
4.4
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 10 matches with ball-by-ball data.
88
6
2
15
96
4.40
19.2
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | WP U11 Stars * | 3.0 | 0 | 0 | 21 | 0 | 1 | 7 | 22 | 7.33 |
| R1 | LDCC U11/12 Khawaja | 1.0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 6.00 |
| R2 | LDCC U11 S1 Gilchrist | 3.0 | 0 | 1 | 21 | 0 | 0 | 0 | 21 | 7.00 |
| R2 | NS U15 Aitken | 2.0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 7.00 |
| R3 | St Ives Boland | 3.0 | 0 | 1 | 8 | 0 | 0 | 5 | 8 | 2.67 |
| R5 | LDCC U12 Inglis | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R10 | LDCC U14 T20 Bird | 2.0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 6.00 |
| R13 | LDCC/RJCC U9 Carey | 2.0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 2.00 |
| R15 | LDCC U15 Hazlewood | 2.0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1.50 |
| R16 | LCCC U10 Boys Fraser-McGurk | 3.0 | 0 | 1 | 4 | 1 | 1 | 1 | 6 | 2.00 |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R1 | Caught | R Goluguri | O Thurlow | - | - |
| R2 | Did Not Bat | - | - | - | - |
| R5 | Bowled | O Press | - | - | - |
| R10 | LBW | B Negus | - | - | Developing |
| R15 | Bowled | N Biju Nair | - | 21.8 | Average (avg 21.8, #58/80 in comp) |
| R15 | Did Not Bat | - | - | - | - |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R10 | O Walter | Run Out | ******** | - | - |
| R13 | C Thomlinson | Not Out | - | - | - |
| R15 | A Rouse | Caught | Z Yates | 13.3 | Good (avg 13.3, #58/123 in comp) |
Fielding Summary
12
1
2
3