U14
LDCC U14/15 Warne
LDCC Lindfield Cricket - JUNIORS
1st of 4
12
won
1
lost
2
abn
15
played
12
won
80% win rate
1st
ladder position
of 4 teams
1.87
net run rate
84 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| A Sivapalan | 179 | 30 | 25.6 |
| H Tyler | 175 | 32 | 29.2 |
| S Renshaw | 164 | 35 | 23.4 |
| J Venter | 134 | 31 | 33.5 |
| T Jegatheeswaran | 101 | 30 | 12.6 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| J Venter | 11 | 115 | 10.5 |
| G Smalberger | 9 | 93 | 10.3 |
| Z McConville-Hill | 9 | 94 | 10.4 |
| B Derbyshire | 7 | 109 | 15.6 |
| A Sivapalan | 7 | 128 | 18.3 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R4 | - | Unknown | - | - | Draw |
| R12 | - | Unknown | - | - | Draw |
| R9 | - | Unknown | - | - | Draw |
| R1 | 2025-09-20 | St Ives Abbott | 3-68 | 5-66 | Won |
| R2 | 2025-09-27 | NS U15 Aitken | 1-104 | 2-102 | Won |
| R3 | 2025-10-18 | Mosman U14/15 McCabe | 1-74 | 8-73 | Won |
| R5 | 2025-11-01 | Mosman U14/15 Smith | 0-0 | 0-0 | Abn |
| R6 | 2025-11-08 | St Ives Abbott | 1-110 | 6-106 | Won |
| R7 | 2025-11-15 | NS U15 Aitken | 2-167 | 96 | Won |
| R8 | 2025-11-22 | Mosman U14/15 McCabe | 3-94 | 90 | Won |
| R10 | 2025-12-06 | Mosman U14/15 Smith | - | - | Abn |
| R11 | 2025-12-13 | St Ives Abbott | 3-142 | 6-103 | Won |
| R13 | 2026-02-07 | NS U15 Aitken | 4-117 | 6-74 | Won |
| R14 | 2026-02-14 | St Ives Abbott | 117 | 5-100 | Won |
| R15 | 2026-02-21 | Mosman U14/15 McCabe | 61 | 82 | Lost |
| R16 | 2026-02-28 | NS U15 Aitken | 7-82 | 55 | Won |
| SF | 2026-03-07 | NS U15 Aitken | 3-76 | 7-75 | Won |
| GF | 2026-03-14 | Mosman U14/15 McCabe | 1-92 | 90 | Won |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|
| A Sivapalan | 7 | · | · | 1 | 1 | · | 2 | · | · | 11 |
| ******** | · | · | 1 | · | · | · | · | · | · | 1 |
| S Renshaw | · | 4 | 3 | · | · | · | 1 | · | · | 8 |
| T Jegatheeswaran | 3 | 2 | · | 1 | 1 | 2 | · | · | · | 9 |
| G Smalberger | 1 | 2 | 1 | · | · | · | · | · | 1 | 5 |
| H Hetherington | · | · | · | 1 | · | · | · | · | · | 1 |
| J Alexander | · | 3 | · | · | · | · | · | 2 | · | 5 |
| H Tyler | · | 2 | 1 | 4 | 1 | 1 | · | 2 | · | 11 |
| Z McConville-Hill | · | · | 4 | 1 | 1 | 2 | · | 1 | · | 9 |
| K Hall | · | · | · | 2 | 3 | 1 | · | · | · | 6 |
| ******** | · | · | · | · | 1 | · | · | · | · | 1 |
| J Venter | 1 | · | 1 | 1 | 3 | 1 | 2 | 1 | · | 10 |
| A Veerasingam | 1 | · | 1 | · | · | · | · | · | 2 | 4 |
| B Derbyshire | · | · | 1 | 2 | 1 | 2 | 1 | · | 1 | 8 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDCC U14/15 Warne | 13 | 84 | 2.048 | 1.870 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1136 | 181.2 | 41 | 947 | 215.3 | 70 |
| 2 | Mosman U14/15 McCabe | 13 | 60 | 0.811 | -0.131 | 6 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1092 | 198.5 | 64 | 1030 | 183.1 | 49 |
| 3 | St Ives Abbott | 14 | 48 | 1.149 | 0.084 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1366 | 220.5 | 59 | 1269 | 208 | 63 |
| 4 | NS U15 Aitken | 14 | 24 | 0.429 | -2.325 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1335 | 257.3 | 82 | 1781 | 237.1 | 47 |