2025/26 LDCC U11 S2 Murphy - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Dhanpal | 14 | 14 | 202 | 32 | 22.44 | 96.65 | 209 | 30 | 1 | 50% | 9 | 1 |
| G Thomlinson | 14 | 14 | 104 | 22 | 8.67 | 58.43 | 178 | 16 | 0 | 65% | 12 | 3 |
| A Aggarwal | 14 | 14 | 99 | 22 | 14.14 | 51.56 | 192 | 13 | 0 | 64% | 7 | 3 |
| F Finn | 12 | 12 | 92 | 22 | 11.5 | 63.01 | 146 | 13 | 0 | 65% | 8 | 6 |
| L Marquez | 14 | 14 | 59 | 12 | 8.43 | 35.12 | 168 | 5 | 0 | 78% | 7 | 7 |
| E Liu | 14 | 14 | 57 | 10 | 8.14 | 35.85 | 159 | 2 | 0 | 70% | 7 | 9 |
| J Kantharajah | 13 | 13 | 53 | 15 | 5.89 | 43.09 | 123 | 4 | 0 | 63% | 9 | 7 |
| K Nagarajan | 13 | 13 | 40 | 10 | 5.0 | 28.17 | 142 | 2 | 0 | 76% | 8 | 1 |
| T Negus | 1 | 1 | 34 | 34 | - | 170.0 | 20 | 3 | 1 | 15% | 0 | - |
| H Loomes | 13 | 13 | 29 | 13 | 2.9 | 32.58 | 89 | 2 | 0 | 74% | 10 | 3 |
| K Kandathil | 13 | 13 | 26 | 5 | 2.89 | 20.31 | 128 | 0 | 0 | 79% | 9 | 5 |
| O Kim | 2 | 2 | 25 | 21 | 25.0 | 100.0 | 25 | 4 | 0 | 56% | 1 | - |
| A Haynes | 1 | 1 | 23 | 23 | - | 153.33 | 15 | 1 | 2 | 46% | 0 | - |
| N Wechsler | 1 | 1 | 21 | 21 | - | 140.0 | 15 | 3 | 0 | 17% | 0 | - |
| D Gallimore | 11 | 11 | 20 | 6 | 2.86 | 19.61 | 102 | 2 | 0 | 83% | 7 | 4 |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L Marquez | 14 | 29.5 | 2 | 9 | 12.22 | 111 | 2 | 3 | 7 | 116 | 3.89 |
| H Loomes | 13 | 26.0 | 1 | 8 | 16.25 | 83 | 7 | 28 | 3 | 118 | 4.54 |
| G Thomlinson | 14 | 27.2 | 0 | 7 | 19.57 | 95 | 10 | 16 | 4 | 121 | 4.43 |
| F Finn | 12 | 26.1 | 2 | 6 | 17.5 | 90 | 6 | 6 | 12 | 102 | 3.90 |
| J Kantharajah | 11 | 24.0 | 0 | 6 | 15.67 | 63 | 6 | 8 | 2 | 77 | 3.21 |
| A Aggarwal | 12 | 26.2 | 1 | 5 | 21.6 | 92 | 8 | 8 | 11 | 108 | 4.10 |
| K Kandathil | 12 | 22.0 | 0 | 5 | 25.0 | 86 | 6 | 24 | 2 | 116 | 5.27 |
| T Dhanpal | 13 | 30.0 | 0 | 5 | 19.6 | 71 | 13 | 13 | 19 | 97 | 3.23 |
| K Nagarajan | 12 | 24.3 | 1 | 5 | 18.0 | 84 | 1 | 4 | 2 | 89 | 3.63 |
| E Liu | 14 | 29.1 | 0 | 4 | 33.75 | 88 | 10 | 22 | 7 | 120 | 4.11 |
| O Kim | 2 | 4.0 | 0 | 3 | 4.67 | 12 | 1 | 1 | 1 | 14 | 3.50 |
| T Negus | 1 | 2.0 | 1 | 2 | 2.0 | 4 | 0 | 0 | 0 | 4 | 2.00 |
| A Haynes | 1 | 2.0 | 2 | 2 | - | 0 | 0 | 0 | 4 | 0 | 0.00 |
| D Gallimore | 9 | 18.0 | 0 | 1 | 84.0 | 48 | 13 | 19 | 2 | 80 | 4.44 |
| N Wechsler | 1 | 2.0 | 0 | 1 | 6.0 | 6 | 0 | 0 | 1 | 6 | 3.00 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| G Thomlinson | 2 | 2 | 40 | 1-10 (1x), 11-20 (1x) | 17 | 1 | 2 | 0 | 3 | 0 |
| J Kantharajah | 2 | 2 | 34.5 | 11-20 (1x) | 14 | 1 | 2 | 0 | 0 | 0 |
| T Dhanpal | 2 | 2 | 28.2 | 1-9 (1x), 11-20 (1x) | 7 | 1 | 2 | 0 | 3 | 0 |
| A Aggarwal | 1 | 1 | 20 | 1-10 (1x) | 10 | 0 | 0 | 0 | 1 | 0 |
| D Gallimore | 1 | 1 | 20 | Full innings | 8 | 3 | 2 | 0 | 0 | 0 |