Home/All teams/LDCC U11 S2 Curran
U11
LDCC U11 S2 Curran
LDCC Lindfield Cricket - JUNIORS
3rd of 10
12
won
4
lost
1
abn
17
played
12
won
71% win rate
3rd
ladder position
of 10 teams
1.33
net run rate
75 points
Top run scorers
PlayerRunsHSAvg
H Rose 250 38 27.8
C Nguyen 184 32 26.3
H Roberts 90 30 12.9
H Burden 86 27 7.8
G Morris 74 13 6.2
Top wicket takers
PlayerWktsRunsAvg
H Burden 18 84 4.7
W Pilmore 11 84 7.6
C Nguyen 10 89 8.9
H Rose 8 98 12.2
H Roberts 7 91 13.0
Matches
RoundDateOpponentUsThemResult
R1 2025-09-20 Mosman U11 Bradman 5-120 4-81 Won
R2 2025-09-27 Mosman U11 Starc 2-49 45 Won
R3 2025-10-18 LCCC U11 Hayden PM 7-67 6-66 Won
R4 2025-10-25 NS U12 Collins 6-85 6-84 Won
R5 2025-11-01 LCCC U11 PM Boys Cummins 8-49 4-50 Lost
R6 2025-11-08 LDCC U11 S2 Green 6-48 3-99 Lost
R7 2025-11-15 LDCC U11 S2 Murphy 4-113 7-104 Won
R8 2025-11-22 St Ives Owen 5-87 3-86 Won
R9 2025-11-29 NS U10 Starc 4-132 50 Won
R10 2025-12-06 Mosman U11 Bradman - - Abn
R11 2025-12-13 Mosman U11 Starc 3-56 55 Won
R12 2026-01-31 LCCC U11 Hayden PM 5-131 57 Won
R13 2026-02-07 NS U12 Collins 3-106 8-104 Won
R14 2026-02-14 LCCC U11 PM Boys Cummins 8-58 4-61 Lost
R15 2026-02-21 LDCC U11 S2 Green 6-84 7-82 Won
R16 2026-02-28 LDCC U11 S2 Murphy 3-56 8-55 Won
SF 2026-03-07 LDCC U11 S2 Green 6-70 3-73 Lost
Batting position matrix
Player1234567891011Inn
C Nguyen 2221122···· 12
H Roberts 21214··11·· 12
E Tong 23·1····3·· 9
I Zahrai 3111·2·2·1· 11
G Morris 22112331··· 15
H Rose ·3135111·1· 16
W Pilmore 3121·211111 14
L Evans 121··2121·· 10
B debearn ··5··2112·· 11
H Burden ·1142·331·· 15
H Corbett 1··3222··2· 12
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 LCCC U11 PM Boys Cummins 16872.572.1281410100001751285.5661032258.1100
2 LDCC U11 S2 Green 16751.6441.4131121200001337265.576995275.193
3 LDCC U11 S2 Curran 16751.3951.3311230100001241242751079284.191
4 St Ives Owen 16601.5070.535950200001286262.159117126881
5 Mosman U11 Starc 16541.0180.147860200001149271.5801058259.275
6 Mosman U11 Bradman 16420.958-0.02468110000128828377132729076
7 LDCC U11 S2 Murphy 16330.9240.1005100100001187267.3751215280.171
8 NS U12 Collins 16300.548-1.3574100200001191263.2841473250.357
9 NS U10 Starc 16150.373-2.434213010000869278.5941485267.360
10 LCCC U11 Hayden PM 1690.569-1.8001140100001169298881633285.270

Send Feedback