2025/26 LDCC U12 Inglis - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
O Roberts 17 17 252 30 31.5 104.13 242 32 0 46% 8 5
H Havens 17 17 244 31 34.86 91.73 266 30 2 53% 7 8
M Moodie 17 17 183 30 22.88 70.38 260 22 0 60% 8 6
J Barry 16 16 165 32 18.33 79.33 208 20 1 57% 9 3
H Druce 14 14 110 23 18.33 57.29 192 7 0 59% 6 1
J Willis 16 16 99 21 9.9 51.3 193 8 0 62% 10 6
O Press 15 15 80 13 11.43 54.42 147 10 0 70% 7 8
H Rogers 16 16 66 19 5.5 45.83 144 4 0 71% 12 1
C Dietrich 15 15 57 18 5.18 56.44 101 8 0 65% 11 1
H Roberts 13 13 53 15 4.82 48.18 110 4 0 65% 11 7
H Savage 14 14 18 5 1.8 37.5 48 1 0 72% 10 4

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
H Havens 17 34.1 0 12 12.0 131 9 4 7 144 4.21
O Roberts 17 32.0 2 12 10.25 107 10 6 3 123 3.84
H Druce 14 25.3 1 10 12.3 117 4 2 1 123 4.82
C Dietrich 15 24.0 0 8 16.63 102 21 10 6 133 5.54
H Savage 13 26.0 3 8 9.5 66 9 1 9 76 2.92
O Press 15 31.0 0 7 23.71 145 18 6 11 169 5.45
H Rogers 16 27.2 0 7 17.86 93 21 11 2 125 4.57
M Moodie 17 33.3 1 7 21.86 141 4 9 7 154 4.60
J Willis 15 26.0 2 6 22.83 121 9 6 2 136 5.23
H Roberts 13 23.0 0 5 22.6 103 4 6 7 113 4.91
J Barry 16 30.0 4 5 23.8 105 7 7 15 119 3.97

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
O Roberts 5 5 97.3 1-10 (3x), 11-20 (2x) 17 3 26 0 1 0
J Barry 4 4 76.5 1-10 (3x), 11-20 (1x) 14 5 18 0 0 0
H Druce 4 4 75.1 11-20 (2x), 1-10 (2x) 22 5 3 0 2 0
M Moodie 3 3 60 1-10 (3x) 14 4 11 0 0 0
H Havens 3 3 58.4 1-10 (2x), 11-20 (1x) 12 3 8 0 2 0
C Dietrich 1 1 20 11-20 (1x) 7 1 0 0 1 0
H Roberts 1 1 10.1 1-10 (1x) 2 0 13 0 0 0
H Savage 1 1 18.2 Full innings 2 0 2 0 0 0

Back to Season

Send Feedback