14
Oscar Macri
Share this player
Share this link to view this player's stats:
Batting Summary
254
61
23.1
88.5
Ball-by-Ball Analysis
56.2%
21
27
265
Match-by-Match Batting
| Rnd | Vs | # | R | B | 4s | 6s | SR | Dots | Dot% | Wd | NB | B+LB | Dismissal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | St Ives Inglis | 1 | 0 | 8 | 0 | 0 | - | 6 | 100% | 2 | 0 | 0 | run out (O Bray) |
| R2 | LCCC U14 Boys Owens 32 overs | 1 | 30 | 54 | 4 | 0 | 55.5 | 34 | 69% | 3 | 2 | 1 | lbw: W Cullen |
| R3 | Mosman U14 Lee | 1 | 40 | 44 | 6 | 0 | 90.9 | 21 | 51% | 1 | 2 | 1 | retired not out |
| R4 | RJCC U14 Roseville Raptors | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| R6 | NS U14 North Sydney - Gordon | 1 | 19 | 31 | 2 | 0 | 61.3 | 16 | 55% | 1 | 1 | 0 | b: J Dey |
| R7 | Mosman U14 Border | 1 | 61 | 56 | 12 | 0 | 108.9 | 28 | 54% | 3 | 0 | 15 | not out |
| R9 | LCCC U14 Boys Owens 32 overs | 1 | 39 | 33 | 7 | 0 | 118.2 | 14 | 47% | 1 | 2 | 5 | c: E Sherman b: C Davis |
| R10 | Mosman U14 Lee | 1 | 40 | 29 | 6 | 0 | 137.9 | 7 | 26% | 1 | 1 | 4 | retired not out |
| R11 | RJCC U14 Roseville Raptors | 9 | 11 | 6 | 2 | 0 | 183.3 | 2 | 33% | 0 | 0 | 0 | c: B Larson b: S Wundram |
| R14 | Mosman U14 Border | 1 | 0 | 2 | 0 | 0 | - | 2 | 100% | 0 | 0 | 0 | c: W Coassin b: O Franklin |
| R15 | St Ives Inglis | 1 | 6 | 7 | 1 | 0 | 85.7 | 5 | 71% | 0 | 0 | 0 | run out (S Pal, O Bray) |
| R16 | LCCC U14 Boys Owens 32 overs | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | did not bat |
| FR1 | NS U14 North Sydney - Gordon | 3 | 0 | 1 | 0 | 0 | - | 1 | 100% | 0 | 0 | 0 | c: O Keatinge b: S Venothan |
| FR2 | St Ives Inglis | 1 | 8 | 16 | 2 | 0 | 50.0 | 13 | 87% | 0 | 1 | 1 | b: A Muller |
Performance by Batting Position
How this batter performs at each position in the order. "Best" marks the position with the highest average (minimum 2 innings).
| Pos | Inn | Runs | HS | Avg | SR | Dot% | Best? |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 243 | 61 | 34.7 | 86.8 | 57% | *** |
| 3 | 1 | 0 | 0 | 0.0 | 0.0 | 100% | |
| 9 | 1 | 11 | 11 | 11.0 | 183.3 | 33% |
Batting Position History
Positions across matches (Blue Book requires top-4 rotation):
| Round | Position | Top 4? |
|---|---|---|
| R1 | 1 | Yes |
| R2 | 1 | Yes |
| R3 | 1 | Yes |
| R6 | 1 | Yes |
| R7 | 1 | Yes |
| R9 | 1 | Yes |
| R10 | 1 | Yes |
| R11 | 9 | No |
| R14 | 1 | Yes |
| R15 | 1 | Yes |
| FR1 | 3 | Yes |
| FR2 | 1 | Yes |
Bowling Summary
21.1
8
77
9.6
3.6
Cost Breakdown
From ball-by-ball data. Off Bat + Wd + NB = Total Cost. Byes not charged to bowler. Based on 9 matches with ball-by-ball data.
58
14
5
2
77
3.64
9.6
Match-by-Match Bowling
Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Rnd | Vs | O | M | W | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| R2 | LCCC U14 Boys Owens 32 overs | 4.0 | 0 | 3 | 14 | 1 | 3 | 1 | 18 | 4.50 |
| R3 | Mosman U14 Lee | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R4 | RJCC U14 Roseville Raptors | 3.0 | 0 | 1 | 3 | 5 | 2 | 0 | 10 | 3.33 |
| R6 | NS U14 North Sydney - Gordon | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| R7 | Mosman U14 Border | 2.0 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | 5.00 |
| R9 | LCCC U14 Boys Owens 32 overs | 3.0 | 0 | 0 | 12 | 4 | 0 | 0 | 16 | 5.33 |
| R10 | Mosman U14 Lee | 2.0 | 0 | 1 | 6 | 2 | 0 | 1 | 8 | 4.00 |
| R11 | RJCC U14 Roseville Raptors | 3.0 | 0 | 0 | 10 | 2 | 0 | 0 | 12 | 4.00 |
| R16 | LCCC U14 Boys Owens 32 overs | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
Dismissed By
| Round | Type | Bowler | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|
| R1 | Run Out | C Creed | O Bray | - | Developing |
| R2 | LBW | W Cullen | - | 9.9 | Strong (avg 9.9, #12/84 in comp) |
| R4 | Did Not Bat | - | - | - | - |
| R6 | Bowled | J Dey | - | 15.1 | Good (avg 15.1, #31/84 in comp) |
| R9 | Caught | C Davis | E Sherman | 11.5 | Strong (avg 11.5, #14/84 in comp) |
| R11 | Caught | S Wundram | B Larson | 27.3 | Average (avg 27.3, #59/84 in comp) |
| R14 | Caught | O Franklin | W Coassin | 14.1 | Good (avg 14.1, #28/84 in comp) |
| R15 | Run Out | C Fitzpatrick | S Pal | 13.4 | Good (avg 13.4, #26/84 in comp) |
| R16 | Did Not Bat | - | - | - | - |
| FR1 | Caught | S Venothan | O Keatinge | 8.8 | Elite (avg 8.8, #6/84 in comp) |
| FR2 | Bowled | A Muller | - | 8.1 | Elite (avg 8.1, #3/84 in comp) |
Wickets Taken
| Round | Batter | Type | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | C Davis | Caught | L Pennington | 5.3 | Developing (avg 5.3, #75/91 in comp) |
| R2 | H Glover | Stumped | S Renshaw | 16.1 | Good (avg 16.1, #37/91 in comp) |
| R2 | S Bhandari | Stumped | S Renshaw | 24.2 | Strong (avg 24.2, #18/91 in comp) |
| R3 | T Rich | Caught | L Pennington | 5.8 | Developing (avg 5.8, #69/91 in comp) |
| R4 | Z Bunny | Caught | K Kannan | 5.5 | Developing (avg 5.5, #72/91 in comp) |
| R6 | S Sharma | Caught | K Kannan | 7.7 | Average (avg 7.7, #61/91 in comp) |
| R7 | H Ferguson | Caught | J Vandeleur | 17.9 | Good (avg 17.9, #32/91 in comp) |
| R10 | J Wortel | Stumped | G Smalberger | 5.7 | Developing (avg 5.7, #70/91 in comp) |
Fielding Summary
14
2
3
2
1
1
9
Wicket Keeping
Detected as keeper in 4 matches (4 innings). Typical overs: Full innings.
4
4
4
3
1
7
Keeping Assignments
| Round | Date | Overs | Detection |
|---|---|---|---|
| R14 | 2026-02-15 | Full | non_bowler (medium) |
| R15 | 2026-02-22 | Full | non_bowler (medium) |
| FR1 | 2026-03-08 | Full | non_bowler (medium) |
| FR2 | 2026-03-15 | Full | non_bowler_fielding (medium) |
Competition Stats
Season stats from the grade-level competition data.
LDCC Lindfield Cricket - JUNIORS
13 inn, 256 runs, avg 25.6, HS 61, SR 85.3
8 wkt, avg 9.6, econ 3.6, best 3-18
5 catches, 1 stumpings, 2 run outs