U14
LDCC U14 Labuschagne
LDCC Lindfield Cricket - JUNIORS
2nd of 7
12
won
2
lost
2
abn
16
played
12
won
75% win rate
2nd
ladder position
of 7 teams
1.64
net run rate
78 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| J Venter | 296 | 50 | 37.0 |
| O Macri | 254 | 61 | 23.1 |
| H Gosby | 244 | 41 | 48.8 |
| R Jain | 169 | 47 | 42.2 |
| K Hall | 128 | 27 | 9.8 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| K Hall | 18 | 156 | 8.7 |
| R Jain | 17 | 37 | 2.2 |
| G Smalberger | 13 | 116 | 8.9 |
| K Kannan | 12 | 106 | 8.8 |
| L Pennington | 9 | 114 | 12.7 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R12 | - | Unknown | - | - | Draw |
| R5 | - | Unknown | - | - | Draw |
| R1 | 2025-09-21 | St Ives Inglis | 73 | 5-77 | Lost |
| R2 | 2025-09-28 | LCCC U14 Boys Owens 32 overs | 7-137 | 8-121 | Won |
| R3 | 2025-10-19 | Mosman U14 Lee | 5-209 | 66 | Won |
| R4 | 2025-10-26 | RJCC U14 Roseville Raptors | 0-63 | 62 | Won |
| R6 | 2025-11-09 | NS U14 North Sydney - Gordon | 10-169 | 9-103 | Won |
| R7 | 2025-11-16 | Mosman U14 Border | 8-171 | 10-151 | Won |
| R8 | 2025-11-23 | St Ives Inglis | - | - | Abn |
| R9 | 2025-11-30 | LCCC U14 Boys Owens 32 overs | 6-250 | 8-139 | Won |
| R10 | 2025-12-07 | Mosman U14 Lee | 6-227 | 148 | Won |
| R11 | 2025-12-14 | RJCC U14 Roseville Raptors | 170 | 118 | Won |
| R13 | 2026-02-08 | NS U14 North Sydney - Gordon | 7-101 | 1-17 | Abn |
| R14 | 2026-02-15 | Mosman U14 Border | 4-108 | 9-104 | Won |
| R15 | 2026-02-22 | St Ives Inglis | 8-164 | 9-170 | Lost |
| R16 | 2026-03-01 | LCCC U14 Boys Owens 32 overs | 1-72 | 10-71 | Won |
| FR1 | 2026-03-08 | NS U14 North Sydney - Gordon | 5-80 | 9-77 | Won |
| FR2 | 2026-03-15 | St Ives Inglis | 9-163 | 10-93 | Won |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Macri | 10 | · | 1 | · | · | · | · | · | 1 | · | · | 12 |
| S Renshaw | · | 3 | 1 | 1 | 1 | · | · | · | · | · | · | 6 |
| J Venter | 1 | 5 | 1 | · | · | · | · | 2 | · | · | · | 9 |
| S Baillie | · | 1 | 3 | 1 | 1 | · | · | 1 | · | · | · | 7 |
| G Smalberger | 1 | 2 | 1 | · | 1 | 1 | 1 | 2 | · | · | · | 9 |
| R Jain | 1 | 1 | · | · | 1 | 2 | · | · | 1 | · | · | 6 |
| H Gosby | · | · | 2 | 2 | 5 | · | 1 | · | · | 1 | · | 11 |
| K Hall | · | · | 1 | 6 | · | 3 | · | · | · | · | 1 | 11 |
| K Kannan | · | 2 | 2 | · | · | · | 4 | 2 | · | · | · | 10 |
| J Vandeleur | 1 | · | · | · | 2 | 1 | 3 | · | 2 | 1 | · | 10 |
| L Pennington | · | · | · | 1 | 1 | 3 | 2 | 1 | 3 | · | · | 11 |
| E Stott | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| Z McConville-Hill | · | · | · | · | 1 | 1 | · | 1 | · | 1 | · | 4 |
| D Snyman | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 5 |
| H Falconer | · | · | 1 | 1 | · | 1 | · | 1 | 1 | 3 | · | 8 |
| A Salunkhe | · | · | · | · | · | · | · | 1 | · | · | · | 1 |
| P Graham | · | · | · | · | · | · | · | · | 1 | · | · | 1 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ives Inglis | 14 | 81 | 2.046 | 1.427 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2038 | 369.3 | 66 | 1599 | 391.1 | 106 |
| 2 | LDCC U14 Labuschagne | 14 | 78 | 1.96 | 1.635 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1914 | 352.1 | 79 | 1347 | 354.3 | 109 |
| 3 | NS U14 North Sydney - Gordon | 14 | 69 | 1.45 | 1.420 | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1969 | 373.4 | 83 | 1685 | 437.5 | 103 |
| 4 | Mosman U14 Border | 12 | 60 | 1.135 | 0.154 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 6 | 1729 | 369.1 | 79 | 1580 | 348.5 | 82 |
| 5 | Mosman U14 Lee | 13 | 48 | 0.793 | -0.371 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1731 | 382.3 | 95 | 1976 | 403.3 | 86 |
| 6 | LCCC U14 Boys Owens 32 overs | 14 | 33 | 0.569 | -1.179 | 3 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 1494 | 368.5 | 109 | 1828 | 349.3 | 76 |
| 7 | RJCC U14 Roseville Raptors | 13 | 15 | 0.302 | -3.390 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 1096 | 382 | 111 | 1956 | 312.3 | 60 |