16
2025/26 LDCC U14 Labuschagne
LDCC Lindfield Cricket - JUNIORS
Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 Maxwell, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey
Share this team
Share this link to give someone access to this team's dashboard:
Season Record
12
2
2
Competition Standing
North Shore Junior Cricket Association — One Day
2nd
78
10 – 2
1.635
Top Performers
Batting Position Matrix
How many times each player batted at each position (derived from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Macri | 10 | - | 1 | - | - | - | - | - | 1 | - | - | 12 |
| S Renshaw | - | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 6 |
| J Venter | 1 | 5 | 1 | - | - | - | - | 2 | - | - | - | 9 |
| S Baillie | - | 1 | 3 | 1 | 1 | - | - | 1 | - | - | - | 7 |
| G Smalberger | 1 | 2 | 1 | - | 1 | 1 | 1 | 2 | - | - | - | 9 |
| R Jain | 1 | 1 | - | - | 1 | 2 | - | - | 1 | - | - | 6 |
| H Gosby | - | - | 2 | 2 | 5 | - | 1 | - | - | 1 | - | 11 |
| K Hall | - | - | 1 | 6 | - | 3 | - | - | - | - | 1 | 11 |
| K Kannan | - | 2 | 2 | - | - | - | 4 | 2 | - | - | - | 10 |
| J Vandeleur | 1 | - | - | - | 2 | 1 | 3 | - | 2 | 1 | - | 10 |
| L Pennington | - | - | - | 1 | 1 | 3 | 2 | 1 | 3 | - | - | 11 |
| E Stott | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Z McConville-Hill | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 4 |
| D Snyman | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 5 |
| H Falconer | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 3 | - | 8 |
| A Salunkhe | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| P Graham | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Bowling Position Matrix
How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Smalberger | 2 | 4 | 2 | 1 | 1 | - | 1 | - | - | - | - | 11 |
| H Gosby | 3 | 1 | 4 | - | - | 1 | - | - | 1 | 1 | - | 11 |
| D Snyman | 3 | - | - | - | - | 1 | 2 | - | - | - | - | 6 |
| P Graham | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| E Stott | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| S Baillie | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - | 9 |
| J Venter | - | 1 | - | 6 | 3 | - | - | 1 | - | - | - | 11 |
| Z McConville-Hill | - | - | 1 | 2 | - | - | - | 1 | - | - | - | 4 |
| K Hall | - | 2 | 2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 13 |
| R Jain | - | - | 1 | - | 3 | 2 | - | - | - | 1 | - | 7 |
| H Falconer | 1 | 1 | - | 1 | - | 1 | 1 | 4 | - | - | - | 9 |
| J Vandeleur | - | 2 | 1 | - | 1 | 1 | 1 | 2 | 4 | - | - | 12 |
| K Kannan | 1 | 2 | 1 | 1 | - | - | - | 1 | 2 | 3 | 1 | 12 |
| S Renshaw | - | - | - | - | 1 | 4 | 2 | - | - | 1 | - | 8 |
| L Pennington | 1 | - | - | - | 1 | 1 | 4 | 3 | 2 | - | - | 12 |
| O Macri | - | - | 1 | - | - | 1 | - | 1 | 1 | 3 | 2 | 9 |
| A Salunkhe | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Wicket Keeping
Shared keeping across 7 players. Detected in 11/14 innings.
Keeper Summary
| Player | Matches | Innings | Typical Overs | Detection |
|---|---|---|---|---|
| S Renshaw | 2 | 4 | 1-10 (2x), 21-28 (1x), 21-26 (1x) | rotation_fielding |
| O Macri | 4 | 4 | Full innings | non_bowler, non_bowler_fielding |
| L Pennington | 1 | 3 | 1-10 (1x), 21-30 (1x), 31-32 (1x) | rotation_fielding |
| H Gosby | 1 | 2 | 1-10 (1x), 21-23 (1x) | rotation_fielding |
| J Venter | 1 | 1 | Full innings | non_bowler |
| G Smalberger | 1 | 1 | 21-25 (1x) | rotation_fielding |
| D Snyman | 1 | 1 | Full innings | non_bowler |
Match-by-Match Keeper Assignments
| Round | Date | Keeper(s) | Overs | Method |
|---|---|---|---|---|
| R1 | 2025-09-21 | Unknown | ||
| R2 | 2025-09-28 | S Renshaw | Ov 1-10 | rotation_fielding |
| S Renshaw | Ov 21-28 | rotation_fielding | ||
| R3 | 2025-10-19 | J Venter | Full | non_bowler |
| R4 | 2025-10-26 | S Renshaw | Ov 1-10 | rotation_fielding |
| S Renshaw | Ov 21-26 | rotation_fielding | ||
| R6 | 2025-11-09 | Unknown | ||
| R7 | 2025-11-16 | Unknown | ||
| R9 | 2025-11-30 | L Pennington | Ov 1-10 | rotation_fielding |
| L Pennington | Ov 21-30 | rotation_fielding | ||
| L Pennington | Ov 31-32 | rotation_fielding | ||
| R10 | 2025-12-07 | G Smalberger | Ov 21-25 | rotation_fielding |
| R11 | 2025-12-14 | H Gosby | Ov 1-10 | rotation_fielding |
| H Gosby | Ov 21-23 | rotation_fielding | ||
| R14 | 2026-02-15 | O Macri | Full | non_bowler |
| R15 | 2026-02-22 | O Macri | Full | non_bowler |
| R16 | 2026-03-01 | D Snyman | Full | non_bowler |
| FR1 | 2026-03-08 | O Macri | Full | non_bowler |
| FR2 | 2026-03-15 | O Macri | Full | non_bowler_fielding |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R12 | - | Unknown | - | - | Draw |
| R5 | - | Unknown | - | - | Draw |
| R1 | 2025-09-21 | St Ives Inglis | 73 | 5-77 | Lost |
| R2 | 2025-09-28 | LCCC U14 Boys Owens 32 overs | 7-137 | 8-121 | Won |
| R3 | 2025-10-19 | Mosman U14 Lee | 5-209 | 66 | Won |
| R4 | 2025-10-26 | RJCC U14 Roseville Raptors | 0-63 | 62 | Won |
| R6 | 2025-11-09 | NS U14 North Sydney - Gordon | 10-169 | 9-103 | Won |
| R7 | 2025-11-16 | Mosman U14 Border | 8-171 | 10-151 | Won |
| R8 | 2025-11-23 | St Ives Inglis | - | - | Abandoned |
| R9 | 2025-11-30 | LCCC U14 Boys Owens 32 overs | 6-250 | 8-139 | Won |
| R10 | 2025-12-07 | Mosman U14 Lee | 6-227 | 148 | Won |
| R11 | 2025-12-14 | RJCC U14 Roseville Raptors | 170 | 118 | Won |
| R13 | 2026-02-08 | NS U14 North Sydney - Gordon | 7-101 | 1-17 | Abandoned |
| R14 | 2026-02-15 | Mosman U14 Border | 4-108 | 9-104 | Won |
| R15 | 2026-02-22 | St Ives Inglis | 8-164 | 9-170 | Lost |
| R16 | 2026-03-01 | LCCC U14 Boys Owens 32 overs | 1-72 | 10-71 | Won |
| FR1 | 2026-03-08 | NS U14 North Sydney - Gordon | 5-80 | 9-77 | Won |
| FR2 | 2026-03-15 | St Ives Inglis | 9-163 | 10-93 | Won |
Competition Ladder
North Shore Junior Cricket Association — One Day
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ives Inglis | 14 | 81 | 2.046 | 1.427 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2038 | 369.3 | 66 | 1599 | 391.1 | 106 |
| 2 | LDCC U14 Labuschagne | 14 | 78 | 1.96 | 1.635 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1914 | 352.1 | 79 | 1347 | 354.3 | 109 |
| 3 | NS U14 North Sydney - Gordon | 14 | 69 | 1.45 | 1.420 | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1969 | 373.4 | 83 | 1685 | 437.5 | 103 |
| 4 | Mosman U14 Border | 12 | 60 | 1.135 | 0.154 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 6 | 1729 | 369.1 | 79 | 1580 | 348.5 | 82 |
| 5 | Mosman U14 Lee | 13 | 48 | 0.793 | -0.371 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1731 | 382.3 | 95 | 1976 | 403.3 | 86 |
| 6 | LCCC U14 Boys Owens 32 overs | 14 | 33 | 0.569 | -1.179 | 3 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 1494 | 368.5 | 109 | 1828 | 349.3 | 76 |
| 7 | RJCC U14 Roseville Raptors | 13 | 15 | 0.302 | -3.390 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 1096 | 382 | 111 | 1956 | 312.3 | 60 |