2025/26 LDCC U14 Labuschagne - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| R Jain | 17 | 7 | 7 | 3 | 0 |
| K Hall | 16 | 4 | 10 | 2 | 0 |
| G Smalberger | 13 | 3 | 9 | 1 | 0 |
| K Kannan | 12 | 6 | 5 | 1 | 0 |
| L Pennington | 9 | 0 | 7 | 1 | 1 |
| D Snyman | 9 | 4 | 4 | 1 | 0 |
| O Macri | 8 | 0 | 5 | 0 | 3 |
| J Venter | 6 | 1 | 4 | 1 | 0 |
| J Vandeleur | 5 | 2 | 2 | 1 | 0 |
| S Baillie | 4 | 2 | 2 | 0 | 0 |
| H Falconer | 4 | 3 | 1 | 0 | 0 |
| H Gosby | 4 | 2 | 2 | 0 | 0 |
| Z McConville-Hill | 4 | 2 | 2 | 0 | 0 |
| S Renshaw | 3 | 1 | 1 | 1 | 0 |
D Snyman - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R10 | W Morris | Caught | G Smalberger | 14.4 | Good (#40/91) |
| R10 | T Rich | Caught | K Kannan | 5.8 | Developing (#69/91) |
| R10 | K Bayley | Bowled | - | 6.2 | Average (#66/91) |
| R11 | ******** | Run Out | J Venter | - | Developing |
| R14 | O Franklin | Bowled | - | 19.6 | Good (#27/91) |
| R15 | B Dale | Caught | G Smalberger | 23.1 | Strong (#22/91) |
| R15 | A Muller | LBW | - | 25.5 | Strong (#17/91) |
| R15 | O Bray | Bowled | - | 21.2 | Good (#24/91) |
| FR2 | K Muller | Bowled | - | 20.5 | Good (#25/91) |
| FR2 | S Pal | Caught | L Pennington | 5.5 | Developing (#73/91) |
E Stott - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | T Sheppard | Run Out | S Renshaw | 7.0 | Developing |
G Smalberger - 16 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | B Larson | Caught | J Vandeleur | 9.6 | Average (#56/91) |
| R7 | R Hindmarsh | Bowled | - | 18.4 | Good (#31/91) |
| R7 | W Brakell | Caught | J Vandeleur | 7.6 | Average (#62/91) |
| R7 | W Coassin | Caught | L Pennington | 24.2 | Strong (#19/91) |
| R9 | E Sherman | Caught | L Pennington | 9.8 | Average (#54/91) |
| R10 | B Jarratt | Caught | K Kannan | 12.0 | Average (#49/91) |
| R11 | J Pearson | Caught | O Macri | 4.0 | Developing |
| R11 | J Larson | Bowled | - | 5.6 | Developing (#71/91) |
| R11 | K Lewkowicz | LBW | - | 3.5 | Developing (#83/91) |
| R14 | W Brakell | Run Out | O Macri | 7.6 | Average (#62/91) |
| R15 | C Fitzpatrick | Run Out | H Gosby | 19.3 | Good (#28/91) |
| R15 | B Foot | Run Out | H Falconer | 6.0 | Average (#67/91) |
| R15 | S Pal | Bowled | - | 5.5 | Developing (#73/91) |
| FR2 | B Dale | Caught | G Smalberger | 23.1 | Strong (#22/91) |
| FR2 | J De Rosa | Caught | O Macri | 67.7 | Elite (#3/91) |
| FR2 | C Fitzpatrick | Caught | S Renshaw | 19.3 | Good (#28/91) |
H Falconer - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | B Dale | Bowled | - | 23.1 | Strong (#22/91) |
| R9 | C Davis | Caught | H Falconer | 5.3 | Developing (#75/91) |
| R9 | O Skippen | Bowled | - | 0.6 | Developing (#91/91) |
| R11 | S Wundram | Bowled | - | 12.0 | Average (#48/91) |
H Gosby - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | A Bell | Bowled | - | 5.5 | Developing (#74/91) |
| R10 | F Adkins | Caught | K Kannan | 28.0 | Strong (#15/91) |
| R14 | C Inches | Bowled | - | 6.3 | Average (#65/91) |
| FR2 | B Foot | Caught | O Macri | 6.0 | Average (#67/91) |
J Vandeleur - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | C Creed | Bowled | - | 54.0 | Developing |
| R4 | K Lewkowicz | LBW | - | 3.5 | Developing (#83/91) |
| R9 | G Spillane | Caught | J Venter | 10.6 | Average (#52/91) |
| R9 | B Holland | Bowled | - | 2.9 | Developing (#85/91) |
| FR1 | D Rennie | Caught | J Vandeleur | 20.0 | Good (#26/91) |
J Venter - 7 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | P Wlasichuk | Caught | J Venter | 3.8 | Developing (#82/91) |
| R6 | J Dey | LBW | - | 44.0 | Elite (#9/91) |
| R9 | T Hutchinson | Run Out | J Venter | 7.2 | Average (#63/91) |
| R9 | J Hunt | Caught | G Smalberger | 45.4 | Elite (#7/91) |
| R14 | H Ferguson | Caught | G Smalberger | 17.9 | Good (#32/91) |
| R16 | E Sherman | Caught | R Jain | 9.8 | Average (#54/91) |
| R16 | J Hunt | Bowled | - | 45.4 | Elite (#7/91) |
K Hall - 16 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | W Morris | Caught | R Jain | 14.4 | Good (#40/91) |
| R3 | ******** | Bowled | - | 2.2 | Developing (#88/91) |
| R7 | C Virgo | Caught | J Vandeleur | 15.2 | Good (#39/91) |
| R7 | H Smith | Caught | S Baillie | 52.4 | Elite (#5/91) |
| R7 | J Bourne | Bowled | - | 5.8 | Average (#68/91) |
| R7 | J Nelson | Caught | S Baillie | 12.6 | Average (#47/91) |
| R10 | C McDonald | LBW | - | 23.7 | Strong (#21/91) |
| R11 | Z Bunny | Caught | H Gosby | 5.5 | Developing (#72/91) |
| R11 | P Wlasichuk | Caught | H Gosby | 3.8 | Developing (#82/91) |
| R14 | J Howman-Giles | Caught | J Vandeleur | 9.7 | Average (#55/91) |
| R14 | H Bates | Caught | Z McConville-Hill | 9.0 | Average (#59/91) |
| R16 | O Skippen | Bowled | - | 0.6 | Developing (#91/91) |
| FR1 | S Sharma | LBW | - | 7.7 | Average (#61/91) |
| FR1 | C Cameron | Bowled | - | 9.2 | Average (#58/91) |
| FR2 | A Muller | Caught | S Renshaw | 25.5 | Strong (#17/91) |
| FR2 | O Bray | Caught | K Kannan | 21.2 | Good (#24/91) |
K Kannan - 13 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | J Hartshorn | Caught | S Renshaw | 10.6 | Average (#51/91) |
| R4 | S Wundram | Bowled | - | 12.0 | Average (#48/91) |
| R9 | W Cullen | Bowled | - | 14.0 | Good (#41/91) |
| R10 | A Jarratt | Run Out | J Venter | 6.8 | Average (#64/91) |
| R10 | L Scholfield | Caught | D Snyman | 5.0 | Developing (#76/91) |
| R14 | S Langsford | Caught | O Macri | 40.8 | Strong (#12/91) |
| R14 | J Reidy | Bowled | - | 12.9 | Good (#43/91) |
| R15 | K Muller | Caught | J Venter | 20.5 | Good (#25/91) |
| R15 | Z Bose | Caught | K Hall | 32.2 | Strong (#13/91) |
| R16 | H Glover | LBW | - | 16.1 | Good (#37/91) |
| R16 | B Holland | Bowled | - | 2.9 | Developing (#85/91) |
| R16 | T Hutchinson | Bowled | - | 7.2 | Average (#63/91) |
| FR1 | A Plum | Bowled | - | 13.1 | Good (#42/91) |
L Pennington - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | S Pal | Run Out | J Vandeleur | 5.5 | Developing (#73/91) |
| R1 | O Bray | Run Out | P Graham | 21.2 | Good (#24/91) |
| R3 | A Jarratt | Caught | G Smalberger | 6.8 | Average (#64/91) |
| R3 | K Bayley | Caught | G Smalberger | 6.2 | Average (#66/91) |
| R3 | L Scholfield | Caught | K Hall | 5.0 | Developing (#76/91) |
| R4 | O Davis | Caught | K Kannan | 16.4 | Good (#36/91) |
| R4 | J Bird | Caught | R Jain | 2.7 | Developing (#87/91) |
| R6 | A Plum | Caught | S Baillie | 13.1 | Good (#42/91) |
| R14 | W Coassin | Caught | J Venter | 24.2 | Strong (#19/91) |
| R15 | L Saville | Stumped | O Macri | 63.0 | Elite (#4/91) |
| FR2 | H Durbin | LBW | - | 31.8 | Strong (#14/91) |
O Macri - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | C Davis | Caught | L Pennington | 5.3 | Developing (#75/91) |
| R2 | H Glover | Stumped | S Renshaw | 16.1 | Good (#37/91) |
| R2 | S Bhandari | Stumped | S Renshaw | 24.2 | Strong (#18/91) |
| R3 | T Rich | Caught | L Pennington | 5.8 | Developing (#69/91) |
| R4 | Z Bunny | Caught | K Kannan | 5.5 | Developing (#72/91) |
| R6 | S Sharma | Caught | K Kannan | 7.7 | Average (#61/91) |
| R7 | H Ferguson | Caught | J Vandeleur | 17.9 | Good (#32/91) |
| R10 | J Wortel | Stumped | G Smalberger | 5.7 | Developing (#70/91) |
R Jain - 17 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | W Cullen | Caught | R Jain | 14.0 | Good (#41/91) |
| R2 | A von Brasch | Bowled | - | 0.8 | Developing (#90/91) |
| R3 | S Cross | LBW | - | 42.2 | Strong (#10/91) |
| R3 | A Laing | Bowled | - | 2.0 | Developing (#89/91) |
| R3 | B Jarratt | Caught | - | 12.0 | Average (#49/91) |
| R6 | O Keatinge | Caught | K Kannan | 91.3 | Elite (#1/91) |
| R6 | H McNamara | LBW | - | 18.4 | Good (#30/91) |
| R6 | A Johnston | Bowled | - | 17.4 | Good (#33/91) |
| R6 | J McNamara | LBW | - | 15.6 | Good (#38/91) |
| R6 | C Cameron | Bowled | - | 9.2 | Average (#58/91) |
| R16 | A von Brasch | Bowled | - | 0.8 | Developing (#90/91) |
| R16 | B Cherry | Bowled | - | 4.4 | Developing (#80/91) |
| R16 | C Davis | Bowled | - | 5.3 | Developing (#75/91) |
| FR1 | J Dey | Caught | G Smalberger | 44.0 | Elite (#9/91) |
| FR1 | J McNamara | Caught | G Smalberger | 15.6 | Good (#38/91) |
| FR1 | O Keatinge | Caught | R Jain | 91.3 | Elite (#1/91) |
| FR2 | Z Bose | Caught | G Smalberger | 32.2 | Strong (#13/91) |
S Baillie - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | B Foot | Bowled | - | 6.0 | Average (#67/91) |
| R3 | J Wortel | Bowled | - | 5.7 | Developing (#70/91) |
| R4 | J Larson | Caught | S Baillie | 5.6 | Developing (#71/91) |
| R7 | C Inches | Run Out | J Vandeleur | 6.3 | Average (#65/91) |
| R16 | G Spillane | Caught | K Hall | 10.6 | Average (#52/91) |
S Renshaw - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | C Coverdale | Caught | J Vandeleur | 17.3 | Good (#34/91) |
| FR1 | A Johnston | LBW | - | 17.4 | Good (#33/91) |
| FR1 | C Coverdale | Bowled | - | 17.3 | Good (#34/91) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| G Smalberger | 12 | 10 | 0 | 1 | 1 | 1 | 13 |
| J Venter | 12 | 6 | 0 | 4 | 3 | 0 | 13 |
| J Vandeleur | 12 | 7 | 0 | 2 | 2 | 0 | 11 |
| K Kannan | 12 | 9 | 0 | 0 | 0 | 0 | 9 |
| L Pennington | 13 | 4 | 1 | 2 | 2 | 0 | 9 |
| O Macri | 14 | 2 | 3 | 2 | 1 | 1 | 9 |
| K Hall | 13 | 4 | 0 | 1 | 1 | 0 | 6 |
| S Renshaw | 8 | 2 | 1 | 1 | 0 | 2 | 6 |
| R Jain | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| S Baillie | 10 | 4 | 0 | 0 | 0 | 0 | 4 |
| H Gosby | 11 | 1 | 1 | 1 | 1 | 0 | 4 |
| H Falconer | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
| P Graham | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| D Snyman | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| Z McConville-Hill | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
******** - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
A Salunkhe - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | A Muller | Bowled | - | 8.1 | Elite (#3/84) |
D Snyman - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R11 | 11 | J Larson | Caught | K Lewkowicz | 35.0 | Developing (#68/84) |
| R14 | 5 | H Bates | Caught | C Inches | 36.8 | Developing (#71/84) |
| R15 | 0 | A Muller | Caught | A Muller | 8.1 | Elite (#3/84) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| FR1 | 0 | - | Did Not Bat | - | - | Developing |
| FR2 | 0 | J De Rosa | Run Out | C Fitzpatrick | 16.9 | Good (#39/84) |
E Stott - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 33 | W Cullen | Caught | H Glover | 9.9 | Strong (#12/84) |
G Smalberger - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 0 | S Langsford | Caught | H Smith | 16.3 | Good (#33/84) |
| R9 | 6 | G Spillane | LBW | - | 29.0 | Average (#61/84) |
| R10 | 35 | C McDonald | Bowled | - | 20.6 | Average (#49/84) |
| R11 | 0 | O Davis | Caught | S Wundram | 45.3 | Developing (#78/84) |
| R14 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 6 | S Pal | Caught | H Durbin | 12.5 | Strong (#19/84) |
| FR1 | 0 | - | Did Not Bat | - | - | Developing |
| FR2 | 7 | A Muller | Caught | C Fitzpatrick | 8.1 | Elite (#3/84) |
H Falconer - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 18 | S Sharma | Bowled | - | 17.1 | Good (#42/84) |
| R7 | 7 | H Ferguson | Bowled | - | 16.7 | Good (#38/84) |
| R9 | 4 | C Davis | Bowled | - | 11.5 | Strong (#14/84) |
| R11 | 18 | J Hartshorn | Caught | P Wlasichuk | 38.2 | Developing (#73/84) |
| R16 | 0 | E Sherman | Bowled | - | 33.2 | Developing (#67/84) |
H Gosby - dismissed 5 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 13 | J De Rosa | Bowled | - | 16.9 | Good (#39/84) |
| R3 | 20 | C McDonald | Caught | T Rich | 20.6 | Average (#49/84) |
| R11 | 30 | S Wundram | Caught | B Larson | 27.3 | Average (#59/84) |
| R15 | 24 | Z Bose | Run Out | A Muller | 13.1 | Good (#25/84) |
| FR2 | 15 | S Pal | Bowled | - | 12.5 | Strong (#19/84) |
J Vandeleur - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | J De Rosa | Bowled | - | 16.9 | Good (#39/84) |
| R2 | 3 | A Hood | Bowled | - | 4.0 | Developing |
| R3 | 1 | F Adkins | Run Out | - | 28.8 | Average (#60/84) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 0 | O Keatinge | Bowled | - | 13.1 | Good (#24/84) |
| R7 | 10 | C Inches | Bowled | - | 14.6 | Good (#29/84) |
| R14 | 5 | W Coassin | Bowled | - | 38.8 | Developing (#74/84) |
| R15 | 11 | C Fitzpatrick | Caught | L Saville | 13.4 | Good (#26/84) |
| FR1 | 0 | - | Did Not Bat | - | - | Developing |
| FR2 | 0 | J De Rosa | Caught | B Dale | 16.9 | Good (#39/84) |
J Venter - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 19 | S Venothan | Caught | O Keatinge | 8.8 | Elite (#6/84) |
| R7 | 1 | W Coassin | Run Out | H Bates | 38.8 | Developing (#74/84) |
| R10 | 28 | J Wortel | Bowled | - | 51.0 | Developing (#81/84) |
| R11 | 38 | ******** | Caught | J Pearson | - | Developing |
| R15 | 50 | A Muller | Caught | H Durbin | 8.1 | Elite (#3/84) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| FR1 | 0 | D Rennie | Caught | O Keatinge | 12.3 | Strong (#18/84) |
K Hall - dismissed 13 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 27 | A Muller | Caught | C Fitzpatrick | 8.1 | Elite (#3/84) |
| R2 | 9 | T Sheppard | Bowled | - | 14.0 | Developing |
| R3 | 0 | A Laing | Bowled | - | 22.3 | Average (#54/84) |
| R6 | 7 | S Venothan | Bowled | - | 8.8 | Elite (#6/84) |
| R7 | 16 | H Smith | Caught | J Nelson | 15.3 | Good (#32/84) |
| R9 | 18 | J Hunt | Bowled | - | 12.8 | Good (#23/84) |
| R10 | 10 | ******** | Caught | T Rich | 74.5 | Developing |
| R11 | 5 | ******** | Bowled | - | - | Developing |
| R14 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 3 | S Pal | Run Out | A Muller | 12.5 | Strong (#19/84) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| FR1 | 10 | A Johnston | Bowled | - | 13.8 | Good (#27/84) |
| FR2 | 23 | A Muller | Caught | B Dale | 8.1 | Elite (#3/84) |
K Kannan - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | C McDonald | LBW | - | 20.6 | Average (#49/84) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 1 | S Sharma | LBW | - | 17.1 | Good (#42/84) |
| R7 | 9 | W Brakell | Caught | W Brakell | 9.5 | Strong (#9/84) |
| R9 | 6 | T Hutchinson | Bowled | - | 37.2 | Developing (#72/84) |
| R10 | 4 | L Scholfield | Run Out | F Adkins | 12.8 | Good (#22/84) |
| R15 | 0 | C Fitzpatrick | Caught | H Durbin | 13.4 | Good (#26/84) |
| FR1 | 0 | - | Did Not Bat | - | - | Developing |
| FR2 | 0 | J De Rosa | Bowled | - | 16.9 | Good (#39/84) |
L Pennington - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 6 | S Pal | Caught | J De Rosa | 12.5 | Strong (#19/84) |
| R2 | 2 | W Cullen | Caught | A Hood | 9.9 | Strong (#12/84) |
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 1 | S Venothan | Caught | O Keatinge | 8.8 | Elite (#6/84) |
| R10 | 5 | C McDonald | LBW | - | 20.6 | Average (#49/84) |
| FR2 | 1 | J De Rosa | Caught | A Muller | 16.9 | Good (#39/84) |
O Macri - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | C Creed | Run Out | O Bray | - | Developing |
| R2 | 30 | W Cullen | LBW | - | 9.9 | Strong (#12/84) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 19 | J Dey | Bowled | - | 15.1 | Good (#31/84) |
| R9 | 39 | C Davis | Caught | E Sherman | 11.5 | Strong (#14/84) |
| R11 | 11 | S Wundram | Caught | B Larson | 27.3 | Average (#59/84) |
| R14 | 0 | O Franklin | Caught | W Coassin | 14.1 | Good (#28/84) |
| R15 | 6 | C Fitzpatrick | Run Out | S Pal | 13.4 | Good (#26/84) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| FR1 | 0 | S Venothan | Caught | O Keatinge | 8.8 | Elite (#6/84) |
| FR2 | 8 | A Muller | Bowled | - | 8.1 | Elite (#3/84) |
P Graham - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | S Pal | Caught | J De Rosa | 12.5 | Strong (#19/84) |
R Jain - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 10 | H Guest | Bowled | - | 25.0 | Developing |
| R6 | 33 | S Venothan | Caught | S Sharma | 8.8 | Elite (#6/84) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
S Baillie - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 4 | J Troup | Bowled | - | 16.5 | Good (#36/84) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 18 | A Atif | Caught | O Keatinge | 9.5 | Elite (#8/84) |
| R7 | 24 | C Inches | Caught | J Reidy | 14.6 | Good (#29/84) |
| R9 | 4 | A von Brasch | Bowled | - | 56.7 | Developing (#82/84) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| FR1 | 10 | O Keatinge | Caught | H McNamara | 13.1 | Good (#24/84) |
| FR2 | 0 | - | Did Not Bat | - | - | Developing |
S Renshaw - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 9 | K Muller | Bowled | - | 15.0 | Good (#30/84) |
| R2 | 28 | C Davis | Caught | A Hood | 11.5 | Strong (#14/84) |
| R3 | 0 | B Jarratt | Bowled | - | 35.7 | Developing (#70/84) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 0 | A Johnston | Caught | A Plum | 13.8 | Good (#27/84) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| FR1 | 30 | S Sharma | Caught | O Keatinge | 17.1 | Good (#42/84) |
| FR2 | 2 | Z Bose | Caught | J De Rosa | 13.1 | Good (#25/84) |
Z McConville-Hill - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 3 | R Hindmarsh | Caught | W Coassin | 18.2 | Average (#44/84) |
| R10 | 11 | J Wortel | Caught | L Scholfield | 51.0 | Developing (#81/84) |
| R11 | 4 | P Wlasichuk | Bowled | - | 20.3 | Average (#48/84) |
| R14 | 0 | H Bates | Caught | H Bates | 36.8 | Developing (#71/84) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| J Venter | 1 | O Macri (R7) | 2 | O Macri (R15), K Hall (R15) | 3 |
| O Macri | 2 | S Renshaw (R1), J Venter (R15) | 1 | J Venter (R7) | 3 |
| G Smalberger | 0 | - | 2 | J Vandeleur (R3), K Kannan (R10) | 2 |
| J Vandeleur | 1 | G Smalberger (R3) | 1 | D Snyman (FR2) | 2 |
| D Snyman | 1 | J Vandeleur (FR2) | 0 | - | 1 |
| H Gosby | 1 | L Pennington (R15) | 0 | - | 1 |
| K Hall | 1 | J Venter (R15) | 0 | - | 1 |
| K Kannan | 1 | G Smalberger (R10) | 0 | - | 1 |
| L Pennington | 0 | - | 1 | H Gosby (R15) | 1 |
| S Renshaw | 0 | - | 1 | O Macri (R1) | 1 |
Run Out Events (8)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R1 | 1.5 | O Macri | S Renshaw | O Bray | 1-2 | C Creed to S Renshaw : O Macri dismissed |
| R3 | 31.6 | J Vandeleur | G Smalberger | - | 5-209 | F Adkins to J Vandeleur : J Vandeleur dismissed |
| R7 | 1.3 | J Venter | O Macri | H Bates | 1-11 | W Coassin to J Venter : 1 run, 1nb, J Venter dismissed |
| R10 | 25.1 | K Kannan | G Smalberger | F Adkins | 4-171 | L Scholfield to K Kannan : K Kannan dismissed |
| R15 | 2.4 | O Macri | J Venter | S Pal | 1-11 | C Fitzpatrick to J Venter : O Macri dismissed |
| R15 | 12.2 | K Hall | J Venter | A Muller | 3-44 | S Pal to K Hall : K Hall dismissed |
| R15 | 22.1 | H Gosby | L Pennington | A Muller | 4-109 | Z Bose to L Pennington : H Gosby dismissed |
| FR2 | 31.2 | D Snyman | J Vandeleur | C Fitzpatrick | 8-156 | J De Rosa to D Snyman : D Snyman dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | St Ives Inglis | 77/5 (17.0 ov) | 2 | 1 | 11 | 0 | 14 | 0 | 0 |
| R2 | LCCC U14 Boys Owens 32 overs | 121/8 (30.4 ov) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R3 | Mosman U14 Lee | 66/11 (20.1 ov) | 8 | 0 | 3 | 3 | 14 | 0 | 0 |
| R4 | RJCC U14 Roseville Raptors | 62/10 (25.3 ov) | 0 | 0 | 16 | 4 | 20 | 2 | 0 |
| R6 | NS U14 North Sydney - Gordon | 103/9 (19.4 ov) | 0 | 0 | 12 | 2 | 14 | 0 | 0 |
| R7 | Mosman U14 Border | 151/10 (30.4 ov) | 16 | 2 | 13 | 4 | 35 | 2 | 0 |
| R9 | LCCC U14 Boys Owens 32 overs | 139/8 (32.0 ov) | 12 | 0 | 25 | 4 | 41 | 6 | 0 |
| R10 | Mosman U14 Lee | 148/10 (24.5 ov) | 0 | 1 | 11 | 2 | 14 | 0 | 0 |
| R11 | RJCC U14 Roseville Raptors | 118/9 (22.2 ov) | 7 | 1 | 9 | 2 | 19 | 2 | 0 |
| R14 | Mosman U14 Border | 104/9 (32.0 ov) | 1 | 1 | 11 | 4 | 17 | 0 | 0 |
| R15 | St Ives Inglis | 170/9 (32.0 ov) | 3 | 2 | 14 | 7 | 26 | 4 | 0 |
| R16 | LCCC U14 Boys Owens 32 overs | 71/10 (27.0 ov) | 6 | 0 | 9 | 3 | 18 | 4 | 0 |
| FR1 | NS U14 North Sydney - Gordon | 77/9 (32.0 ov) | 0 | 1 | 11 | 6 | 18 | 0 | 0 |
| FR2 | St Ives Inglis | 93/10 (25.3 ov) | 0 | 0 | 6 | 2 | 8 | 3 | 0 |
| Season Total | 55 | 9 | 151 | 43 | 258 | 25 | 0 | ||