U12
LDCC U12 Lynn
LDCC Lindfield Cricket - JUNIORS
8th of 10
8
won
7
lost
2
abn
18
played
8
won
44% win rate
8th
ladder position
of 10 teams
0.27
net run rate
33 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| B Ferrier | 254 | 30 | 36.3 |
| C McColl | 232 | 31 | 46.4 |
| S Brown | 223 | 30 | 24.8 |
| A Ahmed | 201 | 37 | 22.3 |
| H Leonard | 113 | 21 | 18.8 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| B Ferrier | 15 | 144 | 9.6 |
| A Ahmed | 10 | 145 | 14.5 |
| C McColl | 8 | 149 | 18.6 |
| V Jadhav | 7 | 121 | 17.3 |
| S Brown | 6 | 125 | 20.8 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-20 | St Ives Cummins | 0-179 | 60 | Won |
| R2 | 2025-09-27 | LDCC U12 Marsh | 1-91 | 5-87 | Won |
| R3 | 2025-10-18 | LDCC U12 Starc | 1-134 | 6-120 | Won |
| R4 | 2025-10-25 | LDCC U12 Inglis | 3-122 | 5-66 | Won |
| R5 | 2025-11-01 | St Ives Maxwell | 0-0 | 0-0 | Abn |
| R6 | 2025-11-08 | LCCC U12 Boys Smith | 5-95 | 2-122 | Lost |
| R7 | 2025-11-15 | NS U12 Hedges | 4-127 | 7-70 | Won |
| R8 | 2025-11-22 | NS U12 Avendano | 114 | 5-114 | Draw |
| R9 | 2025-11-29 | NS U12 Campbell | 7-114 | 4-106 | Won |
| R10 | 2025-12-06 | NS U12 Hedges | - | - | Abn |
| R11 | 2025-12-13 | LCCC U12 Boys Smith | 4-70 | 1-73 | Lost |
| R12 | 2026-01-31 | St Ives Maxwell | 8-64 | 3-129 | Lost |
| R13 | 2026-02-07 | Mosman U12 Border | 5-94 | 2-100 | Lost |
| R14 | 2026-02-14 | Mosman U12 Cummins | 4-122 | 5-126 | Lost |
| R15 | 2026-02-21 | Mosman U12 Maxwell | 8-97 | 7-106 | Lost |
| R16 | 2026-02-28 | U12 Gordon Renegades Div 1 | 6-71 | 4-68 | Lost |
| SF | 2026-03-07 | Mosman U12 Cummins | 3-119 | 3-118 | Won |
| GF | 2026-03-14 | NS U12 Campbell | 7-67 | 7-66 | Won |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brown | 4 | · | 2 | 3 | 2 | · | 1 | · | · | 2 | 14 |
| A Ahmed | · | 2 | 1 | 4 | 3 | 2 | 1 | 1 | · | · | 14 |
| B Ferrier | 1 | 4 | 2 | · | · | 2 | 2 | 3 | · | · | 14 |
| C McColl | 1 | · | 3 | 2 | 3 | 3 | 1 | 1 | · | · | 14 |
| R Lander | 3 | 1 | 1 | 1 | · | 2 | · | 3 | 1 | · | 12 |
| N Kapoor | 2 | 1 | 3 | · | · | · | 2 | 1 | 1 | 1 | 11 |
| H Johnston | 2 | 1 | · | 1 | 3 | 1 | 2 | 2 | · | · | 12 |
| J Fletcher | · | · | · | · | 1 | · | · | · | · | · | 1 |
| V Jadhav | · | 4 | · | 1 | 2 | 2 | 2 | · | 2 | · | 13 |
| H Campbell | 2 | 1 | · | 1 | 1 | 2 | · | 1 | 1 | 1 | 10 |
| H Leonard | · | 1 | 3 | 2 | · | 1 | 3 | · | 3 | · | 13 |
| ******** | · | · | · | · | · | · | · | 1 | · | · | 1 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U12 Gordon Renegades Div 1 | 15 | 87 | 2.049 | 1.965 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1605 | 256 | 52 | 1205 | 280 | 80 |
| 2 | St Ives Maxwell | 16 | 72 | 1.969 | 1.691 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1368 | 211.3 | 57 | 1109 | 232.1 | 91 |
| 3 | Mosman U12 Maxwell | 15 | 66 | 0.955 | 0.199 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1270 | 258.3 | 71 | 1198 | 254.1 | 64 |
| 4 | LCCC U12 Boys Smith | 16 | 63 | 1.325 | 0.909 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1453 | 272.3 | 73 | 1276 | 288.3 | 85 |
| 5 | Mosman U12 Cummins | 15 | 51 | 0.97 | -0.023 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1422 | 269.4 | 71 | 1424 | 268.5 | 69 |
| 6 | Mosman U12 Border | 15 | 45 | 1.062 | 0.361 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1400 | 274.5 | 83 | 1270 | 268.2 | 80 |
| 7 | NS U12 Campbell | 16 | 42 | 1.028 | 0.105 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1428 | 276.1 | 85 | 1388 | 274 | 85 |
| 8 | LDCC U12 Lynn | 16 | 33 | 1.105 | 0.272 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | -12 | 1494 | 256.5 | 64 | 1351 | 243.4 | 64 |
| 9 | NS U12 Hedges | 16 | 27 | 0.56 | -1.700 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1079 | 274.2 | 100 | 1521 | 270 | 79 |
| 10 | NS U12 Avendano | 16 | 6 | 0.491 | -2.537 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1056 | 297.4 | 93 | 1640 | 269.3 | 71 |