Home/All teams/LDCC U12 Lynn
U12
LDCC U12 Lynn
LDCC Lindfield Cricket - JUNIORS
8th of 10
8
won
7
lost
2
abn
18
played
8
won
44% win rate
8th
ladder position
of 10 teams
0.27
net run rate
33 points
Top run scorers
PlayerRunsHSAvg
B Ferrier 254 30 36.3
C McColl 232 31 46.4
S Brown 223 30 24.8
A Ahmed 201 37 22.3
H Leonard 113 21 18.8
Top wicket takers
PlayerWktsRunsAvg
B Ferrier 15 144 9.6
A Ahmed 10 145 14.5
C McColl 8 149 18.6
V Jadhav 7 121 17.3
S Brown 6 125 20.8
Matches
RoundDateOpponentUsThemResult
R1 2025-09-20 St Ives Cummins 0-179 60 Won
R2 2025-09-27 LDCC U12 Marsh 1-91 5-87 Won
R3 2025-10-18 LDCC U12 Starc 1-134 6-120 Won
R4 2025-10-25 LDCC U12 Inglis 3-122 5-66 Won
R5 2025-11-01 St Ives Maxwell 0-0 0-0 Abn
R6 2025-11-08 LCCC U12 Boys Smith 5-95 2-122 Lost
R7 2025-11-15 NS U12 Hedges 4-127 7-70 Won
R8 2025-11-22 NS U12 Avendano 114 5-114 Draw
R9 2025-11-29 NS U12 Campbell 7-114 4-106 Won
R10 2025-12-06 NS U12 Hedges - - Abn
R11 2025-12-13 LCCC U12 Boys Smith 4-70 1-73 Lost
R12 2026-01-31 St Ives Maxwell 8-64 3-129 Lost
R13 2026-02-07 Mosman U12 Border 5-94 2-100 Lost
R14 2026-02-14 Mosman U12 Cummins 4-122 5-126 Lost
R15 2026-02-21 Mosman U12 Maxwell 8-97 7-106 Lost
R16 2026-02-28 U12 Gordon Renegades Div 1 6-71 4-68 Lost
SF 2026-03-07 Mosman U12 Cummins 3-119 3-118 Won
GF 2026-03-14 NS U12 Campbell 7-67 7-66 Won
Batting position matrix
Player12345678910Inn
S Brown 4·232·1··2 14
A Ahmed ·2143211·· 14
B Ferrier 142··223·· 14
C McColl 1·323311·· 14
R Lander 3111·2·31· 12
N Kapoor 213···2111 11
H Johnston 21·13122·· 12
J Fletcher ····1····· 1
V Jadhav ·4·1222·2· 13
H Campbell 21·112·111 10
H Leonard ·132·13·3· 13
******** ·······1·· 1
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 U12 Gordon Renegades Div 1 15872.0491.965131011000160525652120528080
2 St Ives Maxwell 16721.9691.6911021300001368211.3571109232.191
3 Mosman U12 Maxwell 15660.9550.199940210001270258.3711198254.164
4 LCCC U12 Boys Smith 16631.3250.9091050100001453272.3731276288.385
5 Mosman U12 Cummins 15510.97-0.023770110001422269.4711424268.569
6 Mosman U12 Border 15451.0620.361680110001400274.5831270268.280
7 NS U12 Campbell 16421.0280.105681100001428276.185138827485
8 LDCC U12 Lynn 16331.1050.2726712000-121494256.5641351243.464
9 NS U12 Hedges 16270.56-1.7004110100001079274.2100152127079
10 NS U12 Avendano 1660.491-2.5370141100001056297.4931640269.371

Send Feedback