2025/26 LDCC U12 Lynn - Player Stats
Batting
| Player | Mat | Inn | Runs | HS | Avg | SR | BF | 4s | 6s | Dot% | Dis | Best Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ferrier | 16 | 16 | 254 | 30 | 36.29 | 90.07 | 282 | 29 | 3 | 51% | 7 | 8 |
| C McColl | 15 | 15 | 232 | 31 | 46.4 | 91.34 | 254 | 29 | 0 | 48% | 5 | 6 |
| S Brown | 16 | 16 | 223 | 30 | 24.78 | 91.39 | 244 | 36 | 0 | 53% | 9 | 1 |
| A Ahmed | 15 | 15 | 201 | 37 | 22.33 | 88.55 | 227 | 33 | 1 | 58% | 9 | 4 |
| H Leonard | 16 | 16 | 113 | 21 | 18.83 | 51.83 | 218 | 14 | 0 | 68% | 6 | 9 |
| R Lander | 14 | 14 | 93 | 16 | 11.63 | 75.0 | 124 | 9 | 2 | 57% | 8 | 6 |
| N Kapoor | 14 | 14 | 86 | 22 | 7.82 | 47.25 | 182 | 6 | 0 | 70% | 11 | 7 |
| V Jadhav | 15 | 15 | 75 | 17 | 9.38 | 43.1 | 174 | 8 | 0 | 69% | 8 | 2 |
| H Johnston | 14 | 14 | 54 | 14 | 4.91 | 61.36 | 88 | 3 | 0 | 56% | 11 | 7 |
| H Campbell | 13 | 13 | 48 | 19 | 4.8 | 46.6 | 103 | 5 | 0 | 70% | 10 | 6 |
| J Fletcher | 1 | 1 | 4 | 4 | 4.0 | 40.0 | 10 | 0 | 0 | 60% | 1 | - |
| ******** | 1 | 1 | 2 | 2 | - | 50.0 | 4 | 0 | 0 | 33% | 0 | - |
Bowling
Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.
| Player | Mat | O | M | W | Avg | Off Bat | Wd | NB | Byes | Total | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ferrier | 16 | 34.5 | 3 | 15 | 9.6 | 122 | 9 | 0 | 7 | 131 | 3.76 |
| A Ahmed | 15 | 34.0 | 0 | 10 | 14.5 | 112 | 14 | 6 | 11 | 132 | 3.88 |
| C McColl | 15 | 30.0 | 3 | 8 | 18.63 | 129 | 2 | 2 | 2 | 133 | 4.43 |
| V Jadhav | 14 | 28.0 | 1 | 7 | 17.29 | 113 | 6 | 2 | 8 | 121 | 4.32 |
| S Brown | 12 | 25.0 | 0 | 6 | 20.83 | 122 | 3 | 1 | 1 | 126 | 5.04 |
| H Campbell | 13 | 26.0 | 0 | 6 | 22.33 | 86 | 16 | 5 | 10 | 107 | 4.12 |
| N Kapoor | 14 | 30.0 | 1 | 4 | 39.75 | 127 | 10 | 1 | 6 | 138 | 4.60 |
| R Lander | 14 | 31.0 | 2 | 4 | 43.0 | 155 | 7 | 10 | 17 | 172 | 5.55 |
| H Leonard | 15 | 31.5 | 4 | 2 | 68.0 | 109 | 2 | 0 | 15 | 111 | 3.49 |
| H Johnston | 14 | 29.0 | 3 | 1 | 128.0 | 110 | 7 | 1 | 12 | 118 | 4.07 |
| J Fletcher | 1 | 2.0 | 0 | 0 | - | 16 | 0 | 0 | 1 | 16 | 8.00 |
| ******** | 1 | 2.0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 12 | 6.00 |
Wicketkeeping
Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).
| Player | Mat | Inn | Overs | Typical Overs | Byes | Leg Byes | Wd 2+ Runs | NB 2+ Runs | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|
| S Brown | 11 | 11 | 212.5 | 1-10 (8x), 11-20 (2x) | 41 | 13 | 22 | 0 | 3 | 0 |
| R Lander | 3 | 3 | 60 | 11-20 (2x), 1-10 (1x) | 9 | 1 | 9 | 0 | 0 | 0 |
| C McColl | 2 | 2 | 40 | 1-10 (1x), 11-20 (1x) | 1 | 4 | 0 | 0 | 0 | 0 |
| V Jadhav | 1 | 1 | 19.5 | 11-20 (1x) | 9 | 0 | 0 | 0 | 1 | 0 |
| H Johnston | 1 | 1 | 20 | 11-20 (1x) | 5 | 3 | 0 | 0 | 0 | 0 |
| H Leonard | 1 | 1 | 10.5 | 1-10 (1x) | 10 | 2 | 4 | 0 | 0 | 0 |