2025/26 LDCC U11/12 Connolly - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
H Omair 15 15 266 37 53.2 65.52 406 26 1 58% 5 2
T Burgmann 16 16 172 23 24.57 61.43 280 14 0 60% 7 8
H Warnock 13 13 163 28 23.29 62.21 262 6 0 54% 7 3
P Barman 13 13 154 33 19.25 55.4 278 11 0 61% 8 2
T Gilchrist 13 13 148 30 12.33 77.89 190 19 0 58% 12 1
C Pennington 14 14 127 20 10.58 48.29 263 12 0 67% 12 1
A Popat 8 8 122 30 30.5 61.62 198 13 0 62% 4 4
T Negus 6 6 103 36 34.33 66.03 156 11 0 61% 3 1
G Berry 15 15 99 27 7.62 48.77 203 8 0 65% 13 8
K Yong 7 7 60 19 15.0 42.25 142 4 0 66% 4 8
S Matade-Menon 14 14 49 11 4.45 20.76 236 4 0 85% 11 3
L Burgmann 1 1 38 38 - 111.76 34 7 0 48% 0 -
T Dhanpal 2 2 28 19 14.0 59.57 47 3 0 63% 2 -
Y Mahla 1 1 2 2 2.0 18.18 11 0 0 80% 1 -
I Das 1 1 0 0 - - 3 0 0 100% 1 -
Y Sergeevich 4 4 0 0 - - 8 0 0 100% 4 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
T Gilchrist 13 42.0 1 11 17.45 156 18 14 19 188 4.48
G Berry 15 35.0 0 10 17.0 150 11 11 9 172 4.91
H Warnock 13 35.4 2 9 19.11 141 26 5 21 172 4.82
T Burgmann 16 46.5 7 7 32.71 213 16 6 11 235 5.02
P Barman 13 34.3 0 6 30.5 159 5 20 7 184 5.33
S Matade-Menon 13 31.0 0 6 35.17 171 16 24 8 211 6.81
H Omair 15 43.0 4 5 34.0 140 7 10 10 157 3.65
K Yong 7 17.1 1 4 13.5 52 1 1 5 54 3.15
A Popat 8 26.0 2 4 26.25 111 2 1 14 114 4.38
C Pennington 14 38.2 1 4 49.5 161 25 12 7 198 5.17
T Negus 6 16.1 2 2 23.5 42 4 1 6 47 2.91
Y Mahla 1 4.0 0 1 15.0 9 3 1 0 13 3.25
L Burgmann 1 4.0 1 1 18.0 17 1 0 0 18 4.50
I Das 1 1.0 0 0 - 1 0 6 0 7 7.00
T Dhanpal 2 3.0 0 0 - 14 1 1 1 16 5.33
Y Sergeevich 4 8.2 0 0 - 33 2 24 0 59 7.08

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
S Matade-Menon 4 5 94.5 21-30 (2x), 1-7 (1x), 21-29 (1x) 22 2 10 0 1 0
G Berry 2 2 60 1-10 (1x), 11-20 (1x) 18 1 10 0 0 0
T Negus 1 2 21.5 11-20 (1x), 21-22 (1x) 2 0 6 0 0 1
A Popat 1 1 28.3 1-10 (1x) 2 0 2 0 1 0
H Warnock 1 1 30 21-30 (1x) 10 0 2 0 0 0
H Omair 1 1 30 21-30 (1x) 9 1 5 0 0 0

Back to Season

Send Feedback