2025/26 LDCC U11/12 Connolly - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| T Gilchrist | 12 | 10 | 0 | 2 | 0 |
| G Berry | 10 | 4 | 4 | 2 | 0 |
| H Warnock | 8 | 7 | 0 | 0 | 1 |
| T Burgmann | 7 | 3 | 3 | 1 | 0 |
| P Barman | 6 | 1 | 5 | 0 | 0 |
| S Matade-Menon | 6 | 1 | 5 | 0 | 0 |
| A Popat | 5 | 4 | 1 | 0 | 0 |
| K Yong | 4 | 1 | 3 | 0 | 0 |
| H Omair | 4 | 2 | 2 | 0 | 0 |
| C Pennington | 4 | 2 | 1 | 1 | 0 |
| T Negus | 2 | 1 | 0 | 1 | 0 |
| Y Mahla | 1 | 1 | 0 | 0 | 0 |
| L Burgmann | 1 | 0 | 1 | 0 | 0 |
A Popat - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Haynes | Bowled | - | 36.0 | Strong (#10/72) |
| R2 | J Barry | Bowled | - | 25.3 | Strong (#18/72) |
| R10 | A Randhawa | Caught | A Popat | 10.6 | Average (#44/72) |
| R10 | N Nasa | Bowled | - | 21.4 | Good (#23/72) |
| R10 | A Yadav | Bowled | - | 9.6 | Average (#46/72) |
C Pennington - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | G Mahesh | Bowled | - | 23.5 | Good (#21/72) |
| R6 | Z Chan | LBW | - | 8.2 | Average (#53/72) |
| R6 | B Hurley | Caught | H Omair | 13.8 | Good (#35/72) |
| R9 | J Bova | Bowled | - | 6.8 | Developing (#55/72) |
G Berry - 12 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | H Savage | Caught | G Berry | 5.6 | Developing (#58/72) |
| R3 | T Visione | Caught | A Popat | 13.1 | Average (#38/72) |
| R3 | H King | LBW | - | 13.6 | Good (#36/72) |
| R7 | M Myers | Run Out | S Matade-Menon | 13.9 | Good (#33/72) |
| R10 | P Gupta | Bowled | - | 2.9 | Developing (#66/72) |
| R11 | H Campbell | Bowled | - | 19.2 | Good (#27/72) |
| R11 | A Khandwala | Run Out | T Negus | 13.9 | Good (#34/72) |
| R12 | H Havens | Bowled | - | 39.2 | Strong (#8/72) |
| R15 | N Nasa | Bowled | - | 21.4 | Good (#23/72) |
| R15 | A Yadav | Caught | P Barman | 9.6 | Average (#46/72) |
| GF | A Randhawa | Caught | P Barman | 10.6 | Average (#44/72) |
| GF | A Inde | LBW | - | 26.6 | Strong (#16/72) |
H Omair - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | R Goluguri | Bowled | - | 5.1 | Developing (#59/72) |
| R4 | A Hiatt | Caught | A Popat | 14.9 | Good (#31/72) |
| R12 | J Barry | Bowled | - | 25.3 | Strong (#18/72) |
| R13 | W Ferrier | Caught | T Negus | 4.4 | Developing (#64/72) |
H Warnock - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | M Lacy | Bowled | - | 8.9 | Average (#50/72) |
| R7 | R Goluguri | Bowled | - | 5.1 | Developing (#59/72) |
| R7 | H Roberts | Bowled | - | 19.0 | Good (#28/72) |
| R7 | O Roberts | Bowled | - | 31.2 | Strong (#12/72) |
| R13 | J Redman | Bowled | - | 18.4 | Good (#29/72) |
| R14 | A Sharma | Bowled | - | 19.3 | Good (#25/72) |
| R14 | T Mamtora | Run Out | T Burgmann | 14.2 | Good (#32/72) |
| R14 | A Shaunak | Stumped | T Negus | 1.4 | Developing (#71/72) |
| R16 | A Khandwala | Bowled | - | 13.9 | Good (#34/72) |
K Yong - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R11 | M Collinson | Caught | H Omair | 26.4 | Strong (#17/72) |
| R11 | W Mansfield | Bowled | - | 2.3 | Developing (#69/72) |
| R15 | A Randhawa | Caught | P Barman | 10.6 | Average (#44/72) |
| R15 | A Sharma | Caught | P Barman | 5.0 | Developing (#61/72) |
L Burgmann - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R9 | A Sharma | Caught | S Matade-Menon | 19.3 | Good (#25/72) |
P Barman - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | A Shaunak | Caught | P Barman | 1.4 | Developing (#71/72) |
| R9 | A Shaunak | Run Out | T Burgmann | 1.4 | Developing (#71/72) |
| R10 | A Malik | Caught | T Gilchrist | 1.6 | Developing (#70/72) |
| R15 | A Khanna | Run Out | T Negus | 28.1 | Strong (#15/72) |
| R16 | B Hurley | Caught | C Pennington | 13.8 | Good (#35/72) |
| R16 | H Leonard | Caught | P Barman | 25.0 | Good (#19/72) |
| R16 | M Lacy | Bowled | - | 8.9 | Average (#50/72) |
| GF | A Yadav | Caught | P Barman | 9.6 | Average (#46/72) |
S Matade-Menon - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | J Bova | Caught | C Pennington | 6.8 | Developing (#55/72) |
| R6 | V Jadhav | Caught | A Popat | 19.8 | Good (#24/72) |
| R9 | Z Sabir | Run Out | C Pennington | 5.1 | Developing (#60/72) |
| R13 | O Bangs | Caught | T Burgmann | 8.4 | Average (#52/72) |
| R14 | A Rawat | Bowled | - | 71.5 | Elite (#3/72) |
| R14 | A Hiatt | Caught | P Barman | 14.9 | Good (#31/72) |
| R15 | A Inde | Caught | T Burgmann | 26.6 | Strong (#16/72) |
| R16 | N Kapoor | Run Out | C Pennington | 11.3 | Average (#42/72) |
T Burgmann - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | M Myers | Bowled | - | 13.9 | Good (#33/72) |
| R3 | W Prichard | Caught | T Burgmann | 8.6 | Average (#51/72) |
| R4 | Z Sabir | Run Out | P Barman | 5.1 | Developing (#60/72) |
| R5 | A Sharma | Run Out | A Popat | 5.0 | Developing (#61/72) |
| R10 | O Wright | Bowled | - | 2.8 | Developing (#67/72) |
| R10 | A Sharma | Run Out | - | 5.0 | Developing (#61/72) |
| R11 | N Kapoor | Caught | T Gilchrist | 11.3 | Average (#42/72) |
| R13 | N Pelka | Bowled | - | 4.7 | Developing (#62/72) |
| R13 | J Mellody | LBW | - | 7.9 | Average (#54/72) |
| R14 | O Sutherland | Caught | P Barman | 9.8 | Average (#45/72) |
| R14 | J Bova | Run Out | K Yong | 6.8 | Developing (#55/72) |
T Gilchrist - 13 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | O Thurlow | LBW | - | 13.0 | Average (#39/72) |
| R4 | G Gadiraju | Bowled | - | 3.2 | Developing (#65/72) |
| R5 | A Inde | Bowled | - | 26.6 | Strong (#16/72) |
| R5 | A Yadav | Bowled | - | 9.6 | Average (#46/72) |
| R6 | H Campbell | Bowled | - | 19.2 | Good (#27/72) |
| R7 | H Savage | LBW | - | 5.6 | Developing (#58/72) |
| R9 | T Mamtora | Bowled | - | 14.2 | Good (#32/72) |
| R9 | G Gadiraju | Bowled | - | 3.2 | Developing (#65/72) |
| R9 | L Lynam | Bowled | - | 2.5 | Developing (#68/72) |
| R11 | M Lacy | Bowled | - | 8.9 | Average (#50/72) |
| R11 | B Hurley | Bowled | - | 13.8 | Good (#35/72) |
| R13 | T Visione | Bowled | - | 13.1 | Average (#38/72) |
| R16 | Z Chan | Run Out | H Warnock | 8.2 | Average (#53/72) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| P Barman | 13 | 9 | 0 | 1 | 0 | 0 | 10 |
| T Negus | 6 | 1 | 0 | 3 | 2 | 1 | 7 |
| T Burgmann | 16 | 3 | 0 | 3 | 0 | 0 | 6 |
| A Popat | 8 | 2 | 1 | 2 | 0 | 0 | 5 |
| S Matade-Menon | 14 | 0 | 1 | 2 | 2 | 0 | 5 |
| C Pennington | 14 | 2 | 0 | 2 | 0 | 0 | 4 |
| T Gilchrist | 13 | 2 | 0 | 1 | 1 | 0 | 4 |
| H Omair | 15 | 3 | 0 | 0 | 0 | 0 | 3 |
| K Yong | 7 | 0 | 0 | 1 | 1 | 0 | 2 |
| G Berry | 15 | 1 | 0 | 0 | 0 | 0 | 1 |
| H Warnock | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
A Popat - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 27 | O Thurlow | Bowled | - | 5.9 | Elite (#1/61) |
| R3 | 15 | X Man | Caught | H King | 24.8 | Average (#40/61) |
| R4 | 11 | A Sharma | LBW | - | 11.8 | Strong (#7/61) |
| R5 | 0 | N Nasa | Run Out | A Sharma | 31.4 | Developing (#47/61) |
C Pennington - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 20 | M Collinson | Run Out | S Brown | 25.0 | Average (#41/61) |
| R2 | 9 | M Myers | Caught | M Myers | 13.1 | Strong (#14/61) |
| R4 | 9 | A Sharma | Bowled | - | 11.8 | Strong (#7/61) |
| R6 | 19 | M Trouncer | Bowled | - | 11.0 | Elite (#4/61) |
| R7 | 7 | J Barry | Bowled | - | 12.2 | Strong (#9/61) |
| R9 | 5 | J Capelin | Run Out | L Lynam | 9.8 | Elite (#2/61) |
| R10 | 3 | A Inde | Bowled | - | 26.1 | Average (#42/61) |
| R12 | 0 | G Mahesh | Bowled | - | 13.1 | Strong (#15/61) |
| R13 | 0 | W Ferrier | Bowled | - | 16.2 | Good (#20/61) |
| R15 | 11 | N Nasa | Bowled | - | 31.4 | Developing (#47/61) |
| R16 | 0 | - | Did Not Bat | - | - | Developing |
| GF | 18 | O Wright | LBW | - | 118.0 | Developing |
G Berry - dismissed 13 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 2 | H Leonard | Bowled | - | 12.3 | Strong (#10/61) |
| R2 | 0 | A Haynes | Bowled | - | 13.0 | Strong (#13/61) |
| R3 | 0 | H King | Bowled | - | 12.8 | Strong (#11/61) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R5 | 0 | P Khokhar | Bowled | - | 20.5 | Average (#33/61) |
| R6 | 1 | M Trouncer | Bowled | - | 11.0 | Elite (#4/61) |
| R7 | 1 | H Savage | Bowled | - | 21.2 | Average (#35/61) |
| R10 | 3 | A Malik | Caught | N Nasa | 22.3 | Average (#36/61) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 5 | L Sabet | Caught | L Sabet | 11.2 | Elite (#6/61) |
| R13 | 8 | H King | Bowled | - | 12.8 | Strong (#11/61) |
| R14 | 5 | A Sharma | Bowled | - | 11.8 | Strong (#7/61) |
| R15 | 27 | N Nasa | Run Out | A Khanna | 31.4 | Developing (#47/61) |
H Omair - dismissed 5 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | H Leonard | Bowled | - | 12.3 | Strong (#10/61) |
| R3 | 29 | W Ferrier | Run Out | C Milne | 16.2 | Good (#20/61) |
| R9 | 16 | T Mamtora | Run Out | J Capelin | 38.5 | Developing (#55/61) |
| R12 | 0 | L Sabet | LBW | - | 11.2 | Elite (#6/61) |
| R13 | 18 | O Bangs | Run Out | W Ferrier | 14.9 | Good (#18/61) |
H Warnock - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 5 | C Milne | Caught | C Milne | 14.9 | Good (#19/61) |
| R5 | 18 | A Sharma | Bowled | - | 20.9 | Average (#34/61) |
| R6 | 2 | Z Chan | Caught | - | 29.0 | Average (#45/61) |
| R7 | 14 | R Goluguri | Bowled | - | 33.2 | Developing (#49/61) |
| R9 | 19 | T Mamtora | Caught | J Capelin | 38.5 | Developing (#55/61) |
| R13 | 1 | H King | Bowled | - | 12.8 | Strong (#11/61) |
| GF | 1 | A Yadav | Bowled | - | 16.4 | Good (#21/61) |
I Das - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | H Leonard | Bowled | - | 12.3 | Strong (#10/61) |
K Yong - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 8 | L Sabet | Run Out | A Haynes | 11.2 | Elite (#6/61) |
| R7 | 6 | H Havens | Run Out | J Barry | 10.1 | Elite (#3/61) |
| R11 | 19 | Z Chan | Caught | B Hurley | 29.0 | Average (#45/61) |
| R15 | 3 | N Nasa | Bowled | - | 31.4 | Developing (#47/61) |
P Barman - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 20 | M Myers | Caught | J Barry | 13.1 | Strong (#14/61) |
| R9 | 12 | L Lynam | Caught | Z Sabir | 19.3 | Average (#32/61) |
| R10 | 2 | N Nasa | Run Out | O Wright | 31.4 | Developing (#47/61) |
| R11 | 4 | W Mansfield | Run Out | H Campbell | 23.0 | Average (#37/61) |
| R12 | 16 | H Havens | Bowled | - | 10.1 | Elite (#3/61) |
| R13 | 1 | T Visione | LBW | - | 12.8 | Strong (#12/61) |
| R15 | 0 | A Inde | LBW | - | 26.1 | Average (#42/61) |
| GF | 9 | A Khanna | Caught | N Nasa | 205.0 | Developing |
S Matade-Menon - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | H Johnston | Bowled | - | 2.0 | Developing |
| R2 | 0 | J Barry | Caught | M Myers | 12.2 | Strong (#9/61) |
| R3 | 3 | C Milne | Bowled | - | 14.9 | Good (#19/61) |
| R4 | 4 | A Sharma | Bowled | - | 11.8 | Strong (#7/61) |
| R6 | 6 | M Trouncer | Bowled | - | 11.0 | Elite (#4/61) |
| R7 | 0 | O Roberts | Bowled | - | 17.2 | Good (#24/61) |
| R9 | 4 | J Capelin | Bowled | - | 9.8 | Elite (#2/61) |
| R13 | 5 | C Milne | Bowled | - | 14.9 | Good (#19/61) |
| R14 | 1 | G Gadiraju | Bowled | - | 39.8 | Developing (#56/61) |
| R16 | 0 | B Hurley | Bowled | - | 19.3 | Average (#31/61) |
| GF | 5 | A Yadav | Bowled | - | 16.4 | Good (#21/61) |
T Burgmann - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | N Kapoor | Bowled | - | 18.0 | Good (#26/61) |
| R2 | 3 | M Myers | Bowled | - | 13.1 | Strong (#14/61) |
| R3 | 18 | L Gretzschel | Caught | C Milne | 24.2 | Average (#39/61) |
| R5 | 2 | A Yadav | Bowled | - | 16.4 | Good (#21/61) |
| R12 | 4 | A Bhargav | Bowled | - | 13.9 | Good (#17/61) |
| R15 | 2 | A Yadav | Caught | ******** | 16.4 | Good (#21/61) |
| GF | 15 | A Yadav | Run Out | P Khokhar | 16.4 | Good (#21/61) |
T Dhanpal - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R11 | 9 | A Khandwala | Bowled | - | 36.2 | Developing (#53/61) |
| R12 | 19 | H Roberts | Run Out | H Savage | 18.0 | Good (#27/61) |
T Gilchrist - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 6 | G Mahesh | Bowled | - | 13.1 | Strong (#15/61) |
| R4 | 19 | O Sutherland | Bowled | - | 34.3 | Developing (#51/61) |
| R6 | 30 | N Kapoor | Caught | M Collinson | 18.0 | Good (#26/61) |
| R7 | 0 | H Havens | Bowled | - | 10.1 | Elite (#3/61) |
| R9 | 10 | J Capelin | Bowled | - | 9.8 | Elite (#2/61) |
| R10 | 5 | N Nasa | Caught | A Yadav | 31.4 | Developing (#47/61) |
| R11 | 15 | W Mansfield | Bowled | - | 23.0 | Average (#37/61) |
| R12 | 22 | M Myers | Caught | A Bhargav | 13.1 | Strong (#14/61) |
| R13 | 6 | T Visione | Caught | J Redman | 12.8 | Strong (#12/61) |
| R15 | 8 | A Inde | Bowled | - | 26.1 | Average (#42/61) |
| R16 | 2 | H Campbell | Caught | M Lacy | 64.0 | Developing (#61/61) |
| GF | 5 | N Nasa | Run Out | A Sinha | 31.4 | Developing (#47/61) |
T Negus - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R12 | 7 | M Myers | LBW | - | 13.1 | Strong (#14/61) |
| R13 | 12 | X Man | Caught | - | 24.8 | Average (#40/61) |
| R14 | 12 | G Gadiraju | Bowled | - | 39.8 | Developing (#56/61) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| H Omair | 3 | Y Mahla (R3), H Warnock (R9), T Negus (R13) | 2 | K Yong (R2), A Popat (R5) | 5 |
| K Yong | 2 | H Omair (R2), T Burgmann (R7) | 2 | C Pennington (R1), P Barman (R11) | 4 |
| T Burgmann | 1 | G Berry (GF) | 3 | K Yong (R7), P Barman (R10), T Gilchrist (GF) | 4 |
| C Pennington | 2 | K Yong (R1), T Gilchrist (R9) | 1 | T Dhanpal (R12) | 3 |
| G Berry | 1 | S Matade-Menon (R15) | 1 | T Burgmann (GF) | 2 |
| H Warnock | 0 | - | 2 | Y Mahla (R3), H Omair (R9) | 2 |
| P Barman | 2 | T Burgmann (R10), K Yong (R11) | 0 | - | 2 |
| T Gilchrist | 1 | T Burgmann (GF) | 1 | C Pennington (R9) | 2 |
| Y Mahla | 1 | H Warnock (R3) | 1 | H Omair (R3) | 2 |
| A Popat | 1 | H Omair (R5) | 0 | - | 1 |
| S Matade-Menon | 0 | - | 1 | G Berry (R15) | 1 |
| T Dhanpal | 1 | C Pennington (R12) | 0 | - | 1 |
| T Negus | 0 | - | 1 | H Omair (R13) | 1 |
Run Out Events (15)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R1 | 14.5 | C Pennington | K Yong | S Brown | 7-33 | M Collinson to K Yong : C Pennington dismissed |
| R2 | 17.6 | K Yong | H Omair | A Haynes | 7-70 | L Sabet to K Yong : K Yong dismissed |
| R3 | 4.6 | H Omair | Y Mahla | C Milne | 2-33 | W Ferrier to H Omair : H Omair dismissed |
| R3 | 5.2 | Y Mahla | H Warnock | C Milne | 3-34 | J Mellody to Y Mahla : Y Mahla dismissed |
| R5 | 9.4 | A Popat | H Omair | A Sharma | 4-49 | N Nasa to A Popat : A Popat dismissed |
| R7 | 19.2 | K Yong | T Burgmann | J Barry | 4-76 | H Havens to K Yong : K Yong dismissed |
| R9 | 7.6 | C Pennington | T Gilchrist | L Lynam | 3-26 | J Capelin to C Pennington : C Pennington dismissed |
| R9 | 16.3 | H Omair | H Warnock | J Capelin | 5-75 | T Mamtora to H Omair : H Omair dismissed |
| R10 | 14.5 | P Barman | T Burgmann | O Wright | 2-59 | N Nasa to P Barman : P Barman dismissed |
| R11 | 21.1 | P Barman | K Yong | H Campbell | 3-117 | W Mansfield to P Barman : 1 run, P Barman dismissed |
| R12 | 26.1 | T Dhanpal | C Pennington | H Savage | 7-110 | H Roberts to T Dhanpal : 1 run, T Dhanpal dismissed |
| R13 | 13.6 | H Omair | T Negus | W Ferrier | 5-61 | O Bangs to H Omair : 1wd, H Omair dismissed |
| R15 | 27.5 | G Berry | S Matade-Menon | A Khanna | 6-147 | N Nasa to S Matade-Menon : G Berry dismissed |
| GF | 22.4 | T Gilchrist | T Burgmann | A Sinha | 4-113 | N Nasa to T Burgmann : 1 run, T Gilchrist dismissed |
| GF | 29.7 | T Burgmann | G Berry | P Khokhar | 6-160 | A Yadav to G Berry : T Burgmann dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U11/12 Burns | 35/0 (6.2 ov) | 6 | 0 | 1 | 10 | 17 | 0 | 0 |
| R2 | LDCC U11/12 Khawaja | 191/8 (30.0 ov) | 9 | 1 | 12 | 17 | 39 | 6 | 0 |
| R3 | St Ives Ellis | 120/4 (28.3 ov) | 2 | 0 | 11 | 2 | 15 | 2 | 0 |
| R4 | NS U12 Maxwell | 189/5 (30.0 ov) | 10 | 0 | 7 | 17 | 34 | 2 | 0 |
| R5 | Gordon U11/12 Strikers | 131/3 (17.3 ov) | 4 | 0 | 3 | 10 | 17 | 0 | 0 |
| R6 | LDCC U11/12 Burns | 143/5 (30.0 ov) | 18 | 0 | 12 | 10 | 40 | 4 | 0 |
| R7 | LDCC U11/12 Khawaja | 86/5 (18.1 ov) | 1 | 0 | 5 | 11 | 17 | 2 | 0 |
| R9 | NS U12 Maxwell | 155/7 (30.0 ov) | 5 | 1 | 7 | 2 | 15 | 2 | 0 |
| R10 | Gordon U11/12 Strikers | 189/7 (30.0 ov) | 9 | 0 | 13 | 17 | 78 | 4 | 0 |
| R11 | LDCC U11/12 Burns | 56/8 (17.0 ov) | 5 | 0 | 1 | 2 | 8 | 0 | 0 |
| R12 | LDCC U11/12 Khawaja | 113/3 (17.2 ov) | 11 | 0 | 5 | 8 | 24 | 2 | 0 |
| R13 | St Ives Ellis | 116/6 (30.0 ov) | 9 | 2 | 14 | 14 | 39 | 6 | 0 |
| R14 | NS U12 Maxwell | 65/8 (21.5 ov) | 2 | 0 | 18 | 5 | 25 | 6 | 0 |
| R15 | Gordon U11/12 Strikers | 112/7 (23.3 ov) | 3 | 4 | 8 | 5 | 20 | 4 | 0 |
| R16 | LDCC U11/12 Burns | 102/6 (30.0 ov) | 9 | 1 | 12 | 4 | 26 | 5 | 0 |
| GF | Gordon U11/12 Strikers | 161/3 (26.1 ov) | 2 | 2 | 10 | 4 | 18 | 2 | 0 |
| Season Total | 105 | 11 | 139 | 138 | 432 | 47 | 0 | ||