U11
LDCC U11/12 Connolly
LDCC Lindfield Cricket - JUNIORS
5th of 6
5
won
11
lost
1
abn
17
played
5
won
29% win rate
5th
ladder position
of 6 teams
-0.67
net run rate
33 points
Top run scorers
| Player | Runs | HS | Avg |
|---|---|---|---|
| H Omair | 266 | 37 | 53.2 |
| T Burgmann | 172 | 23 | 24.6 |
| H Warnock | 163 | 28 | 23.3 |
| P Barman | 154 | 33 | 19.2 |
| T Gilchrist | 148 | 30 | 12.3 |
Top wicket takers
| Player | Wkts | Runs | Avg |
|---|---|---|---|
| T Gilchrist | 11 | 192 | 17.5 |
| G Berry | 10 | 170 | 17.0 |
| H Warnock | 9 | 172 | 19.1 |
| T Burgmann | 7 | 229 | 32.7 |
| P Barman | 6 | 183 | 30.5 |
Matches
| Round | Date | Opponent | Us | Them | Result |
|---|---|---|---|---|---|
| R1 | 2025-09-21 | LDCC U11/12 Burns | 33 | 0-35 | Lost |
| R2 | 2025-09-28 | LDCC U11/12 Khawaja | 85 | 191 | Lost |
| R3 | 2025-10-19 | St Ives Ellis | 119 | 4-120 | Lost |
| R4 | 2025-10-26 | NS U12 Maxwell | 4-138 | 5-189 | Lost |
| R5 | 2025-11-02 | Gordon U11/12 Strikers | 5-130 | 3-131 | Lost |
| R6 | 2025-11-09 | LDCC U11/12 Burns | 5-134 | 5-143 | Lost |
| R7 | 2025-11-16 | LDCC U11/12 Khawaja | 85 | 5-86 | Lost |
| R8 | 2025-11-23 | St Ives Ellis | - | - | Abn |
| R9 | 2025-11-30 | NS U12 Maxwell | 6-157 | 7-155 | Won |
| R10 | 2025-12-07 | Gordon U11/12 Strikers | 4-121 | 7-189 | Lost |
| R11 | 2025-12-14 | LDCC U11/12 Burns | 4-173 | 56 | Won |
| R12 | 2026-02-01 | LDCC U11/12 Khawaja | 112 | 3-113 | Lost |
| R13 | 2026-02-08 | St Ives Ellis | 77 | 6-116 | Lost |
| R14 | 2026-02-15 | NS U12 Maxwell | 3-125 | 65 | Won |
| R15 | 2026-02-22 | Gordon U11/12 Strikers | 6-161 | 7-112 | Won |
| R16 | 2026-03-01 | LDCC U11/12 Burns | 2-103 | 6-102 | Won |
| GF | 2026-03-15 | Gordon U11/12 Strikers | 6-160 | 3-161 | Lost |
Batting position matrix
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Inn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Negus | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | 6 |
| Y Mahla | · | · | 1 | · | · | · | · | · | · | · | 1 |
| Y Sergeevich | · | 1 | · | 1 | 1 | · | · | · | · | · | 3 |
| H Warnock | 2 | 2 | 2 | 1 | 3 | · | 1 | 1 | 1 | · | 13 |
| C Pennington | 3 | · | 2 | 3 | 1 | 1 | 1 | 1 | 1 | · | 13 |
| A Popat | 1 | 1 | · | 2 | 2 | 1 | · | 1 | · | · | 8 |
| P Barman | 1 | 3 | 2 | 1 | 1 | 3 | · | 1 | 1 | · | 13 |
| H Omair | 2 | 3 | 2 | 1 | · | 4 | 1 | 1 | 1 | · | 15 |
| T Gilchrist | 3 | 1 | · | 2 | · | 2 | 4 | · | 1 | · | 13 |
| I Das | · | · | · | · | 1 | · | · | · | · | · | 1 |
| T Burgmann | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | · | 16 |
| S Matade-Menon | · | 3 | 2 | 1 | · | 1 | 1 | 3 | 2 | 1 | 14 |
| G Berry | 1 | · | 2 | · | 2 | · | 4 | 3 | 1 | · | 13 |
| K Yong | · | · | · | 1 | 2 | 1 | 1 | 2 | · | · | 7 |
| T Dhanpal | · | · | · | · | 1 | · | · | 1 | · | · | 2 |
| L Burgmann | · | · | · | · | · | · | 1 | · | · | · | 1 |
Competition ladder
| # | Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDCC U11/12 Khawaja | 16 | 75 | 1.596 | 1.297 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1745 | 358.5 | 79 | 1563 | 438.2 | 113 |
| 2 | LDCC U11/12 Burns | 16 | 54 | 0.968 | -0.146 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1797 | 409.4 | 88 | 1897 | 418.3 | 90 |
| 3 | St Ives Ellis | 16 | 51 | 1.041 | 0.277 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1823 | 401.2 | 101 | 1785 | 418.3 | 103 |
| 4 | NS U12 Maxwell | 16 | 45 | 0.815 | -0.422 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1837 | 444 | 106 | 1786 | 391.4 | 84 |
| 5 | LDCC U11/12 Connolly | 16 | 33 | 0.949 | -0.671 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1753 | 432.1 | 84 | 1803 | 381.2 | 82 |
| 6 | Gordon U11/12 Strikers | 16 | 30 | 0.794 | -0.334 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1742 | 395.1 | 93 | 1863 | 392.5 | 79 |