2025/26 LDCC U11/12 Khawaja - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
H Havens 17 17 314 59 34.89 86.98 361 38 1 54% 9 6
G Mahesh 17 17 188 26 18.8 61.64 305 15 0 62% 10 3
O Roberts 10 10 187 36 31.17 106.86 175 18 0 41% 6 5
J Barry 17 17 177 21 22.13 54.13 327 15 1 64% 8 7
A Haynes 10 10 144 35 36.0 72.36 199 13 0 56% 4 2
M Myers 17 17 139 30 11.58 68.14 204 9 0 52% 12 3
L Sabet 13 13 105 30 10.5 46.88 224 10 0 68% 10 3
H Roberts 14 14 95 21 15.83 44.6 213 10 0 69% 6 4
A Bhargav 14 14 95 19 8.64 43.38 219 11 0 71% 11 1
H Savage 13 13 56 17 4.67 53.33 105 6 0 67% 12 10
R Goluguri 16 16 41 11 3.42 26.97 152 1 0 74% 12 3
O Thurlow 6 6 39 12 13.0 37.5 104 4 0 76% 3 1
C Nguyen 2 2 38 30 19.0 64.41 59 6 0 69% 2 -
M Trouncer 1 1 2 2 2.0 20.0 10 0 0 75% 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
H Havens 16 42.9 5 14 10.14 120 15 7 10 142 3.32
J Barry 17 44.2 4 13 12.23 137 11 11 13 159 3.59
M Myers 17 46.5 4 13 13.08 141 9 20 23 170 3.63
G Mahesh 17 42.8 3 11 13.09 132 6 5 7 143 3.34
A Bhargav 14 37.0 3 11 13.91 128 18 7 10 153 4.14
L Sabet 12 30.3 2 9 11.22 93 4 4 4 101 3.31
O Thurlow 6 16.3 2 8 5.88 41 4 2 0 47 2.85
H Roberts 13 35.2 2 7 18.0 108 14 4 2 126 3.57
A Haynes 10 26.5 2 6 13.0 69 9 0 16 78 2.91
R Goluguri 16 42.0 4 6 33.17 166 27 6 17 199 4.74
H Savage 12 35.0 2 5 21.2 90 13 3 12 106 3.03
O Roberts 10 26.0 3 5 17.2 76 7 3 16 86 3.31
C Nguyen 2 6.0 0 1 14.0 12 1 1 9 14 2.33
M Trouncer 1 3.0 0 1 23.0 23 0 0 0 23 7.67

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
J Barry 4 4 106.5 1-10 (1x), 21-30 (1x), 21-27 (1x) 15 3 6 0 2 1
O Roberts 2 3 50.3 21-30 (1x), 1-10 (1x), 21-21 (1x) 12 4 8 0 1 0
M Myers 2 2 57.4 21-28 (1x), 21-30 (1x) 32 4 6 0 1 0
H Roberts 2 2 60 1-10 (2x) 26 4 8 0 2 0
H Havens 1 1 26.2 21-27 (1x) 2 1 4 0 2 0
A Haynes 1 1 27.4 1-10 (1x) 9 0 2 0 1 0
R Goluguri 1 1 13.5 1-10 (1x) 6 0 2 0 0 0
L Sabet 1 1 30 21-30 (1x) 3 0 4 0 0 0

Back to Season

Send Feedback