2025/26 LDCC U11/12 Khawaja - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| H Havens | 14 | 2 | 11 | 0 | 1 |
| J Barry | 13 | 5 | 7 | 1 | 0 |
| M Myers | 13 | 6 | 6 | 1 | 0 |
| G Mahesh | 11 | 6 | 5 | 0 | 0 |
| A Bhargav | 11 | 5 | 5 | 1 | 0 |
| L Sabet | 9 | 2 | 6 | 1 | 0 |
| O Thurlow | 8 | 5 | 2 | 1 | 0 |
| H Roberts | 7 | 3 | 3 | 1 | 0 |
| A Haynes | 6 | 4 | 2 | 0 | 0 |
| R Goluguri | 6 | 1 | 5 | 0 | 0 |
| H Savage | 5 | 3 | 2 | 0 | 0 |
| O Roberts | 5 | 2 | 3 | 0 | 0 |
| C Nguyen | 1 | 1 | 0 | 0 | 0 |
| M Trouncer | 1 | 0 | 1 | 0 | 0 |
A Bhargav - 11 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | A Khanna | Bowled | - | 28.1 | Strong (#15/72) |
| R4 | J Mellody | Bowled | - | 7.9 | Average (#54/72) |
| R4 | J Redman | Caught | A Haynes | 18.4 | Good (#29/72) |
| R6 | A Khanna | LBW | - | 28.1 | Strong (#15/72) |
| R6 | A Malik | Bowled | - | 1.6 | Developing (#70/72) |
| R9 | T Visione | Caught | H Roberts | 13.1 | Average (#38/72) |
| R12 | T Burgmann | Bowled | - | 24.6 | Good (#20/72) |
| R14 | L Gretzschel | Caught | M Myers | 38.3 | Strong (#9/72) |
| R15 | C Brady | Bowled | - | 6.0 | Developing (#56/72) |
| R16 | A Yadav | Caught | C Nguyen | 9.6 | Average (#46/72) |
| GF | L Gretzschel | Caught | L Sabet | 38.3 | Strong (#9/72) |
A Haynes - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | G Berry | Bowled | - | 9.0 | Average (#49/72) |
| R5 | T Mamtora | Bowled | - | 14.2 | Good (#32/72) |
| R6 | A Sharma | Caught | H Havens | 5.0 | Developing (#61/72) |
| R6 | A Yadav | Bowled | - | 9.6 | Average (#46/72) |
| SF | C Brady | Bowled | - | 6.0 | Developing (#56/72) |
| GF | H King | Caught | M Myers | 13.6 | Good (#36/72) |
G Mahesh - 14 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | T Gilchrist | Bowled | - | 12.3 | Average (#40/72) |
| R3 | A Ahmed | Bowled | - | 27.0 | Developing |
| R4 | X Man | Caught | A Haynes | 9.2 | Average (#48/72) |
| R5 | O Sutherland | Bowled | - | 9.8 | Average (#45/72) |
| R5 | A Hiatt | Caught | M Myers | 14.9 | Good (#31/72) |
| R9 | J Redman | Run Out | A Bhargav | 18.4 | Good (#29/72) |
| R9 | X Man | Caught | M Myers | 9.2 | Average (#48/72) |
| R10 | A Hiatt | Caught | H Havens | 14.9 | Good (#31/72) |
| R12 | C Pennington | Bowled | - | 11.6 | Average (#41/72) |
| R13 | B Hurley | Bowled | - | 13.8 | Good (#35/72) |
| R16 | N Nasa | Caught | R Goluguri | 21.4 | Good (#23/72) |
| R16 | P Gupta | Run Out | H Havens | 2.9 | Developing (#66/72) |
| SF | A Hiatt | Bowled | - | 14.9 | Good (#31/72) |
| GF | J Redman | Run Out | H Havens | 18.4 | Good (#29/72) |
H Havens - 16 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | N Kapoor | Caught | M Myers | 11.3 | Average (#42/72) |
| R3 | S Brown | Caught | M Myers | 122.0 | Elite (#1/72) |
| R4 | W Ferrier | Caught | M Trouncer | 4.4 | Developing (#64/72) |
| R5 | A Sharma | Stumped | J Barry | 19.3 | Good (#25/72) |
| R5 | G Gadiraju | Caught | H Roberts | 3.2 | Developing (#65/72) |
| R5 | Z Sabir | Run Out | R Goluguri | 5.1 | Developing (#60/72) |
| R7 | K Yong | Run Out | J Barry | 15.0 | Good (#30/72) |
| R7 | T Gilchrist | Bowled | - | 12.3 | Average (#40/72) |
| R9 | C Milne | Caught | H Havens | 28.1 | Strong (#14/72) |
| R11 | N Nasa | Caught | H Havens | 21.4 | Good (#23/72) |
| R12 | P Barman | Bowled | - | 19.2 | Good (#26/72) |
| R15 | A Sharma | Caught | H Roberts | 19.3 | Good (#25/72) |
| R16 | A Sharma | Caught | H Savage | 5.0 | Developing (#61/72) |
| SF | A Rawat | Caught | H Savage | 71.5 | Elite (#3/72) |
| SF | T Mamtora | Caught | A Haynes | 14.2 | Good (#32/72) |
| GF | C Milne | Caught | O Roberts | 28.1 | Strong (#14/72) |
H Roberts - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R5 | A Rawat | Bowled | - | 71.5 | Elite (#3/72) |
| R9 | W Ferrier | Caught | O Roberts | 4.4 | Developing (#64/72) |
| R10 | A Rawat | Caught | J Barry | 71.5 | Elite (#3/72) |
| R11 | A Yadav | LBW | - | 9.6 | Average (#46/72) |
| R11 | A Randhawa | Bowled | - | 10.6 | Average (#44/72) |
| R12 | T Dhanpal | Run Out | H Savage | 14.0 | Developing |
| R13 | Z Chan | Run Out | J Barry | 8.2 | Average (#53/72) |
| R13 | N Kapoor | Bowled | - | 11.3 | Average (#42/72) |
| GF | T Visione | Caught | A Haynes | 13.1 | Average (#38/72) |
H Savage - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R7 | G Berry | Bowled | - | 9.0 | Average (#49/72) |
| R14 | H King | Caught | M Myers | 13.6 | Good (#36/72) |
| R14 | T Visione | Run Out | H Havens | 13.1 | Average (#38/72) |
| R15 | J Capelin | Run Out | O Roberts | 39.5 | Elite (#6/72) |
| R15 | H Marlin | Run Out | O Roberts | 12.0 | Developing |
| R15 | C Chase | Run Out | H Roberts | 1.0 | Developing |
| R16 | A Randhawa | Run Out | A Haynes | 10.6 | Average (#44/72) |
| R16 | O Wright | Caught | H Havens | 2.8 | Developing (#67/72) |
| SF | A Shaunak | Bowled | - | 1.4 | Developing (#71/72) |
| SF | G Gadiraju | Bowled | - | 3.2 | Developing (#65/72) |
J Barry - 15 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | P Khokhar | Caught | H Havens | 114.5 | Elite (#2/72) |
| R2 | S Matade-Menon | Caught | M Myers | 4.5 | Developing (#63/72) |
| R3 | V Jadhav | Bowled | - | 19.8 | Good (#24/72) |
| R4 | T Visione | Caught | J Barry | 13.1 | Average (#38/72) |
| R4 | L Gretzschel | Bowled | - | 38.3 | Strong (#9/72) |
| R6 | N Nasa | Run Out | H Havens | 21.4 | Good (#23/72) |
| R7 | C Pennington | Bowled | - | 11.6 | Average (#41/72) |
| R9 | H King | Caught | O Roberts | 13.6 | Good (#36/72) |
| R9 | O Bangs | Bowled | - | 8.4 | Average (#52/72) |
| R10 | G Gadiraju | LBW | - | 3.2 | Developing (#65/72) |
| R10 | A Shaunak | Caught | M Myers | 1.4 | Developing (#71/72) |
| R14 | C Milne | Bowled | - | 28.1 | Strong (#14/72) |
| R15 | J Bova | Run Out | J Barry | 6.8 | Developing (#55/72) |
| R15 | O Sutherland | Caught | H Havens | 9.8 | Average (#45/72) |
| SF | J Bova | Caught | M Myers | 6.8 | Developing (#55/72) |
L Sabet - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | K Yong | Run Out | A Haynes | 15.0 | Good (#30/72) |
| R3 | H Campbell | Bowled | - | 19.2 | Good (#27/72) |
| R3 | A Khandwala | Caught | H Havens | 13.9 | Good (#34/72) |
| R9 | N Pelka | Caught | L Sabet | 4.7 | Developing (#62/72) |
| R10 | A Sharma | Caught | G Mahesh | 19.3 | Good (#25/72) |
| R10 | J Bova | Caught | H Savage | 6.8 | Developing (#55/72) |
| R11 | A Khanna | Caught | H Roberts | 28.1 | Strong (#15/72) |
| R12 | G Berry | Caught | L Sabet | 9.0 | Average (#49/72) |
| R12 | H Omair | LBW | - | 53.2 | Elite (#4/72) |
| GF | O Bangs | Bowled | - | 8.4 | Average (#52/72) |
M Myers - 15 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | T Burgmann | Bowled | - | 24.6 | Good (#20/72) |
| R2 | C Pennington | Caught | M Myers | 11.6 | Average (#41/72) |
| R3 | M Lacy | Bowled | - | 8.9 | Average (#50/72) |
| R6 | O Wright | Bowled | - | 2.8 | Developing (#67/72) |
| R7 | P Barman | Caught | J Barry | 19.2 | Good (#26/72) |
| R10 | T Mamtora | Caught | J Barry | 14.2 | Good (#32/72) |
| R10 | Z Sabir | Bowled | - | 5.1 | Developing (#60/72) |
| R11 | A Inde | Caught | A Bhargav | 26.6 | Strong (#16/72) |
| R12 | T Negus | LBW | - | 34.3 | Strong (#11/72) |
| R12 | T Gilchrist | Caught | A Bhargav | 12.3 | Average (#40/72) |
| R13 | H Rogers | Bowled | - | 3.0 | Developing |
| R13 | M Lacy | Run Out | H Havens | 8.9 | Average (#50/72) |
| R14 | W Ferrier | Caught | H Roberts | 4.4 | Developing (#64/72) |
| R14 | W Prichard | Bowled | - | 8.6 | Average (#51/72) |
| R16 | A Sinha | Run Out | G Mahesh | 5.8 | Developing (#57/72) |
M Trouncer - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | C Milne | Caught | M Myers | 28.1 | Strong (#14/72) |
O Roberts - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R7 | S Matade-Menon | Bowled | - | 4.5 | Developing (#63/72) |
| R11 | A Sharma | Caught | H Havens | 5.0 | Developing (#61/72) |
| SF | A Sharma | Bowled | - | 19.3 | Good (#25/72) |
| GF | W Ferrier | Caught | M Myers | 4.4 | Developing (#64/72) |
| GF | J Mellody | Caught | H Roberts | 7.9 | Average (#54/72) |
O Thurlow - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | N Nasa | Bowled | - | 21.4 | Good (#23/72) |
| R1 | A Sinha | Caught | J Barry | 5.8 | Developing (#57/72) |
| R1 | A Sharma | Bowled | - | 5.0 | Developing (#61/72) |
| R2 | A Popat | Bowled | - | 30.5 | Strong (#13/72) |
| R2 | Y Sergeevich | LBW | - | - | Developing (#72/72) |
| R5 | A Shaunak | Caught | M Myers | 1.4 | Developing (#71/72) |
| R6 | A Sinha | Bowled | - | 5.8 | Developing (#57/72) |
| R6 | P Gupta | Bowled | - | 2.9 | Developing (#66/72) |
R Goluguri - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | ******** | Caught | O Thurlow | - | Developing |
| R1 | A Malik | Caught | H Havens | 1.6 | Developing (#70/72) |
| R1 | A Randhawa | Caught | A Haynes | 10.6 | Average (#44/72) |
| R7 | H Warnock | Bowled | - | 23.3 | Good (#22/72) |
| R11 | O Wright | Run Out | R Goluguri | 2.8 | Developing (#67/72) |
| R14 | J Redman | Caught | O Roberts | 18.4 | Good (#29/72) |
| R14 | X Man | Run Out | L Sabet | 9.2 | Average (#48/72) |
| R16 | A Khanna | Caught | G Mahesh | 28.1 | Strong (#15/72) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| M Myers | 17 | 13 | 1 | 1 | 1 | 0 | 16 |
| H Havens | 17 | 8 | 2 | 5 | 1 | 0 | 16 |
| J Barry | 17 | 3 | 2 | 5 | 3 | 1 | 14 |
| H Roberts | 14 | 4 | 2 | 2 | 0 | 0 | 8 |
| A Haynes | 10 | 4 | 1 | 2 | 0 | 0 | 7 |
| O Roberts | 10 | 3 | 1 | 2 | 0 | 0 | 6 |
| H Savage | 13 | 3 | 0 | 1 | 0 | 0 | 4 |
| L Sabet | 13 | 3 | 0 | 1 | 0 | 0 | 4 |
| G Mahesh | 17 | 2 | 0 | 1 | 1 | 0 | 4 |
| R Goluguri | 16 | 1 | 0 | 2 | 0 | 0 | 3 |
| A Bhargav | 14 | 2 | 0 | 0 | 0 | 0 | 2 |
| C Nguyen | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| M Trouncer | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| O Thurlow | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
A Bhargav - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 5 | A Sinha | Bowled | - | 18.0 | Good (#28/61) |
| R3 | 12 | S Brown | Run Out | S Brown | 12.0 | Strong (#8/61) |
| R4 | 5 | C Milne | LBW | - | 14.9 | Good (#19/61) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R9 | 0 | O Bangs | Caught | W Ferrier | 14.9 | Good (#18/61) |
| R10 | 19 | T Mamtora | Bowled | - | 38.5 | Developing (#55/61) |
| R11 | 9 | A Yadav | Caught | A Yadav | 16.4 | Good (#21/61) |
| R12 | 7 | T Negus | Run Out | T Burgmann | 23.5 | Developing |
| R13 | 0 | M Lacy | Bowled | - | 23.9 | Average (#38/61) |
| R14 | 6 | L Gretzschel | Run Out | J Redman | 24.2 | Average (#39/61) |
| R16 | 0 | A Yadav | Bowled | - | 16.4 | Good (#21/61) |
A Haynes - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 15 | A Popat | Bowled | - | 26.2 | Average (#43/61) |
| R3 | 17 | A Ahmed | LBW | - | 20.0 | Developing |
| R4 | 0 | C Milne | Bowled | - | 14.9 | Good (#19/61) |
| R10 | 0 | A Sharma | LBW | - | 11.8 | Strong (#7/61) |
C Nguyen - dismissed 2 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 30 | J Mellody | Run Out | - | 16.9 | Good (#22/61) |
| R16 | 8 | ******** | Caught | A Khanna | - | Developing |
G Mahesh - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 4 | C Pennington | Bowled | - | 49.5 | Developing (#58/61) |
| R3 | 2 | S Brown | LBW | - | 12.0 | Strong (#8/61) |
| R5 | 15 | A Hiatt | LBW | - | 18.3 | Good (#29/61) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R10 | 12 | A Hiatt | Run Out | T Mamtora | 18.3 | Good (#29/61) |
| R15 | 13 | C Brady | Run Out | A Rawat | 9.0 | Developing |
| R16 | 1 | A Sharma | Bowled | - | 20.9 | Average (#34/61) |
| SF | 12 | G Gadiraju | Bowled | - | 39.8 | Developing (#56/61) |
| GF | 2 | H King | Bowled | - | 12.8 | Strong (#11/61) |
H Havens - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 13 | H Campbell | Run Out | S Brown | 64.0 | Developing (#61/61) |
| R4 | 0 | W Ferrier | Bowled | - | 16.2 | Good (#20/61) |
| R9 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 18 | G Berry | Bowled | - | 17.0 | Good (#23/61) |
| R13 | 21 | Z Chan | Bowled | - | 29.0 | Average (#45/61) |
| R15 | 9 | A Hiatt | LBW | - | 18.3 | Good (#29/61) |
| R16 | 11 | A Sinha | Bowled | - | 18.0 | Good (#28/61) |
| SF | 12 | O Sutherland | LBW | - | 34.3 | Developing (#51/61) |
| GF | 12 | H King | Caught | C Milne | 12.8 | Strong (#11/61) |
H Roberts - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R3 | 7 | S Brown | Bowled | - | 12.0 | Strong (#8/61) |
| R6 | 0 | A Yadav | Run Out | A Sinha | 16.4 | Good (#21/61) |
| R7 | 4 | H Warnock | Bowled | - | 19.1 | Good (#30/61) |
| R13 | 9 | M Lacy | Bowled | - | 23.9 | Average (#38/61) |
| SF | 0 | C Brady | Bowled | - | 9.0 | Developing |
H Savage - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 17 | G Berry | Caught | G Berry | 17.0 | Good (#23/61) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R7 | 0 | T Gilchrist | LBW | - | 17.4 | Good (#25/61) |
| R9 | 0 | H King | Hit Wicket | - | 12.8 | Strong (#11/61) |
| R10 | 4 | T Mamtora | Caught | A Hiatt | 38.5 | Developing (#55/61) |
| R11 | 0 | A Malik | Caught | A Inde | 22.3 | Average (#36/61) |
| R12 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 12 | N Kapoor | Caught | H Campbell | 18.0 | Good (#26/61) |
| R14 | 14 | H King | Bowled | - | 12.8 | Strong (#11/61) |
| R15 | 0 | T Mamtora | Run Out | O Sutherland | 38.5 | Developing (#55/61) |
| R16 | 2 | A Sinha | Run Out | O Wright | 18.0 | Good (#28/61) |
| GF | 7 | H King | Run Out | L Gretzschel | 12.8 | Strong (#11/61) |
J Barry - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 15 | A Popat | Bowled | - | 26.2 | Average (#43/61) |
| R4 | 17 | H King | Caught | L Gretzschel | 12.8 | Strong (#11/61) |
| R5 | 0 | - | Did Not Bat | - | - | Developing |
| R11 | 0 | A Malik | Caught | A Khanna | 22.3 | Average (#36/61) |
| R12 | 2 | H Omair | Bowled | - | 34.0 | Developing (#50/61) |
| R15 | 10 | A Sharma | Bowled | - | 11.8 | Strong (#7/61) |
| SF | 13 | A Hiatt | Run Out | - | 18.3 | Good (#29/61) |
| GF | 14 | N Pelka | Run Out | W Ferrier | 52.0 | Developing (#60/61) |
L Sabet - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 6 | Y Sergeevich | Run Out | A Popat | - | Developing |
| R3 | 4 | H Leonard | Bowled | - | 12.3 | Strong (#10/61) |
| R5 | 12 | K Patel | Run Out | G Gadiraju | 11.0 | Developing |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R10 | 0 | A Sharma | LBW | - | 11.8 | Strong (#7/61) |
| R11 | 13 | N Nasa | Caught | A Yadav | 31.4 | Developing (#47/61) |
| R12 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 3 | M Lacy | Bowled | - | 23.9 | Average (#38/61) |
| R14 | 1 | L Gretzschel | Run Out | T Visione | 24.2 | Average (#39/61) |
| R15 | 18 | O Sutherland | Run Out | C Brady | 34.3 | Developing (#51/61) |
M Myers - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 24 | T Burgmann | Bowled | - | 32.7 | Developing (#48/61) |
| R3 | 1 | V Jadhav | Caught | H Campbell | 42.0 | Developing |
| R4 | 0 | C Milne | Bowled | - | 14.9 | Good (#19/61) |
| R5 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 0 | A Inde | Bowled | - | 26.1 | Average (#42/61) |
| R7 | 11 | G Berry | Run Out | S Matade-Menon | 17.0 | Good (#23/61) |
| R9 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 2 | M Collinson | Caught | H Campbell | 25.0 | Average (#41/61) |
| R14 | 4 | X Man | Caught | H King | 24.8 | Average (#40/61) |
| R15 | 3 | T Mamtora | Run Out | J Capelin | 38.5 | Developing (#55/61) |
| SF | 1 | A Sharma | Bowled | - | 11.8 | Strong (#7/61) |
| GF | 18 | H King | Run Out | L Gretzschel | 12.8 | Strong (#11/61) |
M Trouncer - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 2 | J Redman | Caught | J Redman | 26.3 | Average (#44/61) |
O Roberts - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 0 | H Warnock | Bowled | - | 19.1 | Good (#30/61) |
| R9 | 19 | O Bangs | Run Out | H King | 14.9 | Good (#18/61) |
| R11 | 0 | A Yadav | Bowled | - | 16.4 | Good (#21/61) |
| R14 | 29 | J Mellody | Caught | C Milne | 16.9 | Good (#22/61) |
| R15 | 3 | A Sharma | Caught | - | 11.8 | Strong (#7/61) |
| GF | 22 | O Bangs | LBW | - | 14.9 | Good (#18/61) |
O Thurlow - dismissed 3 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 12 | T Gilchrist | LBW | - | 17.4 | Good (#25/61) |
| R4 | 0 | C Milne | LBW | - | 14.9 | Good (#19/61) |
| R5 | 6 | O Sutherland | Bowled | - | 34.3 | Developing (#51/61) |
R Goluguri - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 0 | H Omair | Bowled | - | 34.0 | Developing (#50/61) |
| R3 | 11 | S Brown | Run Out | V Jadhav | 12.0 | Strong (#8/61) |
| R5 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 0 | A Inde | Bowled | - | 26.1 | Average (#42/61) |
| R7 | 1 | H Warnock | Bowled | - | 19.1 | Good (#30/61) |
| R10 | 1 | A Shaunak | LBW | - | 50.7 | Developing (#59/61) |
| R14 | 1 | H King | Bowled | - | 12.8 | Strong (#11/61) |
| R15 | 4 | A Sharma | Bowled | - | 11.8 | Strong (#7/61) |
| R16 | 0 | A Randhawa | Bowled | - | 42.5 | Developing |
| SF | 0 | - | Did Not Bat | - | - | Developing |
| GF | 0 | - | Did Not Bat | - | - | Developing |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| O Roberts | 1 | L Sabet (R9) | 5 | G Mahesh (R10), A Bhargav (R14), L Sabet (R14), M Myers (R15), J Barry (GF) | 6 |
| A Bhargav | 3 | O Thurlow (R3), M Myers (R12), O Roberts (R14) | 2 | H Havens (R3), G Mahesh (R15) | 5 |
| L Sabet | 4 | A Haynes (R2), G Mahesh (R5), O Roberts (R14), H Roberts (R15) | 1 | O Roberts (R9) | 5 |
| M Myers | 3 | J Barry (R7), O Roberts (R15), H Roberts (GF) | 2 | A Bhargav (R12), H Savage (R15) | 5 |
| G Mahesh | 2 | O Roberts (R10), A Bhargav (R15) | 2 | C Nguyen (R4), L Sabet (R5) | 4 |
| H Roberts | 1 | O Thurlow (R6) | 3 | L Sabet (R15), M Myers (GF), H Savage (GF) | 4 |
| A Haynes | 0 | - | 3 | L Sabet (R2), H Savage (R16), J Barry (SF) | 3 |
| H Savage | 3 | M Myers (R15), A Haynes (R16), H Roberts (GF) | 0 | - | 3 |
| J Barry | 2 | A Haynes (SF), O Roberts (GF) | 1 | M Myers (R7) | 3 |
| O Thurlow | 0 | - | 3 | R Goluguri (R3), A Bhargav (R3), H Roberts (R6) | 3 |
| C Nguyen | 1 | G Mahesh (R4) | 0 | - | 1 |
| H Havens | 1 | A Bhargav (R3) | 0 | - | 1 |
| R Goluguri | 1 | O Thurlow (R3) | 0 | - | 1 |
Run Out Events (22)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R2 | 2.5 | L Sabet | A Haynes | A Popat | 1-11 | Y Sergeevich to L Sabet : L Sabet dismissed |
| R3 | 4.7 | H Havens | A Bhargav | S Brown | 2-19 | H Campbell to H Havens : H Havens dismissed |
| R3 | 23.4 | R Goluguri | O Thurlow | V Jadhav | 6-119 | S Brown to O Thurlow : R Goluguri dismissed |
| R3 | 23.6 | A Bhargav | O Thurlow | S Brown | 8-119 | S Brown to A Bhargav : A Bhargav dismissed |
| R4 | 18.1 | C Nguyen | G Mahesh | - | 8-71 | J Mellody to C Nguyen : C Nguyen dismissed |
| R5 | 9.1 | L Sabet | G Mahesh | G Gadiraju | 2-41 | K Patel to L Sabet : L Sabet dismissed |
| R6 | 0.4 | H Roberts | O Thurlow | A Sinha | 1-0 | A Yadav to O Thurlow : H Roberts dismissed |
| R7 | 15.6 | M Myers | J Barry | S Matade-Menon | 4-75 | G Berry to M Myers : M Myers dismissed |
| R9 | 10.5 | O Roberts | L Sabet | H King | 2-63 | O Bangs to O Roberts : O Roberts dismissed |
| R10 | 29.7 | G Mahesh | O Roberts | T Mamtora | 6-156 | A Hiatt to G Mahesh : 2 runs, G Mahesh dismissed |
| R12 | 15.1 | A Bhargav | M Myers | T Burgmann | 3-101 | T Negus to A Bhargav : A Bhargav dismissed |
| R14 | 20.1 | A Bhargav | O Roberts | J Redman | 3-107 | L Gretzschel to A Bhargav : 1nb, A Bhargav dismissed |
| R14 | 22.1 | L Sabet | O Roberts | T Visione | 4-117 | L Gretzschel to L Sabet : L Sabet dismissed |
| R15 | 9.4 | H Savage | M Myers | O Sutherland | 3-31 | T Mamtora to H Savage : 1nb, H Savage dismissed |
| R15 | 9.7 | M Myers | O Roberts | J Capelin | 4-34 | T Mamtora to O Roberts : 1 run, M Myers dismissed |
| R15 | 20.7 | L Sabet | H Roberts | C Brady | 6-80 | O Sutherland to H Roberts : L Sabet dismissed |
| R15 | 29.7 | G Mahesh | A Bhargav | A Rawat | 8-113 | C Brady to G Mahesh : 1 run, G Mahesh dismissed |
| R16 | 5.6 | H Savage | A Haynes | O Wright | 3-21 | A Sinha to A Haynes : H Savage dismissed |
| SF | 29.5 | J Barry | A Haynes | - | 5-146 | A Hiatt to J Barry : J Barry dismissed |
| GF | 15.2 | J Barry | O Roberts | W Ferrier | 2-46 | N Pelka to J Barry : 1 run, J Barry dismissed |
| GF | 29.2 | M Myers | H Roberts | L Gretzschel | 5-120 | H King to M Myers : M Myers dismissed |
| GF | 29.7 | H Savage | H Roberts | L Gretzschel | 6-129 | H King to H Savage : H Savage dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | Gordon U11/12 Strikers | 97/8 (26.2 ov) | 2 | 1 | 17 | 2 | 22 | 4 | 0 |
| R2 | LDCC U11/12 Connolly | 85/8 (21.3 ov) | 12 | 0 | 6 | 7 | 25 | 2 | 0 |
| R3 | LDCC U11/12 Burns | 153/7 (30.0 ov) | 5 | 1 | 2 | 6 | 14 | 0 | 0 |
| R4 | St Ives Ellis | 109/8 (27.4 ov) | 9 | 0 | 7 | 1 | 17 | 2 | 0 |
