2025/26 LDCC U13 Maxwell - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
O McArthur 12 12 296 76 49.33 90.8 326 37 5 53% 6 4
C Thiru 12 12 198 51 28.29 64.71 306 31 2 70% 7 7
H Druce 13 13 163 38 20.38 57.8 282 22 1 70% 8 7
D Audichya 11 11 161 37 20.13 102.55 157 29 1 55% 8 1
L Burgmann 14 14 145 23 14.5 51.6 281 17 0 70% 10 7
A Salunkhe 12 12 118 37 11.8 77.12 153 18 1 65% 10 1
B Johnson 13 13 109 28 12.11 48.66 224 15 0 73% 9 8
H Hawkins 10 10 101 34 14.43 64.74 156 17 0 72% 7 3
V Kapoor 15 15 78 20 6.5 31.84 245 7 0 76% 12 2
O Roberts 5 5 75 34 18.75 92.59 81 13 0 49% 4 -
Z Holst 13 13 59 19 4.92 35.54 166 4 0 73% 12 1
A Hodges 13 13 31 10 2.82 17.92 173 3 0 88% 11 6
B Mitchell 1 1 20 20 20.0 66.67 30 3 0 66% 1 -
M Leong 1 1 0 0 - - 1 0 0 100% 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
V Kapoor 15 43.0 3 11 14.45 147 9 3 16 159 3.70
D Audichya 10 25.5 0 9 20.11 160 7 14 5 181 7.01
C Thiru 12 35.0 5 9 14.33 110 14 3 19 127 3.63
Z Holst 13 31.4 2 8 16.75 122 6 6 2 134 4.23
L Burgmann 14 36.4 2 8 19.5 140 14 1 9 155 4.23
A Salunkhe 12 31.1 3 7 23.14 131 22 9 11 162 5.20
H Druce 9 19.0 0 4 27.5 98 8 4 2 110 5.79
H Hawkins 10 23.4 0 4 34.0 111 20 5 5 136 5.75
O Roberts 5 11.2 0 4 20.25 74 5 2 1 81 7.15
O McArthur 11 28.0 0 3 58.67 156 9 11 6 176 6.29
A Hodges 12 30.0 1 2 84.0 150 14 4 2 168 5.60
B Mitchell 1 3.0 0 2 4.5 9 0 0 0 9 3.00
B Johnson 12 25.0 3 1 170.0 140 16 14 18 170 6.80
M Leong 1 4.0 0 0 - 28 2 7 7 37 9.25

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
B Johnson 2 2 46.5 1-10 (1x), 21-29 (1x) 10 2 10 0 4 0
Z Holst 2 2 46.4 1-10 (1x), 21-30 (1x) 13 0 8 0 1 0
H Druce 1 1 12.2 1-10 (1x) 1 0 0 0 1 1
H Hawkins 1 1 20 11-20 (1x) 11 1 10 0 2 0
O Roberts 1 1 27 1-10 (1x) 10 1 3 0 1 0
A Hodges 1 1 22.1 Full innings 1 0 0 0 0 0
L Burgmann 1 1 30 11-20 (1x) 8 0 6 0 0 0

Back to Season

Send Feedback