2025/26 LDCC U13 Maxwell - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| V Kapoor | 11 | 5 | 6 | 0 | 0 |
| D Audichya | 9 | 5 | 4 | 0 | 0 |
| C Thiru | 9 | 8 | 1 | 0 | 0 |
| Z Holst | 8 | 4 | 4 | 0 | 0 |
| L Burgmann | 8 | 4 | 3 | 1 | 0 |
| A Salunkhe | 7 | 4 | 3 | 0 | 0 |
| H Druce | 4 | 0 | 4 | 0 | 0 |
| H Hawkins | 4 | 3 | 1 | 0 | 0 |
| O Roberts | 4 | 1 | 1 | 1 | 1 |
| O McArthur | 3 | 0 | 3 | 0 | 0 |
| A Hodges | 2 | 1 | 1 | 0 | 0 |
| B Mitchell | 2 | 2 | 0 | 0 | 0 |
| B Johnson | 1 | 0 | 1 | 0 | 0 |
A Hodges - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R11 | G Edwards | Run Out | H Hawkins | 7.0 | Developing (#131/169) |
| R15 | G Edwards | Bowled | - | 7.0 | Developing (#131/169) |
| R16 | H Ghevariya | Caught | B Johnson | 15.0 | Good (#83/169) |
A Salunkhe - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | H Gastineau-Hills | Caught | Z Holst | 10.8 | Average (#105/169) |
| R2 | J Strydom | Caught | B Johnson | 2.0 | Developing (#165/169) |
| R3 | R McClellan | Caught | C Thiru | 10.8 | Average (#104/169) |
| R7 | A Flintoft | Bowled | - | 18.6 | Good (#66/169) |
| R11 | C Vitalis | Bowled | - | 5.5 | Developing (#143/169) |
| R11 | T Brownie | Bowled | - | 41.2 | Elite (#15/169) |
| R14 | A Augustine | Run Out | C Thiru | 28.7 | Strong (#33/169) |
| R14 | G Lakeman | Run Out | - | 8.0 | Average (#126/169) |
| SF | T Brownie | Bowled | - | 41.2 | Elite (#15/169) |
B Johnson - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | O Long | Caught | H Hawkins | 5.7 | Developing (#142/169) |
B Mitchell - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R7 | H Mornane | Bowled | - | 15.5 | Good (#81/169) |
| R7 | F Ghali | Bowled | - | 10.2 | Average (#110/169) |
C Thiru - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | B Mathieson | Bowled | - | 6.5 | Developing (#136/169) |
| R3 | R Ayer | Bowled | - | 11.1 | Average (#103/169) |
| R3 | J Prischl | Caught | H Hawkins | 8.1 | Average (#125/169) |
| R3 | H Hutchinson | Bowled | - | 2.2 | Developing (#164/169) |
| R14 | C McColl | Bowled | - | 25.8 | Strong (#39/169) |
| R15 | S Sestito | Bowled | - | 13.5 | Average (#92/169) |
| R16 | D yadav | Bowled | - | 19.1 | Good (#64/169) |
| GF | R McClellan | Bowled | - | 10.8 | Average (#104/169) |
| GF | C Finn | Bowled | - | 13.8 | Average (#91/169) |
D Audichya - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | M Kesby | Caught | B Johnson | 10.1 | Average (#111/169) |
| R2 | J Grove | Bowled | - | 7.8 | Developing (#127/169) |
| R2 | S Webb | Bowled | - | 3.2 | Developing (#157/169) |
| R4 | A Carnegie | Caught | H Hawkins | 8.8 | Average (#119/169) |
| R6 | K Bortz | Caught | L Burgmann | 18.0 | Good (#71/169) |
| R11 | A Allan | Caught | O McArthur | 16.1 | Good (#77/169) |
| R12 | T Norris | Bowled | - | 9.4 | Average (#115/169) |
| GF | F Dyson | Bowled | - | 9.9 | Average (#112/169) |
| GF | H Hutchinson | Bowled | - | 2.2 | Developing (#164/169) |
H Druce - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R6 | D Geddes | Caught | O Roberts | 8.6 | Average (#121/169) |
| R12 | M Dalziel | Caught | O McArthur | 7.3 | Developing (#129/169) |
| SF | S Sestito | Caught | H Druce | 13.5 | Average (#92/169) |
| SF | G Edwards | Caught | A Salunkhe | 7.0 | Developing (#131/169) |
H Hawkins - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | H Stone | Run Out | - | 4.5 | Developing (#151/169) |
| R1 | N Bridger | Bowled | - | 20.4 | Good (#55/169) |
| R4 | K Van Wyk | Bowled | - | 17.2 | Good (#72/169) |
| R11 | E Roberts | Caught | Z Holst | 8.9 | Average (#117/169) |
| R15 | F Goldsworthy | Bowled | - | 4.6 | Developing (#148/169) |
L Burgmann - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R2 | A Jaiswal | Bowled | - | 5.2 | Developing (#144/169) |
| R4 | S Tomes | Caught | Z Holst | 18.3 | Good (#68/169) |
| R6 | O Steele | LBW | - | 3.0 | Developing (#159/169) |
| R10 | B Christofi | Bowled | - | 6.3 | Developing (#139/169) |
| R15 | C Vitalis | Caught | H Druce | 5.5 | Developing (#143/169) |
| R16 | D Sharma | Bowled | - | 10.7 | Average (#107/169) |
| SF | E Roberts | Caught | B Johnson | 8.9 | Average (#117/169) |
| GF | R Ayer | Bowled | - | 11.1 | Average (#103/169) |
O McArthur - 5 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | B Mamo | Caught | A Salunkhe | 18.1 | Good (#70/169) |
| R3 | J Storey | Run Out | O McArthur | 12.6 | Average (#94/169) |
| R7 | C Roach | Run Out | M Leong | 8.7 | Average (#120/169) |
| R14 | B Mitchell | Caught | Z Holst | - | Developing |
| R15 | E Roberts | Caught | A Hodges | 8.9 | Average (#117/169) |
O Roberts - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | R Srikant | Stumped | H Druce | 5.0 | Developing |
| R1 | L Waudby | Caught | H Druce | 1.6 | Developing (#168/169) |
| R5 | A Thakkar | Run Out | H Hawkins | 61.7 | Elite (#6/169) |
| R6 | M Kapoor | Run Out | V Kapoor | 3.6 | Developing (#153/169) |
| R6 | M Hardiman | Bowled | - | 8.2 | Average (#124/169) |
| R6 | V Kadam | LBW | - | 4.7 | Developing (#146/169) |
V Kapoor - 12 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | V Sharma | Caught | D Audichya | 16.8 | Good (#73/169) |
| R2 | J Weidner | Caught | B Johnson | 4.5 | Developing (#149/169) |
| R3 | F Dyson | Caught | H Hawkins | 9.9 | Average (#112/169) |
| R6 | A Cootes | Caught | B Johnson | 8.5 | Average (#122/169) |
| R10 | G Cook | Bowled | - | 11.6 | Average (#99/169) |
| R11 | S Sestito | Caught | C Thiru | 13.5 | Average (#92/169) |
| R14 | J Pearson | Bowled | - | 24.3 | Good (#44/169) |
| R14 | S Elliott | Bowled | - | 8.2 | Average (#123/169) |
| R15 | T Brownie | Caught | C Thiru | 41.2 | Elite (#15/169) |
| R16 | R Mann | Run Out | C Thiru | 6.4 | Developing (#137/169) |
| R16 | A Brine | Bowled | - | 2.8 | Developing (#161/169) |
| SF | A Allan | Bowled | - | 16.1 | Good (#77/169) |
Z Holst - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | K Parikh | Caught | V Kapoor | 3.4 | Developing (#154/169) |
| R1 | D Aggarwal | Bowled | - | - | Developing |
| R11 | F Goldsworthy | Bowled | - | 4.6 | Developing (#148/169) |
| R14 | R Edwards | Bowled | - | 37.0 | Strong (#23/169) |
| R16 | A Nikola | Caught | L Burgmann | 30.7 | Strong (#29/169) |
| SF | O Maple-Brown | Bowled | - | 30.0 | Strong (#31/169) |
| SF | F Goldsworthy | Caught | Z Holst | 4.6 | Developing (#148/169) |
| GF | B Mamo | Caught | - | 18.1 | Good (#70/169) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| B Johnson | 13 | 2 | 4 | 0 | 0 | 0 | 6 |
| H Druce | 13 | 2 | 1 | 1 | 1 | 1 | 6 |
| H Hawkins | 10 | 2 | 2 | 2 | 0 | 0 | 6 |
| Z Holst | 13 | 4 | 1 | 0 | 0 | 0 | 5 |
| C Thiru | 12 | 3 | 0 | 2 | 0 | 0 | 5 |
| O McArthur | 12 | 2 | 0 | 1 | 0 | 0 | 3 |
| V Kapoor | 15 | 1 | 0 | 1 | 1 | 0 | 3 |
| A Salunkhe | 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| L Burgmann | 14 | 2 | 0 | 0 | 0 | 0 | 2 |
| A Hodges | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
| D Audichya | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| M Leong | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| O Roberts | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
A Hodges - dismissed 11 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 3 | J Strydom | Caught | S Kemper | 40.6 | Developing (#134/144) |
| R3 | 3 | C Finn | Bowled | - | 13.2 | Good (#37/144) |
| R4 | 4 | J Dutschke | Run Out | S Yates | 15.6 | Good (#55/144) |
| R7 | 0 | H Sanders | Run Out | C Kernaghan | 10.8 | Strong (#21/144) |
| R10 | 10 | L West | Caught | G Cook | 21.0 | Average (#88/144) |
| R11 | 1 | E Roberts | LBW | - | 20.0 | Average (#78/144) |
| R14 | 0 | C McColl | Caught | J Pearson | 16.7 | Good (#61/144) |
| R15 | 4 | O Maple-Brown | Bowled | - | 11.4 | Strong (#25/144) |
| R16 | 0 | D Sharma | Bowled | - | 35.3 | Developing (#129/144) |
| SF | 0 | O Maple-Brown | Bowled | - | 11.4 | Strong (#25/144) |
| GF | 0 | - | Did Not Bat | - | - | Developing |
A Salunkhe - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | J Storey | Run Out | R McClellan | 16.7 | Good (#62/144) |
| R4 | 12 | J Dutschke | LBW | - | 15.6 | Good (#55/144) |
| R5 | 12 | J Dean | Bowled | - | 13.1 | Strong (#35/144) |
| R6 | 0 | B Russell | Bowled | - | 17.9 | Good (#68/144) |
| R7 | 19 | D Milostic | Bowled | - | 17.4 | Good (#66/144) |
| R10 | 0 | H Stuart | Bowled | - | 14.5 | Good (#46/144) |
| R11 | 0 | E Roberts | Bowled | - | 20.0 | Average (#78/144) |
| R12 | 2 | B Walton | Caught | S Brice | 11.3 | Strong (#23/144) |
| R14 | 0 | J Pearson | Caught | A Augustine | 3.3 | Elite (#2/144) |
| GF | 8 | F Dyson | Bowled | - | 27.9 | Developing (#118/144) |
B Johnson - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 28 | H Gastineau-Hills | Caught | J Grove | 16.0 | Good (#58/144) |
| R6 | 0 | B Russell | Caught | K Bortz | 17.9 | Good (#68/144) |
| R10 | 10 | B Hodgkinson | Caught | H Stuart | 18.0 | Good (#69/144) |
| R11 | 3 | T Brownie | Caught | J AZAR | 12.1 | Strong (#30/144) |
| R12 | 1 | R Monopoli | Bowled | - | 11.5 | Strong (#26/144) |
| R14 | 3 | O Guest | Bowled | - | 7.8 | Elite (#6/144) |
| R15 | 1 | E Roberts | Caught | E Roberts | 20.0 | Average (#78/144) |
| R16 | 1 | H Ghevariya | Bowled | - | 21.4 | Average (#89/144) |
| SF | 13 | A Allan | Run Out | A Allan | 24.1 | Average (#105/144) |
B Mitchell - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 20 | D Milostic | LBW | - | 17.4 | Good (#66/144) |
C Thiru - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 4 | M Kesby | Bowled | - | 23.4 | Average (#103/144) |
| R3 | 4 | J Storey | Caught | C Finn | 16.7 | Good (#62/144) |
| R10 | 16 | B Hodgkinson | Caught | B Hodgkinson | 18.0 | Good (#69/144) |
| R12 | 1 | T Norris | Bowled | - | 16.2 | Good (#59/144) |
| R15 | 34 | J Watson | Bowled | - | 28.8 | Developing (#121/144) |
| R16 | 19 | M Raveenthran | Caught | R Mann | 60.0 | Developing (#141/144) |
| SF | 10 | O Maple-Brown | LBW | - | 11.4 | Strong (#25/144) |
D Audichya - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 6 | H Stone | Bowled | - | 29.2 | Developing (#122/144) |
| R4 | 25 | K Van Wyk | Caught | D Craw | 12.7 | Strong (#33/144) |
| R6 | 3 | W Clark | LBW | - | 27.7 | Developing (#116/144) |
| R11 | 0 | A Allan | Bowled | - | 24.1 | Average (#105/144) |
| R12 | 10 | A Kurtis | Run Out | T Norris | 15.7 | Good (#56/144) |
| R14 | 1 | A Augustine | Caught | G Lakeman | 16.5 | Developing |
| R15 | 4 | J Watson | Caught | G Edwards | 28.8 | Developing (#121/144) |
| GF | 4 | R Ayer | Run Out | F Dyson | 10.5 | Strong (#18/144) |
H Druce - dismissed 8 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R4 | 0 | A Carnegie | Caught | D Craw | 23.3 | Average (#102/144) |
| R5 | 4 | B Rich | Caught | B Rich | 13.9 | Good (#43/144) |
| R6 | 18 | M Kapoor | Caught | K Bortz | 26.0 | Developing (#113/144) |
| R7 | 6 | H Mornane | Bowled | - | 13.2 | Good (#38/144) |
| R12 | 7 | A Kurtis | LBW | - | 15.7 | Good (#56/144) |
| R14 | 2 | J Pearson | Caught | G Lakeman | 3.3 | Elite (#2/144) |
| R15 | 0 | O Maple-Brown | Caught | C Vitalis | 11.4 | Strong (#25/144) |
| GF | 26 | F Dyson | Caught | B Mamo | 27.9 | Developing (#118/144) |
H Hawkins - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 0 | J Storey | Bowled | - | 16.7 | Good (#62/144) |
| R5 | 9 | E Leeds | Bowled | - | 13.0 | Strong (#34/144) |
| R7 | 0 | - | Did Not Bat | - | - | Developing |
| R10 | 6 | B Hodgkinson | Caught | G Cook | 18.0 | Good (#69/144) |
| R11 | 5 | J AZAR | Caught | T Brownie | 11.8 | Strong (#27/144) |
| R15 | 7 | A Allan | Bowled | - | 24.1 | Average (#105/144) |
| GF | 5 | C Finn | Caught | B Lloyd | 13.2 | Good (#37/144) |
L Burgmann - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R5 | 4 | E Leeds | Caught | M Pik | 13.0 | Strong (#34/144) |
| R6 | 1 | B Russell | Run Out | K Bortz | 17.9 | Good (#68/144) |
| R7 | 8 | H Mornane | Caught | H Sanders | 13.2 | Good (#38/144) |
| R10 | 22 | G Cook | Run Out | T Decker | 25.3 | Developing (#109/144) |
| R11 | 10 | G Edwards | Bowled | - | 60.0 | Developing (#140/144) |
| R14 | 8 | S McAdam | Caught | A Augustine | 19.5 | Developing |
| R15 | 2 | A Allan | Bowled | - | 24.1 | Average (#105/144) |
| R16 | 4 | G Dorney | Caught | A Nikola | 20.6 | Average (#86/144) |
| SF | 14 | S Sestito | Caught | J Watson | 17.1 | Good (#64/144) |
| GF | 0 | X Valtwies | Bowled | - | 8.9 | Elite (#12/144) |
M Leong - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R7 | 0 | H Mornane | Caught | F Ghali | 13.2 | Good (#38/144) |
O McArthur - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 26 | J Storey | Bowled | - | 16.7 | Good (#62/144) |
| R4 | 2 | D Craw | Caught | K Van Wyk | 22.6 | Average (#97/144) |
| R11 | 16 | E Roberts | Caught | E Roberts | 20.0 | Average (#78/144) |
| R12 | 42 | E Hughes | Bowled | - | 8.2 | Elite (#11/144) |
| R14 | 1 | A Augustine | Caught | S Elliott | 16.5 | Developing |
| GF | 10 | F Dyson | Run Out | R Ayer | 27.9 | Developing (#118/144) |
O Roberts - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 16 | J Strydom | Run Out | S Kemper | 40.6 | Developing (#134/144) |
| R3 | 1 | J Storey | Caught | R Ayer | 16.7 | Good (#62/144) |
| R5 | 0 | M Pik | Bowled | - | 13.4 | Good (#39/144) |
| R6 | 34 | V Kadam | Caught | B Mitchell | 22.0 | Average (#95/144) |
V Kapoor - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 6 | K Parikh | Run Out | R Srikant | 23.2 | Average (#101/144) |
| R2 | 0 | S Kemper | LBW | - | 25.9 | Developing (#112/144) |
| R3 | 1 | R Ayer | Caught | F Dyson | 10.5 | Strong (#18/144) |
| R5 | 10 | M Pik | Caught | J Serra | 13.4 | Good (#39/144) |
| R6 | 0 | V Kadam | Bowled | - | 22.0 | Average (#95/144) |
| R7 | 12 | J Chapple | Caught | M Burge | 15.2 | Good (#51/144) |
| R10 | 10 | T Decker | Caught | H Stuart | 27.1 | Developing (#115/144) |
| R11 | 1 | S Sestito | Bowled | - | 17.1 | Good (#64/144) |
| R12 | 1 | E Fuzes | LBW | - | 15.0 | Developing |
| R15 | 0 | J Watson | LBW | - | 28.8 | Developing (#121/144) |
| R16 | 1 | R Mann | Run Out | D yadav | 24.4 | Average (#106/144) |
| GF | 3 | C Finn | Caught | H Hutchinson | 13.2 | Good (#37/144) |
Z Holst - dismissed 12 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 1 | O Long | Caught | O Long | 62.2 | Developing (#142/144) |
| R3 | 5 | R McClellan | Bowled | - | 18.1 | Good (#70/144) |
| R4 | 0 | J Dutschke | Caught | - | 15.6 | Good (#55/144) |
| R5 | 3 | J Dean | Caught | R Bowes | 13.1 | Strong (#35/144) |
| R6 | 5 | M Hardiman | Caught | B Russell | 81.0 | Developing |
| R10 | 8 | T Blackman-Greenaway | Caught | T Decker | 52.7 | Developing (#138/144) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 4 | O Ferguson | Run Out | T Norris | 25.3 | Developing (#110/144) |
| R14 | 0 | H Atkinson | Bowled | - | 26.0 | Developing |
| R16 | 13 | A Brine | Bowled | - | 20.3 | Average (#82/144) |
| SF | 0 | T Brownie | Bowled | - | 12.1 | Strong (#30/144) |
| GF | 1 | B Lloyd | Caught | C Finn | 17.3 | Good (#65/144) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| D Audichya | 2 | L Burgmann (R12), H Hawkins (GF) | 2 | O Roberts (R2), Z Holst (R12) | 4 |
| H Hawkins | 0 | - | 3 | A Hodges (R4), L Burgmann (R10), D Audichya (GF) | 3 |
| L Burgmann | 2 | C Thiru (R6), H Hawkins (R10) | 1 | D Audichya (R12) | 3 |
| V Kapoor | 2 | O Roberts (R1), H Druce (R16) | 1 | B Johnson (SF) | 3 |
| A Hodges | 2 | H Hawkins (R4), H Druce (R7) | 0 | - | 2 |
| C Thiru | 0 | - | 2 | L Burgmann (R6), O McArthur (GF) | 2 |
| H Druce | 0 | - | 2 | A Hodges (R7), V Kapoor (R16) | 2 |
| O McArthur | 1 | C Thiru (GF) | 1 | A Salunkhe (R3) | 2 |
| O Roberts | 1 | D Audichya (R2) | 1 | V Kapoor (R1) | 2 |
| A Salunkhe | 1 | O McArthur (R3) | 0 | - | 1 |
| B Johnson | 1 | V Kapoor (SF) | 0 | - | 1 |
| Z Holst | 1 | D Audichya (R12) | 0 | - | 1 |
Run Out Events (13)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R1 | 7.6 | V Kapoor | O Roberts | R Srikant | 1-38 | K Parikh to O Roberts : V Kapoor dismissed |
| R2 | 25.2 | O Roberts | D Audichya | S Kemper | 4-180 | J Strydom to O Roberts : O Roberts dismissed |
| R3 | 7.4 | A Salunkhe | O McArthur | R McClellan | 4-45 | J Storey to A Salunkhe : A Salunkhe dismissed |
| R4 | 4.5 | A Hodges | H Hawkins | S Yates | 2-8 | J Dutschke to H Hawkins : A Hodges dismissed |
| R6 | 12.5 | L Burgmann | C Thiru | K Bortz | 5-87 | B Russell to L Burgmann : L Burgmann dismissed |
| R7 | 6.5 | A Hodges | H Druce | C Kernaghan | 2-17 | H Sanders to H Druce : A Hodges dismissed |
| R10 | 27.6 | L Burgmann | H Hawkins | T Decker | 7-114 | G Cook to L Burgmann : L Burgmann dismissed |
| R12 | 20.3 | Z Holst | D Audichya | T Norris | 6-81 | O Ferguson to Z Holst : Z Holst dismissed |
| R12 | 24.1 | D Audichya | L Burgmann | T Norris | 7-99 | A Kurtis to L Burgmann : D Audichya dismissed |
| R16 | 20.1 | V Kapoor | H Druce | D yadav | 6-110 | R Mann to V Kapoor : V Kapoor dismissed |
| SF | 29.5 | B Johnson | V Kapoor | A Allan | 5-161 | A Allan to B Johnson : B Johnson dismissed |
| GF | 3.1 | D Audichya | H Hawkins | F Dyson | 2-8 | R Ayer to D Audichya : 1 run, D Audichya dismissed |
| GF | 7.5 | O McArthur | C Thiru | R Ayer | 4-23 | F Dyson to C Thiru : O McArthur dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | St Ives Vince | 62/8 (12.2 ov) | 1 | 0 | 5 | 2 | 8 | 0 | 0 |
| R2 | Kissing Point U13 Khawaja | 98/8 (17.5 ov) | 3 | 0 | 12 | 2 | 17 | 5 | 0 |
| R3 | LDCC U13 Lyon | 145/7 (20.0 ov) | 11 | 1 | 17 | 8 | 37 | 10 | 0 |
| R4 | NS U13 McNamara | 138/3 (16.4 ov) | 5 | 0 | 5 | 1 | 11 | 2 | 0 |
| R5 | Mosman U13 Border | 117/1 (15.2 ov) | 6 | 0 | 10 | 10 | 26 | 2 | 0 |
| R6 | RJCC U13 Roseville Racers | 164/7 (27.0 ov) | 10 | 1 | 14 | 6 | 31 | 3 | 0 |
| R7 | U13 Gordon Silver | 196/4 (30.0 ov) | 11 | 1 | 5 | 9 | 26 | 2 | 0 |
| R10 | NS U13 Riseborough | 116/2 (20.4 ov) | 5 | 6 | 3 | 6 | 20 | 0 | 0 |
| R11 | LCCC U13 Boys Gilchrist (30 over) | 86/7 (23.0 ov) | 3 | 2 | 2 | 8 | 15 | 0 | 0 |
| R12 | Mosman U13 Boland | 108/2 (22.1 ov) | 1 | 0 | 8 | 5 | 14 | 0 | 0 |
| R14 | NSJCA U13 XI Abbott | 187/7 (30.0 ov) | 8 | 0 | 24 | 12 | 44 | 13 | 0 |
| R15 | LCCC U13 Boys Gilchrist (30 over) | 154/6 (28.0 ov) | 6 | 2 | 10 | 7 | 25 | 0 | 0 |
| R16 | Gordon U13 Thunder | 110/6 (30.0 ov) | 8 | 0 | 17 | 3 | 28 | 6 | 0 |
| SF | LCCC U13 Boys Gilchrist (30 over) | 135/7 (29.0 ov) | 7 | 2 | 7 | 3 | 19 | 5 | 0 |
| GF | LDCC U13 Lyon | 98/6 (25.2 ov) | 6 | 0 | 8 | 1 | 15 | 0 | 0 |
| Season Total | 91 | 15 | 147 | 83 | 336 | 48 | 0 | ||