2025/26 LDCC U13 Maxwell

LDCC Lindfield Cricket - JUNIORS

Other teams from LDCC Lindfield Cricket - JUNIORS: 2025/26 LDCC U10 Abbott, 2025/26 LDCC U10 Gilkes, 2025/26 LDCC U10 Hughes, 2025/26 LDCC U10 Ponting, 2025/26 LDCC U10 Smith, 2025/26 LDCC U11 S1 Gilchrist, 2025/26 LDCC U11 S2 Curran, 2025/26 LDCC U11 S2 Green, 2025/26 LDCC U11 S2 Murphy, 2025/26 LDCC U11/12 Burns, 2025/26 LDCC U11/12 Connolly, 2025/26 LDCC U11/12 Khawaja, 2025/26 LDCC U11G Harris, 2025/26 LDCC U12 Inglis, 2025/26 LDCC U12 Jones, 2025/26 LDCC U12 Lynn, 2025/26 LDCC U12 Marsh, 2025/26 LDCC U12 Starc, 2025/26 LDCC U13 Lyon, 2025/26 LDCC U13 T20 Webster, 2025/26 LDCC U13G Litchfield, 2025/26 LDCC U14 Labuschagne, 2025/26 LDCC U14 T20 Bird, 2025/26 LDCC U14/15 Warne, 2025/26 LDCC U15 Hazlewood, 2025/26 LDCC U15 Smith, 2025/26 LDCC U15G Gardner, 2025/26 LDCC U17 Gilchrist, 2025/26 LDCC U17 Warne, 2025/26 LDCC U9 Abbott, 2025/26 LDCC U9 Avendano, 2025/26 LDCC U9 Boland, 2025/26 LDCC U9 Edwards, 2025/26 LDCC/RJCC U9 Carey

Share this team

Share this link to give someone access to this team's dashboard:

Season Record

Played

17

Won

6

Lost

9

Draw/Abn

2

Competition Standing

North Shore Junior Cricket Association — One Day

Position

7th

of 15
Points

48

W – L

5 – 8

Net Run Rate

-0.204

Top Performers

Batting

PlayerRunsHSAvg
O McArthur 296 76 49.3
C Thiru 198 51 28.3
H Druce 163 38 20.4
D Audichya 161 37 20.1
L Burgmann 145 23 14.5

Bowling

PlayerWktsRunsAvg
V Kapoor 11 159 14.5
D Audichya 9 181 20.1
C Thiru 9 129 14.3
Z Holst 8 134 16.8
L Burgmann 8 156 19.5

Batting Position Matrix

How many times each player batted at each position (derived from ball-by-ball data).

Player 1 2 3 4 5 6 7 8 9 10 11 Inn
M Leong - - - 1 - - - - - - - 1
H Hawkins 1 1 3 - 1 - 1 1 1 - - 9
O McArthur 1 1 1 4 2 1 - 1 1 - - 12
L Burgmann 2 3 - 1 2 1 2 2 - 1 - 14
B Mitchell - - - - 1 - - - - - - 1
C Thiru 2 - 1 1 2 2 3 1 - - - 12
A Salunkhe 2 2 - 1 1 1 2 1 2 - - 12
D Audichya 2 1 1 1 1 2 - - 1 2 - 11
H Druce 1 1 - 3 - 2 3 2 - - - 12
Z Holst 2 - 2 1 1 2 - 1 1 2 - 12
V Kapoor - 3 3 1 1 1 - 2 3 1 - 15
A Hodges - 2 2 - 2 2 1 1 1 - 1 12
B Johnson 1 - 2 1 1 1 2 3 2 - - 13
O Roberts 1 1 - - - - 1 - - 1 1 5

Bowling Position Matrix

How many times each player bowled at each bowling position (1st bowler, 2nd bowler, etc., from ball-by-ball data).

Player 1 2 3 4 5 6 7 8 9 10 11 Inn
B Mitchell - - 1 - - - - - - - - 1
L Burgmann 4 3 2 1 - 2 1 1 - - - 14
H Hawkins 1 1 1 2 3 1 1 - - - - 10
Z Holst 3 2 - 1 3 - 1 1 1 1 - 13
C Thiru 2 2 2 - 1 1 - 2 1 1 - 12
V Kapoor 1 2 2 2 2 3 - 1 2 - - 15
A Salunkhe 2 1 1 1 1 2 1 2 - 1 - 12
D Audichya 1 1 1 2 - 2 1 - 2 - - 10
O Roberts - - 1 2 1 - - - - 1 - 5
A Hodges - 2 1 3 - 2 1 2 1 - - 12
B Johnson 1 1 2 - 3 - 3 - 2 - - 12
M Leong - - - - - 1 - - - - - 1
O McArthur - - - 1 1 1 5 2 - 1 - 11
H Druce - - 1 - - - - 3 2 1 2 9

Wicket Keeping

Shared keeping across 7 players. Detected in 8/15 innings.

Keeper Summary

Player Matches Innings Typical Overs Detection
B Johnson 2 2 1-10 (1x), 21-29 (1x) rotation_fielding
Z Holst 2 2 1-10 (1x), 21-30 (1x) rotation, rotation_fielding
H Druce 1 1 1-10 (1x) rotation_fielding
H Hawkins 1 1 11-20 (1x) rotation_fielding
O Roberts 1 1 1-10 (1x) rotation_fielding
A Hodges 1 1 Full innings non_bowler
L Burgmann 1 1 11-20 (1x) rotation
Match-by-Match Keeper Assignments
Round Date Keeper(s) Overs Method
R1 2025-09-21 H Druce Ov 1-10 rotation_fielding
R2 2025-09-28 B Johnson Ov 1-10 rotation_fielding
R3 2025-10-19 H Hawkins Ov 11-20 rotation_fielding
R4 2025-10-26 Z Holst Ov 1-10 rotation_fielding
R5 2025-11-02 Unknown
R6 2025-11-09 O Roberts Ov 1-10 rotation_fielding
R7 2025-11-16 Unknown
R10 2025-12-07 Unknown
R11 2025-12-14 Unknown
R12 2026-02-01 A Hodges Full non_bowler
R14 2026-02-15 Unknown
R15 2026-02-22 Unknown
R16 2026-03-01 L Burgmann Ov 11-20 rotation
Z Holst Ov 21-30 rotation
SF 2026-03-08 B Johnson Ov 21-29 rotation_fielding
GF 2026-03-15 Unknown

Matches

Round Date Opponent Us Them Result
R9 - Unknown - - Draw
R1 2025-09-21 St Ives Vince 3-200 62 Won
R2 2025-09-28 Kissing Point U13 Khawaja 5-224 8-98 Won
R3 2025-10-19 LDCC U13 Lyon 8-151 7-145 Won
R4 2025-10-26 NS U13 McNamara 6-137 3-138 Lost
R5 2025-11-02 Mosman U13 Border 7-116 1-117 Lost
R6 2025-11-09 RJCC U13 Roseville Racers 8-166 7-164 Won
R7 2025-11-16 U13 Gordon Silver 7-89 4-196 Lost
R8 2025-11-23 St Ives Smith - - Abandoned
R10 2025-12-07 NS U13 Riseborough 8-114 2-116 Lost
R11 2025-12-14 LCCC U13 Boys Gilchrist (30 over) 8-77 86 Lost
R12 2026-02-01 Mosman U13 Boland 8-107 2-108 Lost
R13 2026-02-08 NS U13 Riseborough 0-13 8-102 Abandoned
R14 2026-02-15 NSJCA U13 XI Abbott 8-53 7-187 Lost
R15 2026-02-22 LCCC U13 Boys Gilchrist (30 over) 150 6-154 Lost
R16 2026-03-01 Gordon U13 Thunder 6-111 6-110 Won
SF 2026-03-08 LCCC U13 Boys Gilchrist (30 over) 5-161 7-135 Won
GF 2026-03-15 LDCC U13 Lyon 8-97 6-98 Lost

Competition Ladder

North Shore Junior Cricket Association — One Day

# Team P PTS Q NRR W L TIE N/R BYE FORF DISQ ADJ RF OF WL RA OB WT
1 NS U13 McNamara 15 84 2.111 1.928 13 2 0 0 1 0 0 0 1991 343.1 66 1443 372.3 101
2 U13 Gordon Silver 15 84 2.06 1.862 12 3 0 0 1 0 0 6 1887 339.3 77 1225 331.3 103
3 Mosman U13 Boland 14 84 1.96 2.182 12 2 0 0 2 0 0 0 1968 326 75 1419 368.1 106
4 Mosman U13 Border 14 78 1.506 1.063 10 4 0 0 2 0 0 6 2049 361.4 87 1563 339.4 100
5 St Ives Smith 14 72 1.026 -0.570 8 4 0 2 2 0 0 6 1349 282.4 65 1780 333.1 88
6 LCCC U13 Boys Gilchrist (30 over) 15 51 0.809 -0.683 7 7 0 1 1 0 0 0 1793 384.4 95 1982 370.5 85
7 LDCC U13 Maxwell 15 48 0.808 -0.204 5 8 0 2 1 0 0 6 1708 345.3 90 1783 346.2 76
8 LDCC U13 Lyon 15 48 0.798 -0.534 5 8 0 2 1 0 0 6 1415 298.5 88 1551 294.2 77
9 NS U13 Riseborough 16 45 0.757 -0.586 6 9 0 1 0 0 0 6 1717 394 98 1827 369.3 79
10 St Ives Vince 15 36 0.355 -3.077 2 11 0 2 1 0 0 12 1264 380.3 105 2305 360.1 68
11 Gordon U13 Thunder 15 30 0.842 -1.520 4 11 0 0 1 0 0 0 1946 417.1 106 2070 334.4 95
12 U13 Gordon Renegades 7 29 2.651 2.444 5 1 0 1 0 0 0 -4 887 153.1 26 579 173 45
13 NSJCA U13 XI Abbott 7 29 1.56 2.149 4 1 0 2 0 0 0 -1 835 151.3 35 474 141 31
14 RJCC U13 Roseville Racers 14 27 0.693 -0.647 2 11 0 1 2 0 0 0 1542 343.4 101 1892 368.3 86
15 Kissing Point U13 Khawaja 15 18 0.529 -1.218 1 12 0 0 1 2 0 6 1183 295.5 98 1641 314.3 72

Send Feedback