Home/All teams/LDCC U13 Maxwell
U13
LDCC U13 Maxwell
LDCC Lindfield Cricket - JUNIORS
7th of 15
6
won
9
lost
2
abn
17
played
6
won
35% win rate
7th
ladder position
of 15 teams
-0.20
net run rate
48 points
Top run scorers
PlayerRunsHSAvg
O McArthur 296 76 49.3
C Thiru 198 51 28.3
H Druce 163 38 20.4
D Audichya 161 37 20.1
L Burgmann 145 23 14.5
Top wicket takers
PlayerWktsRunsAvg
V Kapoor 11 159 14.5
D Audichya 9 181 20.1
C Thiru 9 129 14.3
Z Holst 8 134 16.8
L Burgmann 8 156 19.5
Matches
RoundDateOpponentUsThemResult
R9 - Unknown - - Draw
R1 2025-09-21 St Ives Vince 3-200 62 Won
R2 2025-09-28 Kissing Point U13 Khawaja 5-224 8-98 Won
R3 2025-10-19 LDCC U13 Lyon 8-151 7-145 Won
R4 2025-10-26 NS U13 McNamara 6-137 3-138 Lost
R5 2025-11-02 Mosman U13 Border 7-116 1-117 Lost
R6 2025-11-09 RJCC U13 Roseville Racers 8-166 7-164 Won
R7 2025-11-16 U13 Gordon Silver 7-89 4-196 Lost
R8 2025-11-23 St Ives Smith - - Abn
R10 2025-12-07 NS U13 Riseborough 8-114 2-116 Lost
R11 2025-12-14 LCCC U13 Boys Gilchrist (30 over) 8-77 86 Lost
R12 2026-02-01 Mosman U13 Boland 8-107 2-108 Lost
R13 2026-02-08 NS U13 Riseborough 0-13 8-102 Abn
R14 2026-02-15 NSJCA U13 XI Abbott 8-53 7-187 Lost
R15 2026-02-22 LCCC U13 Boys Gilchrist (30 over) 150 6-154 Lost
R16 2026-03-01 Gordon U13 Thunder 6-111 6-110 Won
SF 2026-03-08 LCCC U13 Boys Gilchrist (30 over) 5-161 7-135 Won
GF 2026-03-15 LDCC U13 Lyon 8-97 6-98 Lost
Batting position matrix
Player1234567891011Inn
M Leong ···1······· 1
H Hawkins 113·1·111·· 9
O McArthur 111421·11·· 12
L Burgmann 23·12122·1· 14
B Mitchell ····1······ 1
C Thiru 2·112231··· 12
A Salunkhe 22·111212·· 12
D Audichya 211112··12· 11
H Druce 11·3·232··· 12
Z Holst 2·2112·112· 12
V Kapoor ·33111·231· 15
A Hodges ·22·22111·1 12
B Johnson 1·2111232·· 13
O Roberts 11····1··11 5
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 NS U13 McNamara 15842.1111.9281320010001991343.1661443372.3101
2 U13 Gordon Silver 15842.061.8621230010061887339.3771225331.3103
3 Mosman U13 Boland 14841.962.1821220020001968326751419368.1106
4 Mosman U13 Border 14781.5061.0631040020062049361.4871563339.4100
5 St Ives Smith 14721.026-0.570840220061349282.4651780333.188
6 LCCC U13 Boys Gilchrist (30 over) 15510.809-0.683770110001793384.4951982370.585
7 LDCC U13 Maxwell 15480.808-0.204580210061708345.3901783346.276
8 LDCC U13 Lyon 15480.798-0.534580210061415298.5881551294.277
9 NS U13 Riseborough 16450.757-0.586690100061717394981827369.379
10 St Ives Vince 15360.355-3.07721102100121264380.31052305360.168
11 Gordon U13 Thunder 15300.842-1.5204110010001946417.11062070334.495
12 U13 Gordon Renegades 7292.6512.4445101000-4887153.12657917345
13 NSJCA U13 XI Abbott 7291.562.1494102000-1835151.33547414131
14 RJCC U13 Roseville Racers 14270.693-0.6472110120001542343.41011892368.386
15 Kissing Point U13 Khawaja 15180.529-1.2181120012061183295.5981641314.372

Send Feedback