2025/26 LDCC U12 Marsh - Player Stats

Batting

Player Mat Inn Runs HS Avg SR BF 4s 6s Dot% Dis Best Pos
B Mitchell 15 15 223 37 37.17 110.4 202 28 2 44% 6 5
B Russell 12 12 207 27 51.75 101.47 204 25 0 37% 4 2
T Negus 15 15 160 23 22.86 77.67 206 20 0 53% 7 1
I Lim 15 15 135 29 13.5 81.82 165 12 0 45% 10 1
O Kim 15 15 129 26 14.33 71.67 180 9 0 46% 9 7
N Wechsler 15 15 121 23 13.44 72.02 168 14 0 58% 9 3
M Leong 15 15 116 25 12.89 67.84 171 10 0 52% 9 1
O Thurlow 15 15 109 24 10.9 87.2 125 13 0 47% 10 2
C Wu 8 8 75 26 18.75 77.32 97 7 0 51% 4 8
O Harris 8 8 22 8 3.67 34.38 64 2 0 76% 6 9
D Geddes 1 1 4 4 4.0 133.33 3 1 0 38% 1 -
S Desai 1 1 1 1 1.0 25.0 4 0 0 75% 1 -
A Batten 1 1 1 1 1.0 16.67 6 0 0 80% 1 -
S Reid 1 1 0 0 - - 0 0 0 - 1 -
******** 1 1 0 0 - - 0 0 0 - 1 -

Bowling

Ball-by-ball cost breakdown. Off Bat + Wd + NB = Total. Econ = Total / overs. Byes not charged to bowler.

Player Mat O M W Avg Off Bat Wd NB Byes Total Econ
I Lim 15 31.7 3 15 6.93 89 7 6 4 102 3.20
T Negus 14 30.2 1 12 11.08 131 4 1 3 136 4.48
B Mitchell 15 25.3 4 12 5.92 69 2 0 8 71 2.78
B Russell 12 22.3 2 9 8.44 69 6 1 3 76 3.38
O Kim 15 33.2 5 8 14.75 99 13 5 17 117 3.51
O Thurlow 13 25.0 0 7 17.57 111 7 5 3 123 4.92
N Wechsler 15 28.4 1 6 20.33 105 11 6 9 122 4.26
O Harris 8 13.0 0 4 17.0 47 8 13 2 68 5.23
M Leong 15 28.0 1 4 32.0 107 10 10 14 127 4.54
C Wu 8 17.0 2 2 35.0 57 6 7 0 70 4.12
S Desai 1 3.0 0 1 11.0 7 4 0 0 11 3.67
D Geddes 1 2.0 0 1 8.0 4 4 0 0 8 4.00
******** 1 3.0 0 1 4.0 4 0 0 0 4 1.33
A Batten 1 2.0 0 0 - 8 3 0 0 11 5.50

Wicketkeeping

Keepers detected via rotation analysis (non-bowler in each over range). Byes and leg byes conceded while keeping wicket. Wides 2+ and NB 2+ show total runs from deliveries worth 2+ (keeper failed to stop).

Player Mat Inn Overs Typical Overs Byes Leg Byes Wd 2+ Runs NB 2+ Runs WK Catches Stumpings
T Negus 10 10 178.5 1-10 (8x), 11-20 (2x) 33 6 14 0 1 1
B Mitchell 10 10 182.9 1-10 (6x), 11-20 (3x), 11-19 (1x) 37 1 21 0 2 1
O Kim 2 2 38.4 11-19 (1x), 11-20 (1x) 6 1 0 0 0 0
O Thurlow 1 1 20 1-10 (1x) 4 0 0 0 0 0

Back to Season

Send Feedback