2025/26 LDCC U12 Marsh - Dismissal Analysis
Wickets Taken by Our Bowlers
Who did our bowlers get out, and how good were those batters?
| Bowler | Total | Bowled | Caught | LBW | Stumped |
|---|---|---|---|---|---|
| I Lim | 15 | 9 | 4 | 2 | 0 |
| T Negus | 12 | 10 | 2 | 0 | 0 |
| B Mitchell | 12 | 9 | 2 | 1 | 0 |
| B Russell | 8 | 6 | 2 | 0 | 0 |
| O Kim | 8 | 7 | 1 | 0 | 0 |
| O Thurlow | 7 | 4 | 2 | 0 | 1 |
| N Wechsler | 6 | 2 | 4 | 0 | 0 |
| O Harris | 4 | 2 | 2 | 0 | 0 |
| M Leong | 4 | 2 | 1 | 1 | 0 |
| C Wu | 2 | 1 | 1 | 0 | 0 |
| S Desai | 1 | 1 | 0 | 0 | 0 |
| D Geddes | 1 | 0 | 1 | 0 | 0 |
| ******** | 1 | 0 | 0 | 0 | 1 |
******** - 2 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | H Omair | Stumped | B Mitchell | 22.5 | Strong (#54/224) |
| R1 | K Mehta | Run Out | M Leong | 14.1 | Good (#94/224) |
B Mitchell - 13 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | H Havens | Bowled | - | 30.5 | Strong (#31/224) |
| R6 | S Moriarty | Bowled | - | 3.6 | Developing (#190/224) |
| R6 | G Dorney | Caught | C Wu | 22.7 | Strong (#53/224) |
| R11 | J Harris | Bowled | - | 9.8 | Average (#130/224) |
| R12 | M Porter | Bowled | - | 7.3 | Average (#149/224) |
| R12 | J Connolly | LBW | - | 10.4 | Average (#122/224) |
| R13 | H Havens | Run Out | B Mitchell | 30.5 | Strong (#31/224) |
| R14 | A Jackson | Bowled | - | 6.0 | Average (#164/224) |
| R15 | F Cameron | Bowled | - | 11.4 | Average (#115/224) |
| R16 | P Margan Sachs | Bowled | - | 11.8 | Good (#111/224) |
| R16 | T Lawrance | Bowled | - | 101.3 | Elite (#2/224) |
| R16 | K Mehta | Caught | N Wechsler | 14.1 | Good (#94/224) |
| SF | M Moodie | Bowled | - | 25.2 | Strong (#42/224) |
B Russell - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | O Roberts | Bowled | - | 36.0 | Elite (#19/224) |
| R4 | L Ruuska | Bowled | - | - | Developing |
| R8 | F Lollback | Caught | O Kim | 18.3 | Good (#69/224) |
| R11 | M Stokes | Bowled | - | 11.8 | Good (#110/224) |
| R12 | W Auld | Bowled | - | 1.3 | Developing (#220/224) |
| R12 | A Stonestreet | Bowled | - | 30.4 | Strong (#32/224) |
| R16 | W Kaley | Caught | O Harris | 17.2 | Good (#78/224) |
| SF | J Willis | Bowled | - | 11.0 | Average (#117/224) |
C Wu - 3 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R11 | J Manesh | Run Out | T Negus | 6.2 | Average (#161/224) |
| R12 | L Meaney | Bowled | - | 8.6 | Average (#138/224) |
| R14 | M Pottie | Caught | B Russell | 1.4 | Developing (#216/224) |
D Geddes - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R5 | N Nasa | Caught | N Wechsler | 13.8 | Good (#97/224) |
I Lim - 19 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | R van Zyl | LBW | - | 13.7 | Good (#98/224) |
| R2 | N Kapoor | Bowled | - | 6.0 | Developing |
| R3 | J Barry | Run Out | - | 16.5 | Good (#83/224) |
| R3 | H Rogers | Caught | T Negus | 7.3 | Average (#150/224) |
| R4 | Z Chan | Bowled | - | 10.2 | Average (#123/224) |
| R4 | H Rose | Bowled | - | 0.5 | Developing |
| R5 | A Mujahid | Caught | D Geddes | 32.0 | Strong (#27/224) |
| R6 | O Boyd | Run Out | C Wu | 5.9 | Average (#167/224) |
| R8 | H Baines | Bowled | - | 3.2 | Developing (#195/224) |
| R11 | D Christudoss | Run Out | B Mitchell | 52.0 | Elite (#11/224) |
| R11 | H Mills | Bowled | - | 19.0 | Good (#65/224) |
| R12 | A Carnegie | LBW | - | 17.7 | Good (#71/224) |
| R13 | H Roberts | Run Out | B Mitchell | 9.5 | Average (#131/224) |
| R13 | O Roberts | Bowled | - | 36.0 | Elite (#19/224) |
| R14 | J Pickford | Bowled | - | 15.6 | Good (#86/224) |
| R14 | ******** | Bowled | - | - | Developing |
| R14 | A van Hemert | Bowled | - | 8.5 | Average (#139/224) |
| R15 | E Creswell | Caught | B Russell | 11.5 | Good (#112/224) |
| R16 | A Popat | Caught | M Leong | 14.8 | Good (#90/224) |
M Leong - 6 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R4 | J Fletcher | Bowled | - | 9.8 | Average (#129/224) |
| R5 | J Caceres | LBW | - | 2.6 | Developing (#204/224) |
| R6 | T Bruce | Run Out | O Thurlow | 7.0 | Average (#153/224) |
| R8 | F Wardley | Caught | M Leong | 1.3 | Developing (#218/224) |
| R9 | N Silk | Bowled | - | 6.5 | Average (#159/224) |
| R11 | J Wiblin | Run Out | T Negus | 25.0 | Strong (#43/224) |
N Wechsler - 9 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R5 | P Yadav | Bowled | - | 4.3 | Developing (#185/224) |
| R6 | A Brine | Caught | C Wu | 10.6 | Average (#121/224) |
| R6 | E Johnston | Caught | O Kim | 14.8 | Good (#91/224) |
| R8 | S Moody (S.A.M.) | Bowled | - | 10.2 | Average (#126/224) |
| R14 | C McColl | Run Out | M Leong | 85.0 | Elite (#3/224) |
| R15 | A Pandey | Run Out | I Lim | 4.6 | Developing (#180/224) |
| R15 | M van Someren | Run Out | B Mitchell | 39.3 | Elite (#16/224) |
| R15 | K Patel | Caught | B Mitchell | 18.4 | Good (#67/224) |
| SF | O Roberts | Caught | O Harris | 36.0 | Elite (#19/224) |
O Harris - 4 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R12 | J Woodliffe | Caught | T Negus | 20.0 | Good (#61/224) |
| R13 | O Press | Bowled | - | 13.3 | Good (#99/224) |
| R14 | J Fletcher | Caught | O Harris | 9.8 | Average (#129/224) |
| R15 | O Dodds | Bowled | - | 1.7 | Developing (#212/224) |
O Kim - 10 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | H Roberts | Bowled | - | 9.5 | Average (#131/224) |
| R5 | P Gupta | Run Out | B Russell | 1.8 | Developing (#211/224) |
| R6 | W Strefner | Bowled | - | 19.7 | Good (#62/224) |
| R8 | M Bourne | Bowled | - | 15.3 | Good (#88/224) |
| R11 | T Fay | Bowled | - | 12.8 | Good (#102/224) |
| R12 | J MILLER | Bowled | - | 6.9 | Average (#155/224) |
| R13 | J Willis | Run Out | I Lim | 11.0 | Average (#117/224) |
| R14 | C Liu | Bowled | - | 8.9 | Average (#135/224) |
| R16 | R van Zyl | Caught | T Negus | 13.7 | Good (#98/224) |
| R16 | C Dietrich | Bowled | - | 5.7 | Developing (#169/224) |
O Thurlow - 8 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R5 | A Yadav | Bowled | - | 6.0 | Average (#165/224) |
| R5 | A Inde | Caught | B Mitchell | 33.4 | Elite (#22/224) |
| R6 | J Mason-Jones | Bowled | - | 7.2 | Average (#151/224) |
| R8 | A VIJ | Bowled | - | 2.2 | Developing (#207/224) |
| R9 | Z Huntsdale | Run Out | T Negus | 31.8 | Strong (#28/224) |
| R9 | C Smoth | Caught | T Negus | 5.8 | Average (#168/224) |
| R13 | H Rogers | Stumped | T Negus | 7.3 | Average (#150/224) |
| R15 | H Elliot | Bowled | - | 1.3 | Developing (#219/224) |
S Desai - 1 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R3 | C Dietrich | Bowled | - | 5.7 | Developing (#169/224) |
T Negus - 13 wickets
| Rnd | Batter | How | Fielder | Batter Avg | Quality |
|---|---|---|---|---|---|
| R1 | A Popat | Caught | ******** | 14.8 | Good (#90/224) |
| R1 | A Krishnarajah | Bowled | - | 5.2 | Developing (#176/224) |
| R1 | M Myers | Bowled | - | 17.5 | Good (#74/224) |
| R3 | M Moodie | Bowled | - | 25.2 | Strong (#42/224) |
| R4 | H Fletcher | Bowled | - | 5.7 | Developing (#170/224) |
| R4 | M Pottie | Bowled | - | 1.4 | Developing (#216/224) |
| R4 | H Burden | Bowled | - | 3.0 | Developing |
| R5 | A Khanna | Run Out | T Negus | 12.6 | Good (#105/224) |
| R11 | L Ma | Bowled | - | 16.8 | Good (#81/224) |
| R13 | J Barry | Bowled | - | 16.5 | Good (#83/224) |
| R13 | C Dietrich | Bowled | - | 5.7 | Developing (#169/224) |
| R15 | O Beeforth | Bowled | - | 1.4 | Developing (#215/224) |
| SF | H Havens | Caught | O Kim | 30.5 | Strong (#31/224) |
Fielding Summary
Catches, run outs, and stumpings by our fielders.
| Player | Matches | Catches | Catches (WK) | Run Outs | Assisted RO | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| B Mitchell | 15 | 0 | 2 | 6 | 2 | 1 | 11 |
| T Negus | 15 | 3 | 1 | 4 | 1 | 1 | 10 |
| O Harris | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| M Leong | 15 | 2 | 0 | 2 | 0 | 0 | 4 |
| O Kim | 15 | 3 | 0 | 0 | 0 | 0 | 3 |
| C Wu | 8 | 2 | 0 | 1 | 0 | 0 | 3 |
| B Russell | 12 | 0 | 1 | 1 | 1 | 0 | 3 |
| N Wechsler | 15 | 2 | 0 | 0 | 0 | 0 | 2 |
| O Thurlow | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
| I Lim | 15 | 0 | 0 | 2 | 0 | 0 | 2 |
| ******** | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| D Geddes | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Our Wickets Lost
Who got our batters out, and how good were those bowlers?
******** - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
A Batten - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R13 | 1 | H Havens | Caught | H Rogers | 13.1 | Strong (#47/193) |
B Mitchell - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 8 | V Jadhav | Caught | B Ferrier | 21.0 | Developing |
| R3 | 0 | O Press | Bowled | - | 22.1 | Average (#141/193) |
| R4 | 1 | H Burden | Caught | - | 5.5 | Developing |
| R13 | 0 | H Roberts | Caught | O Roberts | 19.3 | Average (#118/193) |
| R15 | 9 | A Pandey | LBW | - | 19.8 | Average (#122/193) |
| R16 | 18 | A Popat | Run Out | M Myers | 7.3 | Elite (#8/193) |
B Russell - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R8 | 12 | G Gardner | Caught | M Pennings | 56.0 | Developing |
| R14 | 11 | C Liu | Run Out | J Fletcher | 16.6 | Good (#87/193) |
| R15 | 18 | M van Someren | Run Out | A Pandey | 18.8 | Average (#108/193) |
| SF | 7 | J Barry | Caught | O Roberts | 20.2 | Average (#125/193) |
C Wu - dismissed 4 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R11 | 5 | J Harris | Caught | J Harris | 13.8 | Good (#62/193) |
| R12 | 3 | M Porter | Run Out | M Porter | 12.7 | Strong (#45/193) |
| R16 | 1 | P Margan Sachs | Bowled | - | 13.5 | Good (#57/193) |
D Geddes - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R5 | 4 | P Khokhar | Caught | A Mujahid | 9.6 | Strong (#24/193) |
I Lim - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 16 | N Kapoor | Caught | A Ahmed | 13.5 | Developing |
| R3 | 16 | J Willis | Bowled | - | 18.0 | Average (#103/193) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 12 | A Carnegie | Bowled | - | 13.8 | Good (#59/193) |
| R14 | 11 | A Jackson | Run Out | - | 24.0 | Developing (#149/193) |
| R15 | 0 | K Patel | Run Out | A Pandey | 17.6 | Average (#98/193) |
| R16 | 2 | C Dietrich | Bowled | - | 15.8 | Good (#80/193) |
| SF | 1 | H Druce | Run Out | O Press | 12.3 | Strong (#38/193) |
M Leong - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 1 | H Omair | Bowled | - | 17.5 | Good (#94/193) |
| R4 | 0 | - | Did Not Bat | - | - | Developing |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R9 | 0 | - | Did Not Bat | - | - | Developing |
| R11 | 12 | L Ma | Caught | J Wiblin | 14.4 | Good (#66/193) |
| R12 | 5 | M Porter | Caught | J MILLER | 12.7 | Strong (#45/193) |
| R15 | 10 | O Beeforth | Stumped | J Sivewright | 22.3 | Average (#143/193) |
| R16 | 8 | A Popat | Run Out | M Myers | 7.3 | Elite (#8/193) |
| SF | 0 | J Barry | Run Out | O Press | 20.2 | Average (#125/193) |
N Wechsler - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 12 | B Ferrier | Bowled | - | 13.3 | Good (#55/193) |
| R3 | 4 | H Rogers | Bowled | - | 17.9 | Average (#101/193) |
| R4 | 4 | H Burden | Bowled | - | 5.5 | Developing |
| R5 | 5 | P Gupta | Bowled | - | 18.7 | Average (#106/193) |
| R11 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 4 | O Roberts | Caught | H Roberts | 10.2 | Strong (#27/193) |
| R14 | 20 | C Liu | Bowled | - | 16.6 | Good (#87/193) |
| R16 | 0 | M Myers | LBW | - | 8.9 | Elite (#18/193) |
| SF | 1 | H Savage | Bowled | - | 9.5 | Strong (#23/193) |
O Harris - dismissed 6 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R9 | 0 | - | Did Not Bat | - | - | Developing |
| R12 | 0 | J Connolly | Bowled | - | 21.0 | Average (#133/193) |
| R13 | 0 | O Press | Run Out | O Press | 22.1 | Average (#141/193) |
| R15 | 1 | J Sivewright | Caught | K Patel | 19.2 | Average (#114/193) |
| R16 | 8 | W Kaley | Run Out | A Krishnarajah | 16.0 | Good (#82/193) |
| SF | 0 | H Roberts | Caught | M Moodie | 19.3 | Average (#118/193) |
O Kim - dismissed 9 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R2 | 7 | S Brown | LBW | - | 16.5 | Developing |
| R5 | 1 | A Mujahid | Bowled | - | 9.2 | Strong (#21/193) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R8 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 14 | O Roberts | Caught | O Roberts | 10.2 | Strong (#27/193) |
| R14 | 3 | ******** | Run Out | ******** | - | Developing |
| R15 | 11 | J Sivewright | Run Out | A Pandey | 19.2 | Average (#114/193) |
| R16 | 0 | A Popat | Run Out | M Myers | 7.3 | Elite (#8/193) |
| SF | 4 | H Druce | Caught | O Press | 12.3 | Strong (#38/193) |
O Thurlow - dismissed 10 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R1 | 0 | - | Did Not Bat | - | - | Developing |
| R2 | 9 | A Ahmed | Caught | B Ferrier | 5.8 | Elite (#5/193) |
| R3 | 0 | - | Did Not Bat | - | - | Developing |
| R4 | 13 | C Roberts | Caught | J Fletcher | 4.0 | Developing |
| R9 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 1 | J Barry | Caught | J Barry | 20.2 | Average (#125/193) |
| R14 | 0 | - | Did Not Bat | - | - | Developing |
| R15 | 1 | A Pandey | Caught | O Dodds | 19.8 | Average (#122/193) |
| R16 | 15 | A Popat | Caught | W Kaley | 7.3 | Elite (#8/193) |
| SF | 0 | H Roberts | Caught | C Dietrich | 19.3 | Average (#118/193) |
S Desai - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 1 | H Druce | Bowled | - | 12.3 | Strong (#38/193) |
S Reid - dismissed 1 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R12 | 0 | - | Did Not Bat | - | - | Developing |
T Negus - dismissed 7 times
| Rnd | Score | Bowler | How | Fielder | Bowler Avg | Quality |
|---|---|---|---|---|---|---|
| R3 | 3 | O Roberts | Caught | M Moodie | 10.2 | Strong (#27/193) |
| R4 | 2 | H Roberts | Caught | J Fletcher | 19.3 | Average (#118/193) |
| R5 | 1 | A Khanna | Run Out | A Mujahid | 12.4 | Strong (#40/193) |
| R6 | 0 | - | Did Not Bat | - | - | Developing |
| R13 | 23 | O Roberts | Caught | O Press | 10.2 | Strong (#27/193) |
| R14 | 14 | M Pottie | Bowled | - | 18.8 | Average (#109/193) |
| R15 | 12 | J Sivewright | Caught | M van Someren | 19.2 | Average (#114/193) |
Run Out Partner Analysis
Who is involved when run outs happen? A high "Partner" count may indicate bad calling or slow running.
| Player | Run Out | Batting With | At Crease | Partner Dismissed | Total |
|---|---|---|---|---|---|
| T Negus | 1 | I Lim (R5) | 5 | C Wu (R12), B Russell (R14), I Lim (R15), M Leong (R16), B Mitchell (R16) | 6 |
| I Lim | 3 | B Russell (R14), T Negus (R15), B Mitchell (SF) | 2 | T Negus (R5), O Kim (R14) | 5 |
| B Mitchell | 1 | T Negus (R16) | 2 | M Leong (SF), I Lim (SF) | 3 |
| B Russell | 2 | T Negus (R14), N Wechsler (R15) | 1 | I Lim (R14) | 3 |
| O Kim | 3 | I Lim (R14), N Wechsler (R15), O Thurlow (R16) | 0 | - | 3 |
| M Leong | 2 | T Negus (R16), B Mitchell (SF) | 0 | - | 2 |
| N Wechsler | 0 | - | 2 | O Kim (R15), B Russell (R15) | 2 |
| O Harris | 2 | A Batten (R13), O Thurlow (R16) | 0 | - | 2 |
| O Thurlow | 0 | - | 2 | O Kim (R16), O Harris (R16) | 2 |
| A Batten | 0 | - | 1 | O Harris (R13) | 1 |
| C Wu | 1 | T Negus (R12) | 0 | - | 1 |
Run Out Events (15)
| Rnd | Over | Dismissed | Partner | Fielder | Score | Description |
|---|---|---|---|---|---|---|
| R5 | 7.1 | T Negus | I Lim | A Mujahid | 2-58 | A Khanna to T Negus : T Negus dismissed |
| R12 | 19.1 | C Wu | T Negus | M Porter | 4-152 | M Porter to C Wu : C Wu dismissed |
| R13 | 14.3 | O Harris | A Batten | O Press | 3-70 | O Press to O Harris : 1wd, O Harris dismissed |
| R14 | 13.4 | O Kim | I Lim | ******** | 2-78 | ******** to O Kim : O Kim dismissed |
| R14 | 14.3 | I Lim | B Russell | - | 3-81 | A Jackson to I Lim : 1 run, I Lim dismissed |
| R14 | 17.6 | B Russell | T Negus | J Fletcher | 4-104 | C Liu to B Russell : B Russell dismissed |
| R15 | 11.2 | I Lim | T Negus | A Pandey | 4-60 | K Patel to I Lim : I Lim dismissed |
| R15 | 14.5 | O Kim | N Wechsler | A Pandey | 7-77 | J Sivewright to N Wechsler : 1wd, O Kim dismissed |
| R15 | 16.5 | B Russell | N Wechsler | A Pandey | 8-81 | M van Someren to N Wechsler : B Russell dismissed |
| R16 | 14.6 | O Kim | O Thurlow | M Myers | 3-80 | A Popat to O Thurlow : O Kim dismissed |
| R16 | 18.3 | O Harris | O Thurlow | A Krishnarajah | 5-102 | W Kaley to O Harris : O Harris dismissed |
| R16 | 19.5 | M Leong | T Negus | M Myers | 7-109 | A Popat to M Leong : 1 run, M Leong dismissed |
| R16 | 19.6 | B Mitchell | T Negus | M Myers | 8-110 | A Popat to B Mitchell : 1 run, B Mitchell dismissed |
| SF | 8.4 | M Leong | B Mitchell | O Press | 3-30 | J Barry to B Mitchell : 1 run, M Leong dismissed |
| SF | 12.1 | I Lim | B Mitchell | O Press | 5-48 | H Druce to B Mitchell : I Lim dismissed |
Extras Conceded While Bowling
Byes, leg byes, and costly wides/no-balls conceded in each innings we bowled.
| Rnd | Opponent | Score | Byes | Leg Byes | Wides | No Balls | Total Extras | Wides 2+ Runs | NB 2+ Runs |
|---|---|---|---|---|---|---|---|---|---|
| R1 | LDCC U12 Starc | 70/6 (20.0 ov) | 6 | 0 | 7 | 0 | 13 | 4 | 0 |
| R2 | LDCC U12 Lynn | 91/1 (18.4 ov) | 2 | 1 | 2 | 5 | 10 | 0 | 0 |
| R3 | LDCC U12 Inglis | 73/7 (20.0 ov) | 8 | 0 | 6 | 4 | 18 | 4 | 0 |
| R4 | LDCC U12 Jones | 67/7 (20.0 ov) | 4 | 0 | 4 | 4 | 12 | 0 | 0 |
| R5 | Gordon U12 Strikers Div 2 | 122/8 (17.0 ov) | 6 | 0 | 11 | 5 | 22 | 4 | 0 |
| R6 | Gordon U12 Thunder | 61/8 (19.1 ov) | 0 | 0 | 7 | 1 | 8 | 0 | 0 |
| R8 | LCCC U12 Boys Waugh Div2 | 30/7 (10.5 ov) | 5 | 0 | 5 | 2 | 12 | 4 | 0 |
| R9 | LCCC U12 Boys Gilchrist | 81/3 (20.0 ov) | 1 | 0 | 8 | 6 | 15 | 2 | 0 |
| R11 | WP U12 Mixed Strikers | 108/8 (17.2 ov) | 6 | 0 | 6 | 2 | 14 | 5 | 0 |
| R12 | NS U12 Balbi | 65/8 (13.0 ov) | 5 | 0 | 5 | 1 | 11 | 2 | 0 |
| R13 | LDCC U12 Inglis | 85/8 (19.2 ov) | 8 | 6 | 8 | 5 | 27 | 0 | 0 |
| R14 | LDCC U12 Jones | 89/8 (19.2 ov) | 2 | 0 | 3 | 3 | 8 | 0 | 0 |
| R15 | NS U12 Nixon-Tomko | 47/8 (18.2 ov) | 0 | 0 | 6 | 4 | 10 | 0 | 0 |
| R16 | LDCC U12 Starc | 37/7 (12.3 ov) | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| SF | LDCC U12 Inglis | 84/4 (20.0 ov) | 3 | 0 | 7 | 8 | 18 | 0 | 0 |
| Season Total | 56 | 7 | 87 | 54 | 204 | 25 | 0 | ||