Home/All teams/LDCC U10 Abbott
U10
LDCC U10 Abbott
LDCC Lindfield Cricket - JUNIORS
12th of 26
8
won
8
lost
1
abn
17
played
8
won
47% win rate
12th
ladder position
of 26 teams
-0.46
net run rate
57 points
Top run scorers
PlayerRunsHSAvg
L Merewether 250 31 250.0
O Pickford 218 24
R McLaren 169 28 169.0
C Roberts 134 31
M Mcelhone 78 16
Top wicket takers
PlayerWktsRunsAvg
O Pickford 23 225 9.8
L Merewether 10 225 22.5
R McLaren 4 152 38.0
C Roberts 4 144 36.0
E Kraus 4 220 55.0
Matches
RoundDateOpponentUsThemResult
R17 - Unknown - - Draw
R1 2025-09-20 Mosman U10 Maxwell * 0-113 0-102 Won
R2 2025-09-27 Mosman U10 McCabe 0-90 0-129 Lost
R3 2025-10-18 NS U10 Border * 0-62 0-150 Lost
R4 2025-10-25 NS U10 Taylor * 0-103 0-131 Lost
R5 2025-11-01 NS U10 Waugh * 0-102 0-95 Won
R6 2025-11-08 RJCC U10 Roseville Roosters 0-81 0-136 Lost
R7 2025-11-15 St Ives Finch * 1-139 4-114 Won
R8 2025-11-22 Gordon U10 Sixers 0-91 0-103 Lost
R9 2025-11-29 NS U10 Gilchrist 0-149 0-112 Won
R10 2025-12-06 Gordon U10 Thunder - - Abn
R11 2025-12-13 Mosman U10 Cummins 0-115 0-100 Won
R12 2026-01-31 LCCC U10 Boys Fraser-McGurk 0-148 0-147 Won
R13 2026-02-07 LCCC U10 Boys Maxwell 0-108 0-117 Lost
R14 2026-02-14 NS U10 Watson 0-129 0-153 Lost
R15 2026-02-21 LCCC U10 Boys Starc 0-142 0-123 Won
R16 2026-02-28 LCCC U10 Boys Konstas 0-122 0-119 Won
SF 2026-03-07 Mosman U10 McCabe 0-101 0-172 Lost
Batting position matrix
Player123456789Inn
R McLaren 4·221·3·· 12
I Vinoth 11·1·2··· 5
A Maharaj 321123·1· 13
L Merewether ·433221·· 15
O Pickford ·463···21 16
E Kraus 32311141· 16
M Mcelhone 23·3·2121 14
C Roberts 3··13222· 13
Z Shoaib ··117312· 15
Competition ladder
#TeamPPTSQNRRWLTIEN/RBYEFORFDISQADJRFOFWLRAOBWT
1 NS U10 Border * 16994.5953.29315001100025293005154130014
2 LCCC U10 Boys Finch 16902.9813.12813111100023902809151428017
3 NS U10 Watson 168113.872.8261230110002415300115673009
4 RJCC U10 Roseville Roosters 16812.1961230110002142300014833000
5 LDCC U10 Smith 16811.0650.4231230110002055300719283007
6 WP U10 Mixed Renegades 16750.8511.6201140110002241300617553004
7 LCCC U10 Boys Maxwell 16752.0940.26311401100017433005166430010
8 LDCC U10 Hughes* 16721.2091.778103111100210228013160428012
9 Mosman U10 McCabe 16692.480.3631050110001841300317323007
10 Gordon U10 Thunder 16630.9890.742950111002048280918402808
11 Mosman U10 Maxwell * 16631.6220.27696011000186930020178630031
12 LDCC U10 Abbott 16573.7-0.459870110001694298118312984
13 Mosman U10 Lee * 16540.951-0.26277021000181927021182026020
14 St Ives Green 16511.0250.0407801100020193001022007300104
15 LDCC U10 Gilkes 1648-0.606680210001451271.2315482600
16 Gordon U10 Sixers 16450.833-0.169690110001776300718273006
17 NS U10 Taylor * 16450.717-0.38969011000195430025207130019
18 NS U10 Waugh * 1639-0.676590111001562278017502780
19 LCCC U10 Boys Fraser-McGurk 16391.186-1.4715100110001561280419732806
20 Mosman U10 Boland 16330.855-0.603411011000185928015202828014
21 LCCC U10 Boys Konstas 16331.02-1.240411011000165530012202730015
22 St Ives Finch * 16330.557-1.7723100310001291240931869261.275
23 LCCC U10 Boys Starc 16272.779-2.1933120110001499300121573004
24 NS U10 Gilchrist 16270.495-2.503312011000129328017199428013
25 LDCC U10 Ponting 16150.403-2.5001140110001537300522873003
26 Mosman U10 Cummins 1690.157-2.47301501100012643002420063006

Send Feedback